|
|
|
|
|
|
|
|
|
|
|
|
|
|
271Bk |
|
|
|
|
|
|
|
269Cm |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -1917.72 | 121.33 | -2615.74 | -4760.72 | 26238.40 | 47731.50 | -0.803 | -0.806 | 0.076 | 0.041 |
-0.55 | -1921.09 | 116.59 | -2392.88 | -4368.87 | 24918.50 | 46255.20 | -0.734 | -0.740 | 0.072 | 0.040 |
-0.50 | -1925.06 | 113.69 | -2166.30 | -3980.75 | 20784.00 | 39060.30 | -0.665 | -0.674 | 0.060 | 0.033 |
-0.45 | -1924.69 | 92.99 | -1960.43 | -3571.92 | 16983.80 | 31788.10 | -0.602 | -0.605 | 0.049 | 0.027 |
-0.40 | -1925.98 | 81.24 | -1739.52 | -3178.13 | 13444.80 | 25250.90 | -0.534 | -0.538 | 0.039 | 0.022 |
-0.35 | -1928.55 | 69.96 | -1521.46 | -2781.48 | 9256.30 | 16794.80 | -0.467 | -0.471 | 0.027 | 0.014 |
-0.30 | -1930.12 | 60.09 | -1313.40 | -2374.83 | 6306.29 | 10882.20 | -0.403 | -0.402 | 0.018 | 0.009 |
-0.25 | -1930.81 | 44.84 | -1109.94 | -1963.59 | 5875.69 | 10403.60 | -0.341 | -0.333 | 0.017 | 0.009 |
-0.20 | -1932.33 | 34.78 | -875.75 | -1583.07 | 4372.92 | 7374.57 | -0.269 | -0.268 | 0.013 | 0.006 |
-0.15 | -1934.58 | 21.14 | -657.31 | -1186.81 | 2205.11 | 3098.40 | -0.202 | -0.201 | 0.006 | 0.003 |
-0.10 | -1934.94 | 10.98 | -430.39 | -799.02 | 1134.33 | 1697.88 | -0.132 | -0.135 | 0.003 | 0.001 |
-0.05 | -1934.00 | 2.73 | -212.44 | -402.27 | 324.22 | 494.61 | -0.065 | -0.068 | 0.001 | 0.000 |
0.00 | -1933.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1933.96 | 2.85 | 213.44 | 401.26 | -460.77 | -1270.76 | 0.066 | 0.068 | -0.001 | -0.001 |
0.10 | -1934.60 | 12.63 | 439.23 | 790.18 | -2284.39 | -5677.21 | 0.135 | 0.134 | -0.007 | -0.005 |
0.15 | -1933.72 | 25.08 | 678.59 | 1165.52 | -3243.94 | -8571.75 | 0.208 | 0.197 | -0.009 | -0.007 |
0.20 | -1930.68 | 27.95 | 894.82 | 1564.00 | -665.90 | -3697.91 | 0.275 | 0.265 | -0.002 | -0.003 |
0.25 | -1929.01 | 39.34 | 1098.03 | 1975.50 | 4777.80 | 7321.96 | 0.337 | 0.335 | 0.014 | 0.006 |
0.30 | -1928.74 | 55.29 | 1300.40 | 2387.83 | 8891.14 | 15525.30 | 0.399 | 0.404 | 0.026 | 0.013 |
0.35 | -1929.04 | 72.18 | 1502.49 | 2800.44 | 11485.70 | 21001.60 | 0.461 | 0.474 | 0.033 | 0.018 |
0.40 | -1929.90 | 86.53 | 1717.79 | 3199.86 | 13723.00 | 25636.50 | 0.527 | 0.542 | 0.040 | 0.022 |
0.45 | -1930.51 | 95.06 | 1948.77 | 3583.58 | 16753.30 | 30940.30 | 0.598 | 0.607 | 0.048 | 0.027 |
0.50 | -1930.62 | 104.77 | 2184.91 | 3962.15 | 19939.90 | 36214.50 | 0.671 | 0.671 | 0.057 | 0.031 |
0.55 | -1929.84 | 110.01 | 2418.55 | 4343.20 | 22666.70 | 40911.80 | 0.742 | 0.735 | 0.065 | 0.035 |
0.60 | -1928.27 | 111.99 | 2645.68 | 4730.78 | 26047.70 | 47518.90 | 0.812 | 0.801 | 0.075 | 0.041 |
0.65 | -1926.59 | 116.39 | 2869.20 | 5121.97 | 27110.60 | 49507.80 | 0.881 | 0.867 | 0.078 | 0.042 |
0.70 | -1925.87 | 129.27 | 3089.55 | 5516.33 | 26366.50 | 47720.00 | 0.948 | 0.934 | 0.076 | 0.041 |
0.75 | -1926.12 | 141.18 | 3310.47 | 5910.12 | 27756.70 | 49766.60 | 1.016 | 1.001 | 0.080 | 0.043 |
0.80 | -1926.75 | 148.04 | 3522.85 | 6312.44 | 30067.50 | 53529.20 | 1.081 | 1.069 | 0.087 | 0.046 |
0.85 | -1927.76 | 158.03 | 3733.89 | 6716.11 | 38044.30 | 68119.60 | 1.146 | 1.137 | 0.110 | 0.058 |
0.90 | -1929.51 | 175.24 | 3942.94 | 7121.76 | 47439.00 | 85889.70 | 1.210 | 1.206 | 0.137 | 0.074 |
0.95 | -1931.33 | 190.45 | 4156.22 | 7523.18 | 54188.70 | 98230.30 | 1.276 | 1.274 | 0.156 | 0.084 |
1.00 | -1932.79 | 204.64 | 4372.67 | 7921.43 | 60055.50 | 108583.00 | 1.342 | 1.341 | 0.173 | 0.093 |
1.05 | -1933.60 | 211.08 | 4597.08 | 8311.72 | 65694.30 | 117964.00 | 1.411 | 1.407 | 0.189 | 0.101 |
1.10 | -1933.69 | 210.57 | 4826.84 | 8696.66 | 72250.90 | 129169.00 | 1.481 | 1.473 | 0.208 | 0.111 |
1.15 | -1933.43 | 213.02 | 5051.92 | 9086.28 | 80253.00 | 144019.00 | 1.551 | 1.539 | 0.231 | 0.123 |
1.20 | -1933.10 | 222.33 | 5277.20 | 9475.70 | 87219.90 | 156804.00 | 1.620 | 1.605 | 0.251 | 0.134 |
1.25 | -1932.88 | 232.27 | 5504.10 | 9863.50 | 91008.00 | 163157.00 | 1.689 | 1.670 | 0.262 | 0.140 |
1.30 | -1932.90 | 240.43 | 5726.21 | 10256.09 | 94659.40 | 169691.00 | 1.758 | 1.737 | 0.272 | 0.145 |
|
|
271Cm |
|
|
|
|
|
|
|
269Am |
|
|
|
|
|
|
|
|
|