Résultats pour le Thorium 247 (Z=90, N=157) switch to english
    248Pa    
    Z=91 & N=157    
246Th Z=90 & N=156
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -1800.18 104.35 -2295.28 -4063.92 21116.60 38485.90 -9/2 -0.797 -0.809 0.073 0.041
-0.55 -1803.61 98.61 -2108.66 -3720.61 17329.40 31111.30 15/2 -0.733 -0.741 0.060 0.033
-0.50 -1806.11 86.55 -1913.39 -3385.95 16299.10 29684.30 -1/2 -0.665 -0.674 0.056 0.032
-0.45 -1810.98 84.30 -1730.14 -3039.23 13590.80 24014.80 -3/2 -0.601 -0.605 0.047 0.026
-0.40 -1811.29 76.65 -1544.18 -2695.28 10511.60 17882.10 -11/2 -0.536 -0.537 0.036 0.019
-0.35 -1811.21 61.35 -1354.48 -2355.07 8502.88 14544.40 -5/2 -0.471 -0.469 0.029 0.016
-0.30 -1813.33 59.82 -1153.43 -2026.17 5843.23 10031.00 -5/2 -0.401 -0.404 0.020 0.011
-0.25 -1813.70 45.24 -962.08 -1687.59 3274.28 5607.59 -7/2 -0.334 -0.336 0.011 0.006
-0.20 -1813.31 37.57 -756.65 -1363.09 5111.93 9731.40 -7/2 -0.263 -0.271 0.018 0.010
-0.15 -1812.66 20.25 -556.04 -1033.76 3457.20 6770.15 -9/2 -0.193 -0.206 0.012 0.007
-0.10 -1811.06 7.83 -365.90 -693.96 1472.71 2955.79 5/2 -0.127 -0.138 0.005 0.003
-0.05 -1809.66 1.83 -181.67 -348.26 331.94 716.84 -7/2 -0.063 -0.069 0.001 0.001
0.00 -1809.19 0.02 -0.80 0.80 -231.23 -517.61 -15/2 0.000 0.000 -0.001 -0.001
0.05 -1809.80 1.92 183.15 346.79 202.31 445.03 -11/2 0.064 0.069 0.001 0.000
0.10 -1812.16 7.98 367.36 692.51 869.50 1563.65 1/2 0.128 0.138 0.003 0.002
0.15 -1815.50 18.32 550.53 1039.28 1539.75 2249.12 9/2 0.191 0.207 0.005 0.002
0.20 -1818.27 33.61 736.70 1383.04 1864.08 1992.78 1/2 0.256 0.275 0.006 0.002
0.25 -1819.42 50.00 943.40 1706.27 2521.25 2411.12 3/2 0.328 0.340 0.009 0.003
0.30 -1818.69 61.11 1162.11 2017.50 3441.05 3395.90 7/2 0.404 0.402 0.012 0.004
0.35 -1817.09 72.44 1350.63 2358.90 9259.75 15576.70 3/2 0.469 0.470 0.032 0.017
0.40 -1815.37 74.91 1549.01 2690.46 13543.10 23632.60 1/2 0.538 0.536 0.047 0.025
0.45 -1814.09 91.29 1729.73 3039.68 20360.60 37631.20 -9/2 0.601 0.605 0.070 0.040
0.50 -1812.96 119.83 1927.30 3372.05 27062.00 50170.00 -3/2 0.670 0.672 0.094 0.054
0.55 -1811.75 132.35 2143.02 3686.26 31927.80 58154.70 5/2 0.745 0.734 0.110 0.062
0.60 -1810.56 109.95 2331.41 4027.80 22376.40 39565.00 -3/2 0.810 0.802 0.077 0.042
0.65 -1811.49 117.63 2521.92 4367.23 20870.00 36394.10 5/2 0.876 0.870 0.072 0.039
0.70 -1813.06 124.45 2714.46 4704.63 20611.40 35274.10 5/2 0.943 0.937 0.071 0.038
0.75 -1814.20 127.81 2899.22 5049.81 22822.30 39047.10 -7/2 1.007 1.006 0.079 0.042
0.80 -1814.62 133.62 3088.50 5390.46 26588.80 45822.20 1/2 1.073 1.074 0.092 0.049
0.85 -1814.73 143.55 3281.92 5726.98 32782.20 56703.10 -5/2 1.140 1.141 0.113 0.061
0.90 -1814.89 154.18 3484.98 6053.81 43775.00 75446.30 -1/2 1.211 1.206 0.151 0.081
0.95 -1814.88 171.79 3679.36 6389.44 52698.30 91663.00 7/2 1.278 1.272 0.182 0.098
1.00 -1814.54 169.75 3871.18 6727.42 61406.20 107406.00 -3/2 1.345 1.340 0.212 0.115
1.05 -1813.67 168.53 4060.04 7068.56 68174.60 119851.00 5/2 1.410 1.408 0.236 0.128
1.10 -1812.39 171.13 4257.80 7400.70 74067.20 129902.00 5/2 1.479 1.474 0.256 0.139
1.15 -1810.91 172.69 4472.85 7715.65 71303.00 123285.00 -3/2 1.554 1.537 0.247 0.132
1.20 -1809.92 182.60 4677.33 8041.17 65411.40 110540.00 1/2 1.625 1.601 0.226 0.118
1.25 -1809.30 188.35 4870.44 8377.96 70105.40 118432.00 3/2 1.692 1.668 0.242 0.127
1.30 -1809.00 194.09 5065.29 8713.01 75207.70 127575.00 -1/2 1.760 1.735 0.260 0.136
Z=90 & N=158 248Th
    Z=89 & N=157    
    246Ac