Résultats pour l'Actinium 231 (Z=89, N=142) switch to english
    232Th    
    Z=90 & N=142    
230Ac Z=89 & N=141
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -1728.58 92.73 -2182.15 -3505.44 20146.40 33644.00 1/2 -0.802 -0.807 0.077 0.044
-0.55 -1731.82 91.73 -2002.04 -3211.58 15823.70 25889.60 -1/2 -0.735 -0.739 0.060 0.033
-0.50 -1733.59 79.29 -1825.15 -2914.51 13075.90 20637.50 9/2 -0.670 -0.671 0.050 0.027
-0.45 -1737.90 74.76 -1654.35 -2611.34 12798.20 20361.80 -1/2 -0.608 -0.601 0.049 0.026
-0.40 -1741.28 75.99 -1485.49 -2306.24 9977.30 14989.50 -1/2 -0.546 -0.531 0.038 0.019
-0.35 -1741.72 65.31 -1277.39 -2040.37 7257.15 11371.10 11/2 -0.469 -0.470 0.028 0.015
-0.30 -1741.44 51.17 -1091.03 -1752.76 5776.75 9409.23 -3/2 -0.401 -0.404 0.022 0.012
-0.25 -1741.58 41.54 -915.28 -1454.55 3396.34 5569.20 -7/2 -0.336 -0.335 0.013 0.007
-0.20 -1741.02 35.06 -725.85 -1170.01 5786.25 9932.86 -5/2 -0.267 -0.269 0.022 0.013
-0.15 -1742.02 22.57 -540.80 -881.10 4327.40 7620.05 -5/2 -0.199 -0.203 0.017 0.010
-0.10 -1741.18 8.36 -358.01 -589.91 1901.57 3497.15 -7/2 -0.132 -0.136 0.007 0.005
-0.05 -1739.98 1.99 -178.29 -295.68 507.89 934.61 -3/2 -0.065 -0.068 0.002 0.001
0.00 -1739.42 0.08 2.69 -2.69 -433.66 -718.10 -9/2 0.001 -0.001 -0.002 -0.001
0.05 -1740.24 2.28 179.48 294.49 666.87 1208.08 -7/2 0.066 0.068 0.003 0.002
0.10 -1742.89 12.36 359.02 588.91 3584.39 6129.98 -1/2 0.132 0.136 0.014 0.008
0.15 -1746.26 27.20 532.25 889.65 5297.48 9020.20 -5/2 0.196 0.205 0.020 0.012
0.20 -1749.09 50.95 709.59 1186.27 8349.38 13892.20 1/2 0.261 0.273 0.032 0.018
0.25 -1750.01 70.17 891.18 1478.65 10516.80 17581.80 1/2 0.327 0.340 0.040 0.023
0.30 -1748.71 71.25 1105.61 1738.19 13572.00 21612.90 3/2 0.406 0.400 0.052 0.028
0.35 -1745.80 68.26 1303.79 2013.97 15243.30 23854.80 -11/2 0.479 0.464 0.058 0.031
0.40 -1742.67 69.63 1494.21 2297.51 13262.10 19986.20 5/2 0.549 0.529 0.051 0.026
0.45 -1741.57 75.46 1663.91 2601.79 12016.80 18322.00 5/2 0.611 0.599 0.046 0.024
0.50 -1741.36 81.69 1844.65 2895.01 10438.70 15868.50 5/2 0.678 0.667 0.040 0.021
0.55 -1741.81 87.05 2027.35 3186.28 9355.71 14085.00 -3/2 0.745 0.734 0.036 0.018
0.60 -1742.51 92.42 2212.85 3474.74 9636.20 14457.40 7/2 0.813 0.800 0.037 0.019
0.65 -1743.53 99.49 2396.60 3764.96 13647.80 20582.80 1/2 0.880 0.867 0.052 0.027
0.70 -1744.65 114.45 2576.41 4059.11 20049.00 31562.10 -3/2 0.946 0.935 0.077 0.041
0.75 -1745.51 128.38 2761.53 4347.95 28178.90 44338.60 -1/2 1.014 1.001 0.108 0.057
0.80 -1746.42 147.19 2954.34 4629.10 34323.90 53018.10 -9/2 1.085 1.066 0.131 0.069
0.85 -1746.70 155.91 3147.90 4909.52 39754.30 60373.40 -9/2 1.156 1.130 0.152 0.078
0.90 -1745.95 148.65 3344.69 5186.68 45727.60 68633.40 -3/2 1.229 1.194 0.175 0.089
0.95 -1744.73 151.47 3526.14 5479.21 53673.50 81316.30 3/2 1.295 1.262 0.205 0.105
1.00 -1743.78 161.21 3691.69 5787.63 60567.80 93823.40 3/2 1.356 1.333 0.232 0.121
1.05 -1742.37 167.28 3851.01 6102.27 67021.70 107001.00 3/2 1.415 1.405 0.256 0.138
1.10 -1740.86 175.21 4028.99 6398.31 74082.50 119396.00 3/2 1.480 1.473 0.283 0.154
1.15 -1739.34 176.70 4227.94 6673.26 82461.80 130911.00 1/2 1.553 1.536 0.315 0.169
1.20 -1737.97 176.33 4423.92 6951.28 87647.30 138222.00 9/2 1.625 1.600 0.335 0.179
1.25 -1736.72 185.24 4620.09 7229.01 96422.30 150388.00 1/2 1.697 1.664 0.369 0.195
1.30 -1735.56 191.37 4818.61 7504.49 102953.00 159330.00 1/2 1.770 1.728 0.394 0.206
Z=89 & N=143 232Ac
    Z=88 & N=142    
    230Ra