|
|
|
|
|
|
|
|
|
|
|
|
|
|
259Hg |
|
|
|
|
|
|
|
257Au |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | KZ | KN | β2Z | β2N | β4Z | β4N |
-0.60 | -1673.44 | 118.20 | -2015.81 | -4822.36 | 19554.90 | 50087.00 | -5/2 | 1/2 | -0.775 | -0.818 | 0.073 | 0.044 |
-0.55 | -1677.04 | 116.86 | -1844.15 | -4424.19 | 16400.40 | 43296.80 | 11/2 | 11/2 | -0.709 | -0.751 | 0.061 | 0.038 |
-0.50 | -1678.80 | 99.19 | -1686.72 | -4011.78 | 13142.50 | 34208.70 | 1/2 | -1/2 | -0.648 | -0.681 | 0.049 | 0.030 |
-0.45 | -1680.73 | 86.38 | -1497.13 | -3631.52 | 11742.00 | 31605.10 | -7/2 | -1/2 | -0.576 | -0.616 | 0.044 | 0.028 |
-0.40 | -1683.93 | 76.77 | -1318.36 | -3240.44 | 9050.96 | 24545.80 | 13/2 | -3/2 | -0.507 | -0.550 | 0.034 | 0.022 |
-0.35 | -1686.63 | 68.31 | -1178.80 | -2810.15 | 7399.30 | 18807.00 | 13/2 | -1/2 | -0.453 | -0.477 | 0.028 | 0.017 |
-0.30 | -1688.76 | 65.86 | -1023.26 | -2395.84 | 5625.24 | 14107.60 | -7/2 | -7/2 | -0.393 | -0.407 | 0.021 | 0.012 |
-0.25 | -1690.05 | 45.74 | -841.46 | -2007.79 | 3463.90 | 8481.92 | 3/2 | 3/2 | -0.323 | -0.341 | 0.013 | 0.008 |
-0.20 | -1693.65 | 30.44 | -661.10 | -1618.29 | 846.75 | 1668.46 | -9/2 | 1/2 | -0.254 | -0.275 | 0.003 | 0.001 |
-0.15 | -1698.97 | 29.85 | -491.49 | -1218.06 | -1235.77 | -4374.35 | -1/2 | -11/2 | -0.189 | -0.207 | -0.005 | -0.004 |
-0.10 | -1702.09 | 27.49 | -336.68 | -803.02 | -1975.52 | -6320.59 | -1/2 | 1/2 | -0.129 | -0.136 | -0.007 | -0.006 |
-0.05 | -1702.08 | 5.22 | -159.07 | -410.78 | -824.64 | -2957.82 | 1/2 | 3/2 | -0.061 | -0.070 | -0.003 | -0.003 |
0.00 | -1702.02 | 0.03 | 2.03 | -2.03 | -145.46 | -552.47 | 1/2 | 1/2 | 0.001 | 0.000 | -0.001 | 0.000 |
0.05 | -1701.75 | 3.90 | 174.78 | 395.07 | -948.19 | -2786.54 | -11/2 | 1/2 | 0.067 | 0.067 | -0.004 | -0.002 |
0.10 | -1699.11 | 12.01 | 348.76 | 790.94 | -1462.59 | -4071.11 | 1/2 | 1/2 | 0.134 | 0.134 | -0.005 | -0.004 |
0.15 | -1694.95 | 22.45 | 472.55 | 1237.00 | -1431.46 | -174.64 | 1/2 | -1/2 | 0.182 | 0.210 | -0.005 | 0.000 |
0.20 | -1691.02 | 31.75 | 630.80 | 1648.59 | -396.46 | 4199.80 | -1/2 | -3/2 | 0.243 | 0.280 | -0.001 | 0.004 |
0.25 | -1688.23 | 44.70 | 808.34 | 2040.91 | 543.58 | 4638.89 | 3/2 | 5/2 | 0.311 | 0.346 | 0.002 | 0.004 |
0.30 | -1686.85 | 54.87 | 993.07 | 2426.03 | 2018.59 | 6144.15 | -3/2 | -13/2 | 0.382 | 0.412 | 0.008 | 0.005 |
0.35 | -1686.14 | 62.24 | 1171.45 | 2817.49 | 3295.29 | 8471.14 | 5/2 | 9/2 | 0.450 | 0.478 | 0.012 | 0.008 |
0.40 | -1686.25 | 74.81 | 1350.96 | 3207.82 | 5905.14 | 14346.80 | -1/2 | 1/2 | 0.519 | 0.544 | 0.022 | 0.013 |
0.45 | -1687.07 | 90.93 | 1536.63 | 3592.02 | 9119.98 | 21078.20 | 1/2 | -1/2 | 0.591 | 0.609 | 0.034 | 0.019 |
0.50 | -1688.14 | 105.75 | 1736.02 | 3962.48 | 12426.90 | 26939.30 | 3/2 | 3/2 | 0.667 | 0.672 | 0.046 | 0.024 |
0.55 | -1689.04 | 121.35 | 1898.15 | 4370.20 | 15246.90 | 36793.40 | 3/2 | 1/2 | 0.730 | 0.742 | 0.057 | 0.033 |
0.60 | -1689.19 | 146.08 | 2070.94 | 4767.25 | 17428.70 | 41909.40 | 3/2 | 1/2 | 0.796 | 0.809 | 0.065 | 0.037 |
0.65 | -1688.10 | 150.56 | 2241.84 | 5166.20 | 22676.80 | 55262.10 | 1/2 | 7/2 | 0.862 | 0.877 | 0.084 | 0.049 |
0.70 | -1686.52 | 142.85 | 2389.20 | 5588.69 | 25628.90 | 65176.80 | 1/2 | 7/2 | 0.919 | 0.948 | 0.095 | 0.058 |
0.75 | -1684.73 | 144.66 | 2547.21 | 6000.52 | 29141.00 | 75652.50 | 1/2 | -1/2 | 0.979 | 1.018 | 0.108 | 0.067 |
0.80 | -1683.17 | 153.63 | 2724.74 | 6392.86 | 33817.40 | 87111.30 | 1/2 | 1/2 | 1.048 | 1.085 | 0.126 | 0.077 |
0.85 | -1682.42 | 159.05 | 2900.60 | 6786.84 | 37028.30 | 93179.60 | 9/2 | -3/2 | 1.115 | 1.152 | 0.138 | 0.083 |
0.90 | -1682.28 | 171.10 | 3081.01 | 7176.29 | 38974.40 | 96112.10 | 5/2 | -1/2 | 1.184 | 1.218 | 0.145 | 0.085 |
0.95 | -1682.32 | 188.58 | 3249.11 | 7577.99 | 42760.90 | 105023.00 | 5/2 | -1/2 | 1.249 | 1.286 | 0.159 | 0.093 |
1.00 | -1681.88 | 192.38 | 3407.29 | 7989.71 | 46574.40 | 114404.00 | 5/2 | -3/2 | 1.310 | 1.356 | 0.173 | 0.101 |
1.05 | -1681.36 | 196.86 | 3585.90 | 8380.90 | 53846.50 | 130467.00 | -1/2 | -1/2 | 1.379 | 1.422 | 0.200 | 0.116 |
1.10 | -1680.60 | 210.27 | 3738.81 | 8797.89 | 57899.90 | 142405.00 | -1/2 | -5/2 | 1.437 | 1.493 | 0.215 | 0.126 |
1.15 | -1679.73 | 218.71 | 3908.66 | 9197.84 | 66056.40 | 160789.00 | 5/2 | -7/2 | 1.503 | 1.561 | 0.246 | 0.142 |
1.20 | -1679.13 | 227.13 | 4093.15 | 9583.25 | 77039.60 | 186638.00 | -3/2 | -7/2 | 1.574 | 1.626 | 0.286 | 0.165 |
1.25 | -1678.51 | 244.66 | 4257.71 | 9988.49 | 81818.30 | 199604.00 | -3/2 | 7/2 | 1.637 | 1.695 | 0.304 | 0.177 |
1.30 | -1677.51 | 235.47 | 4432.63 | 10383.47 | 91691.60 | 222034.00 | -7/2 | 3/2 | 1.704 | 1.762 | 0.341 | 0.197 |
|
|
259Au |
|
|
|
|
|
|
|
257Pt |
|
|
|
|
|
|
|
|
|