Résultats pour l'Holmium 214 (Z=67, N=147) switch to english
    215Er    
    Z=68 & N=147    
213Ho Z=67 & N=146
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1450.85 90.62 -1471.12 -3536.11 14271.40 39014.20 13/2 -13/2 -0.755 -0.828 0.080 0.054
-0.55 -1453.46 87.86 -1366.95 -3223.02 13131.40 35765.90 -1/2 -3/2 -0.702 -0.754 0.074 0.049
-0.50 -1455.10 77.40 -1262.87 -2909.83 11069.90 28626.80 -1/2 -1/2 -0.648 -0.681 0.062 0.040
-0.45 -1457.69 62.98 -1133.63 -2621.80 6484.39 16584.60 -5/2 -7/2 -0.582 -0.614 0.036 0.023
-0.40 -1461.58 60.29 -1002.73 -2335.43 4252.08 10350.90 -5/2 -9/2 -0.515 -0.547 0.024 0.014
-0.35 -1464.94 52.48 -857.26 -2063.63 3346.26 8888.60 -7/2 3/2 -0.440 -0.483 0.019 0.012
-0.30 -1467.99 49.78 -742.38 -1761.24 2504.34 6572.77 -7/2 -11/2 -0.381 -0.412 0.014 0.009
-0.25 -1468.90 40.83 -630.86 -1455.49 2001.65 5996.66 1/2 -1/2 -0.324 -0.341 0.011 0.008
-0.20 -1468.17 33.75 -507.78 -1161.30 2074.64 6517.72 -9/2 3/2 -0.261 -0.272 0.012 0.009
-0.15 -1465.51 18.65 -386.21 -865.60 1798.43 5172.72 -9/2 1/2 -0.198 -0.203 0.010 0.007
-0.10 -1462.46 7.39 -252.33 -582.21 870.12 2532.72 -11/2 1/2 -0.130 -0.136 0.005 0.004
-0.05 -1460.51 3.81 -139.18 -278.09 1555.79 5190.56 -11/2 1/2 -0.071 -0.065 0.009 0.007
0.00 -1459.40 0.22 2.95 -2.95 -501.92 -1546.94 1/2 1/2 0.002 -0.001 -0.003 -0.002
0.05 -1460.19 1.80 133.20 284.06 918.03 2666.15 -1/2 1/2 0.068 0.066 0.005 0.004
0.10 -1461.79 5.30 247.08 587.46 495.67 1041.98 -1/2 3/2 0.127 0.137 0.003 0.001
0.15 -1464.37 13.00 374.06 877.75 1204.10 2808.26 5/2 9/2 0.192 0.205 0.007 0.004
0.20 -1467.54 26.03 506.82 1162.26 2114.86 4768.07 -5/2 7/2 0.260 0.272 0.012 0.007
0.25 -1470.65 45.39 638.85 1447.50 3177.56 7522.54 -5/2 7/2 0.328 0.339 0.018 0.010
0.30 -1472.23 64.91 780.48 1723.14 3867.36 9500.33 1/2 -7/2 0.401 0.403 0.022 0.013
0.35 -1471.66 64.30 909.62 2011.27 5128.42 13207.70 1/2 -7/2 0.467 0.471 0.029 0.018
0.40 -1470.50 70.45 1032.56 2305.60 6664.90 17275.60 -1/2 -1/2 0.530 0.540 0.037 0.024
0.45 -1468.84 83.23 1160.89 2594.54 9291.06 23860.50 3/2 5/2 0.596 0.607 0.052 0.033
0.50 -1466.88 80.02 1263.29 2909.41 10006.40 25960.30 3/2 -1/2 0.649 0.681 0.056 0.036
0.55 -1464.73 76.73 1363.38 3226.59 11215.40 31872.30 3/2 1/2 0.700 0.755 0.063 0.044
0.60 -1462.92 87.78 1511.50 3495.74 15226.20 38788.20 1/2 -1/2 0.776 0.818 0.086 0.054
0.65 -1462.40 102.97 1643.49 3781.01 17424.40 42629.30 9/2 3/2 0.844 0.885 0.098 0.059
0.70 -1462.22 113.07 1767.60 4074.17 20576.10 49126.20 9/2 -3/2 0.908 0.954 0.116 0.068
0.75 -1462.14 124.88 1914.76 4344.28 22996.40 52559.10 3/2 5/2 0.983 1.017 0.129 0.073
0.80 -1461.86 123.52 2032.08 4644.23 25189.90 58392.90 3/2 5/2 1.043 1.087 0.142 0.081
0.85 -1461.28 126.82 2142.48 4951.11 27390.00 65547.10 3/2 1/2 1.100 1.159 0.154 0.091
0.90 -1460.76 141.56 2274.91 5235.94 31867.20 75773.40 -3/2 -7/2 1.168 1.225 0.179 0.105
0.95 -1459.93 146.96 2373.74 5554.38 34988.70 87942.60 -3/2 -1/2 1.219 1.300 0.197 0.122
1.00 -1458.87 165.25 2513.28 5832.12 38181.70 94726.50 -3/2 -1/2 1.291 1.365 0.215 0.131
1.05 -1457.18 172.33 2646.96 6115.71 43970.80 108270.00 1/2 -7/2 1.359 1.431 0.247 0.150
1.10 -1455.74 162.33 2778.43 6401.51 48839.70 119164.00 1/2 -3/2 1.427 1.498 0.275 0.165
1.15 -1454.23 162.49 2938.95 6658.27 54076.50 127476.00 -1/2 -3/2 1.509 1.558 0.304 0.176
1.20 -1452.60 166.22 3066.78 6947.72 58135.60 137954.00 -1/2 -3/2 1.575 1.626 0.327 0.191
1.25 -1451.42 167.83 3208.75 7223.05 63237.90 149095.00 -3/2 1/2 1.648 1.690 0.356 0.206
1.30 -1450.60 169.60 3376.02 7472.98 63165.10 144025.00 -1/2 1/2 1.734 1.749 0.355 0.199
Z=67 & N=148 215Ho
    DRIP LINE