Résultats pour l'Hassium 322 (Z=108, N=214) switch to english
    323Mt    
    Z=109 & N=214    
321Hs Z=108 & N=213
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -2134.75 156.20 -3314.95 -6578.20 37933.00 76477.80 -0.804 -0.805 0.077 0.042
-0.55 -2135.95 139.81 -3033.60 -6035.13 33591.10 67701.80 -0.736 -0.739 0.068 0.037
-0.50 -2138.61 129.24 -2758.86 -5485.45 26194.80 52447.90 -0.669 -0.672 0.053 0.029
-0.45 -2139.97 118.40 -2456.31 -4963.56 19533.20 40013.40 -0.596 -0.608 0.040 0.022
-0.40 -2140.49 97.29 -2185.55 -4409.89 14857.90 31147.80 -0.530 -0.540 0.030 0.017
-0.35 -2142.30 84.81 -1926.98 -3844.03 10681.60 22519.60 -0.467 -0.471 0.022 0.012
-0.30 -2143.56 78.19 -1653.04 -3293.54 5877.19 12142.30 -0.401 -0.403 0.012 0.007
-0.25 -2142.39 57.45 -1360.64 -2761.51 6719.16 14641.20 -0.330 -0.338 0.014 0.008
-0.20 -2141.60 42.15 -1098.09 -2199.63 5633.39 12646.00 -0.266 -0.269 0.011 0.007
-0.15 -2140.15 25.63 -847.46 -1625.83 5179.50 12025.90 -0.206 -0.199 0.010 0.007
-0.10 -2138.01 10.01 -573.52 -1075.34 1282.41 3153.16 -0.139 -0.132 0.003 0.002
-0.05 -2135.91 2.69 -289.61 -534.82 -503.39 -956.45 -0.070 -0.065 -0.001 -0.001
0.00 -2134.86 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -2136.19 3.07 288.99 535.44 -1247.20 -2561.07 0.070 0.066 -0.003 -0.001
0.10 -2140.00 11.39 573.11 1075.75 79.70 278.64 0.139 0.132 0.000 0.000
0.15 -2145.24 27.74 846.63 1626.65 2274.64 5495.16 0.205 0.199 0.005 0.003
0.20 -2149.89 50.55 1115.90 2181.82 3977.31 9381.88 0.271 0.267 0.008 0.005
0.25 -2151.82 62.89 1400.55 2721.60 5238.27 11362.40 0.340 0.333 0.011 0.006
0.30 -2150.90 69.15 1684.66 3261.92 4625.56 8178.64 0.409 0.399 0.009 0.005
0.35 -2148.23 76.74 1953.68 3817.33 6597.05 11103.80 0.474 0.467 0.013 0.006
0.40 -2145.98 93.61 2209.65 4385.79 16306.20 33643.30 0.536 0.537 0.033 0.019
0.45 -2144.46 111.52 2468.93 4950.94 24500.00 51066.70 0.599 0.606 0.050 0.028
0.50 -2144.22 140.52 2746.51 5497.79 34156.70 69741.00 0.666 0.673 0.069 0.038
0.55 -2144.61 153.57 3027.03 6041.69 35005.80 69264.40 0.734 0.740 0.071 0.038
0.60 -2145.69 162.06 3324.99 6568.15 36602.00 70076.40 0.807 0.804 0.074 0.039
0.65 -2147.00 174.18 3621.54 7096.06 40115.90 74985.60 0.879 0.869 0.081 0.041
0.70 -2147.73 181.46 3914.94 7627.06 45683.80 84718.10 0.950 0.934 0.092 0.047
0.75 -2148.14 186.56 4193.59 8172.81 52771.60 99650.40 1.017 1.001 0.107 0.055
0.80 -2148.54 200.42 4472.29 8718.61 61268.60 117468.00 1.085 1.067 0.124 0.065
0.85 -2148.82 214.62 4761.49 9253.81 69667.00 133570.00 1.155 1.133 0.141 0.074
0.90 -2148.92 225.93 5039.59 9800.11 79576.50 154799.00 1.223 1.200 0.161 0.085
0.95 -2148.97 235.91 5307.13 10357.07 90660.50 179710.00 1.287 1.268 0.183 0.099
1.00 -2149.28 247.80 5593.58 10895.02 103189.00 204020.00 1.357 1.334 0.209 0.112
1.05 -2150.12 264.49 5882.29 11430.71 109798.00 214724.00 1.427 1.399 0.222 0.118
1.10 -2151.17 278.41 6155.75 11981.75 116816.00 227639.00 1.493 1.467 0.236 0.125
1.15 -2152.07 281.08 6422.80 12539.10 124958.00 243476.00 1.558 1.535 0.253 0.134
1.20 -2152.70 288.18 6684.74 13101.56 134732.00 263965.00 1.622 1.604 0.273 0.145
1.25 -2153.57 296.60 6947.24 13663.46 145116.00 285731.00 1.685 1.673 0.294 0.157
1.30 -2154.43 308.99 7212.83 14222.37 155876.00 308188.00 1.750 1.741 0.315 0.170
Z=108 & N=215 323Hs
    Z=107 & N=214    
    321Bh