|
|
|
|
|
|
|
|
|
|
|
|
|
|
299Bk |
|
|
|
|
|
|
|
297Cm |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -1961.52 | 137.58 | -2759.02 | -5935.97 | 28710.10 | 64472.30 | -0.793 | -0.811 | 0.072 | 0.042 |
-0.55 | -1962.43 | 121.66 | -2546.52 | -5423.88 | 23855.10 | 51456.20 | -0.732 | -0.741 | 0.060 | 0.033 |
-0.50 | -1965.87 | 112.98 | -2303.05 | -4942.76 | 21696.80 | 47162.60 | -0.662 | -0.675 | 0.055 | 0.031 |
-0.45 | -1969.21 | 107.77 | -2064.80 | -4456.44 | 15958.50 | 34738.70 | -0.593 | -0.609 | 0.040 | 0.022 |
-0.40 | -1970.58 | 91.53 | -1823.49 | -3973.16 | 11996.60 | 27108.70 | -0.524 | -0.543 | 0.030 | 0.018 |
-0.35 | -1972.82 | 81.18 | -1597.64 | -3474.44 | 10065.90 | 23856.40 | -0.459 | -0.475 | 0.025 | 0.015 |
-0.30 | -1974.46 | 75.21 | -1376.07 | -2971.43 | 6996.77 | 16420.80 | -0.395 | -0.406 | 0.018 | 0.011 |
-0.25 | -1972.98 | 54.10 | -1151.99 | -2470.91 | 4845.11 | 11076.20 | -0.331 | -0.337 | 0.012 | 0.007 |
-0.20 | -1972.03 | 39.70 | -914.91 | -1983.42 | 6090.69 | 14209.60 | -0.263 | -0.271 | 0.015 | 0.009 |
-0.15 | -1972.50 | 28.80 | -706.84 | -1466.91 | 6375.47 | 15939.60 | -0.203 | -0.200 | 0.016 | 0.010 |
-0.10 | -1971.52 | 13.95 | -472.07 | -977.09 | 4338.23 | 10775.70 | -0.136 | -0.133 | 0.011 | 0.007 |
-0.05 | -1969.85 | 3.20 | -234.96 | -489.62 | 1888.76 | 4627.30 | -0.068 | -0.067 | 0.005 | 0.003 |
0.00 | -1969.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1970.03 | 5.17 | 230.72 | 493.86 | 3577.13 | 8855.94 | 0.066 | 0.067 | 0.009 | 0.006 |
0.10 | -1972.82 | 17.94 | 461.56 | 987.60 | 6595.54 | 16039.70 | 0.133 | 0.135 | 0.017 | 0.010 |
0.15 | -1976.59 | 37.96 | 700.69 | 1473.06 | 9303.85 | 22099.80 | 0.201 | 0.201 | 0.023 | 0.014 |
0.20 | -1979.74 | 64.83 | 951.61 | 1946.72 | 12472.70 | 28963.40 | 0.273 | 0.266 | 0.031 | 0.019 |
0.25 | -1980.74 | 77.31 | 1196.76 | 2426.16 | 15158.70 | 34124.80 | 0.344 | 0.331 | 0.038 | 0.022 |
0.30 | -1979.49 | 80.17 | 1412.11 | 2935.39 | 16271.50 | 35633.30 | 0.406 | 0.401 | 0.041 | 0.023 |
0.35 | -1976.42 | 83.66 | 1608.31 | 3463.76 | 16999.70 | 37976.50 | 0.462 | 0.473 | 0.043 | 0.025 |
0.40 | -1974.78 | 85.18 | 1857.89 | 3938.76 | 7183.63 | 10939.70 | 0.534 | 0.538 | 0.018 | 0.007 |
0.45 | -1974.86 | 102.69 | 2097.79 | 4423.45 | 5346.57 | 6121.25 | 0.603 | 0.604 | 0.013 | 0.004 |
0.50 | -1974.55 | 113.78 | 2319.81 | 4926.01 | 8391.44 | 15061.70 | 0.667 | 0.673 | 0.021 | 0.010 |
0.55 | -1974.19 | 123.75 | 2558.64 | 5411.77 | 13711.10 | 26857.30 | 0.735 | 0.739 | 0.035 | 0.017 |
0.60 | -1973.90 | 132.00 | 2795.14 | 5899.84 | 19370.90 | 39905.80 | 0.803 | 0.806 | 0.049 | 0.026 |
0.65 | -1973.76 | 145.31 | 3022.38 | 6397.19 | 29037.60 | 63197.80 | 0.869 | 0.874 | 0.073 | 0.041 |
0.70 | -1973.96 | 157.46 | 3272.13 | 6872.07 | 37317.00 | 79666.80 | 0.940 | 0.939 | 0.094 | 0.052 |
0.75 | -1973.75 | 158.95 | 3518.48 | 7350.22 | 43894.20 | 92837.40 | 1.011 | 1.004 | 0.111 | 0.060 |
0.80 | -1973.33 | 165.33 | 3758.72 | 7834.58 | 50962.20 | 108054.00 | 1.080 | 1.070 | 0.129 | 0.070 |
0.85 | -1973.07 | 176.22 | 3998.52 | 8319.38 | 57927.20 | 123264.00 | 1.149 | 1.136 | 0.146 | 0.080 |
0.90 | -1972.76 | 184.10 | 4237.64 | 8804.86 | 62242.10 | 131526.00 | 1.218 | 1.203 | 0.157 | 0.085 |
0.95 | -1972.44 | 191.76 | 4465.22 | 9301.78 | 66204.20 | 139251.00 | 1.283 | 1.270 | 0.167 | 0.090 |
1.00 | -1972.07 | 199.44 | 4686.27 | 9805.33 | 71188.00 | 150265.00 | 1.347 | 1.339 | 0.180 | 0.097 |
1.05 | -1971.87 | 208.61 | 4906.42 | 10309.78 | 76022.90 | 161060.00 | 1.410 | 1.408 | 0.192 | 0.104 |
1.10 | -1971.99 | 219.02 | 5130.11 | 10810.69 | 82308.00 | 175208.00 | 1.474 | 1.477 | 0.208 | 0.113 |
1.15 | -1972.45 | 229.87 | 5352.71 | 11312.69 | 89671.00 | 191522.00 | 1.538 | 1.545 | 0.226 | 0.124 |
1.20 | -1973.00 | 243.27 | 5580.33 | 11809.67 | 98290.50 | 210753.00 | 1.604 | 1.613 | 0.248 | 0.136 |
1.25 | -1973.88 | 259.44 | 5810.06 | 12304.44 | 106654.00 | 228941.00 | 1.670 | 1.681 | 0.269 | 0.148 |
1.30 | -1974.64 | 274.42 | 6044.57 | 12794.53 | 115061.00 | 246675.00 | 1.737 | 1.747 | 0.290 | 0.160 |
|
|
299Cm |
|
|
|
|
|
|
|
297Am |
|
|
|
|
|
|
|
|
|