|
|
|
|
|
|
|
|
|
|
|
|
|
|
291Bk |
|
|
|
|
|
|
|
289Cm |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -1955.14 | 133.03 | -2722.16 | -5587.28 | 27902.80 | 58936.70 | -0.797 | -0.809 | 0.073 | 0.041 |
-0.55 | -1955.97 | 119.66 | -2500.79 | -5116.19 | 23726.50 | 49275.70 | -0.732 | -0.741 | 0.062 | 0.034 |
-0.50 | -1958.68 | 107.73 | -2268.04 | -4656.50 | 22226.70 | 46519.70 | -0.664 | -0.674 | 0.058 | 0.033 |
-0.45 | -1962.35 | 101.18 | -2041.40 | -4190.68 | 15934.00 | 33078.30 | -0.597 | -0.607 | 0.042 | 0.023 |
-0.40 | -1965.53 | 103.35 | -1790.29 | -3749.33 | 11299.30 | 24531.90 | -0.524 | -0.543 | 0.030 | 0.017 |
-0.35 | -1966.66 | 84.67 | -1570.67 | -3276.51 | 10622.20 | 24544.80 | -0.460 | -0.474 | 0.028 | 0.017 |
-0.30 | -1967.51 | 64.06 | -1362.47 | -2792.25 | 7371.71 | 16164.50 | -0.399 | -0.404 | 0.019 | 0.011 |
-0.25 | -1967.41 | 51.79 | -1147.86 | -2314.40 | 4485.57 | 8582.57 | -0.336 | -0.335 | 0.012 | 0.006 |
-0.20 | -1966.91 | 34.40 | -909.07 | -1860.75 | 4945.06 | 9614.01 | -0.266 | -0.269 | 0.013 | 0.007 |
-0.15 | -1968.08 | 23.79 | -701.70 | -1375.66 | 4570.63 | 9234.82 | -0.205 | -0.199 | 0.012 | 0.006 |
-0.10 | -1968.98 | 14.16 | -482.59 | -902.31 | 3940.50 | 8647.49 | -0.141 | -0.131 | 0.010 | 0.006 |
-0.05 | -1968.93 | 3.21 | -237.56 | -454.89 | 1535.22 | 3472.10 | -0.070 | -0.066 | 0.004 | 0.002 |
0.00 | -1968.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1969.15 | 5.19 | 229.42 | 463.03 | 3019.32 | 7116.92 | 0.067 | 0.067 | 0.008 | 0.005 |
0.10 | -1970.54 | 22.55 | 462.06 | 922.83 | 6941.39 | 16192.60 | 0.135 | 0.134 | 0.018 | 0.011 |
0.15 | -1971.39 | 42.40 | 713.88 | 1363.48 | 10382.50 | 23392.80 | 0.209 | 0.197 | 0.027 | 0.016 |
0.20 | -1971.21 | 55.94 | 951.64 | 1818.18 | 13036.50 | 28644.80 | 0.278 | 0.263 | 0.034 | 0.020 |
0.25 | -1970.90 | 63.64 | 1168.47 | 2293.80 | 14282.50 | 30506.60 | 0.342 | 0.332 | 0.037 | 0.021 |
0.30 | -1970.26 | 73.28 | 1373.02 | 2781.71 | 14879.40 | 30896.80 | 0.402 | 0.403 | 0.039 | 0.022 |
0.35 | -1968.96 | 81.07 | 1579.32 | 3267.86 | 13342.40 | 26266.50 | 0.462 | 0.473 | 0.035 | 0.018 |
0.40 | -1968.83 | 91.39 | 1818.42 | 3721.21 | 9870.37 | 17704.90 | 0.532 | 0.539 | 0.026 | 0.012 |
0.45 | -1968.98 | 96.11 | 2063.35 | 4168.72 | 8278.89 | 13322.50 | 0.604 | 0.604 | 0.022 | 0.009 |
0.50 | -1968.43 | 100.14 | 2299.70 | 4624.83 | 10911.60 | 19112.90 | 0.673 | 0.670 | 0.029 | 0.013 |
0.55 | -1967.65 | 112.34 | 2524.26 | 5092.72 | 16768.50 | 32975.60 | 0.739 | 0.737 | 0.044 | 0.023 |
0.60 | -1966.96 | 117.81 | 2751.02 | 5558.41 | 21177.00 | 43115.90 | 0.805 | 0.805 | 0.055 | 0.030 |
0.65 | -1966.38 | 139.36 | 2964.80 | 6037.09 | 33838.40 | 71997.20 | 0.868 | 0.874 | 0.089 | 0.050 |
0.70 | -1966.99 | 164.76 | 3205.17 | 6489.19 | 43369.90 | 90830.60 | 0.938 | 0.940 | 0.113 | 0.063 |
0.75 | -1967.19 | 167.82 | 3456.48 | 6930.32 | 49300.20 | 101511.00 | 1.012 | 1.004 | 0.129 | 0.071 |
0.80 | -1966.73 | 169.09 | 3703.82 | 7375.48 | 55953.70 | 114157.00 | 1.084 | 1.068 | 0.146 | 0.080 |
0.85 | -1966.18 | 173.37 | 3944.20 | 7827.50 | 60723.20 | 123839.00 | 1.154 | 1.134 | 0.159 | 0.087 |
0.90 | -1965.93 | 178.74 | 4173.47 | 8290.73 | 62608.50 | 127247.00 | 1.221 | 1.201 | 0.164 | 0.089 |
0.95 | -1965.83 | 184.91 | 4389.70 | 8766.90 | 65751.30 | 133231.00 | 1.285 | 1.270 | 0.172 | 0.093 |
1.00 | -1965.81 | 191.13 | 4601.15 | 9247.95 | 68408.90 | 138286.00 | 1.347 | 1.339 | 0.179 | 0.097 |
1.05 | -1965.96 | 200.12 | 4816.34 | 9725.16 | 71540.50 | 144327.00 | 1.409 | 1.408 | 0.187 | 0.101 |
1.10 | -1966.23 | 210.77 | 5038.00 | 10196.00 | 77303.10 | 156513.00 | 1.474 | 1.477 | 0.202 | 0.109 |
1.15 | -1966.63 | 222.30 | 5259.64 | 10666.76 | 85378.70 | 174296.00 | 1.539 | 1.545 | 0.223 | 0.122 |
1.20 | -1966.99 | 232.87 | 5487.78 | 11131.12 | 94012.10 | 192690.00 | 1.606 | 1.612 | 0.246 | 0.135 |
1.25 | -1967.53 | 242.98 | 5716.62 | 11594.68 | 102356.00 | 210273.00 | 1.673 | 1.679 | 0.268 | 0.147 |
1.30 | -1968.20 | 254.89 | 5946.89 | 12056.91 | 110632.00 | 226999.00 | 1.740 | 1.746 | 0.290 | 0.159 |
|
|
291Cm |
|
|
|
|
|
|
|
289Am |
|
|
|
|
|
|
|
|
|