|
|
|
|
|
|
|
|
|
|
|
|
|
|
287Bk |
|
|
|
|
|
|
|
285Cm |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -1950.40 | 131.62 | -2699.96 | -5419.33 | 28087.20 | 58069.00 | -0.797 | -0.809 | 0.075 | 0.042 |
-0.55 | -1951.60 | 119.84 | -2454.26 | -4988.43 | 26106.60 | 55156.80 | -0.725 | -0.744 | 0.070 | 0.040 |
-0.50 | -1953.96 | 108.31 | -2248.50 | -4517.59 | 22723.70 | 46918.30 | -0.664 | -0.674 | 0.061 | 0.034 |
-0.45 | -1956.95 | 96.36 | -2025.61 | -4063.87 | 16569.40 | 33946.90 | -0.598 | -0.606 | 0.044 | 0.025 |
-0.40 | -1960.21 | 93.29 | -1781.51 | -3631.36 | 11961.70 | 25141.40 | -0.526 | -0.542 | 0.032 | 0.018 |
-0.35 | -1961.68 | 81.85 | -1561.70 | -3174.56 | 10886.10 | 24165.50 | -0.461 | -0.474 | 0.029 | 0.018 |
-0.30 | -1962.66 | 62.83 | -1353.97 | -2705.68 | 7769.12 | 16530.70 | -0.400 | -0.404 | 0.021 | 0.012 |
-0.25 | -1962.86 | 48.03 | -1144.47 | -2238.56 | 4964.65 | 9108.90 | -0.338 | -0.334 | 0.013 | 0.007 |
-0.20 | -1963.12 | 34.71 | -903.96 | -1802.47 | 4569.23 | 8071.28 | -0.267 | -0.269 | 0.012 | 0.006 |
-0.15 | -1964.58 | 24.01 | -696.62 | -1333.21 | 3867.64 | 6618.63 | -0.206 | -0.199 | 0.010 | 0.005 |
-0.10 | -1966.08 | 13.39 | -485.94 | -867.27 | 3285.73 | 6446.06 | -0.144 | -0.129 | 0.009 | 0.005 |
-0.05 | -1967.51 | 3.36 | -242.37 | -434.24 | 1283.94 | 2745.84 | -0.072 | -0.065 | 0.003 | 0.002 |
0.00 | -1967.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1967.75 | 5.47 | 232.74 | 443.86 | 2588.07 | 5999.03 | 0.069 | 0.066 | 0.007 | 0.004 |
0.10 | -1967.40 | 24.73 | 473.14 | 880.08 | 6590.78 | 15102.20 | 0.140 | 0.131 | 0.018 | 0.011 |
0.15 | -1965.88 | 35.10 | 714.88 | 1314.94 | 9157.08 | 19968.50 | 0.211 | 0.196 | 0.024 | 0.015 |
0.20 | -1964.73 | 48.89 | 939.16 | 1767.27 | 11509.90 | 24419.70 | 0.277 | 0.264 | 0.031 | 0.018 |
0.25 | -1964.31 | 60.51 | 1151.72 | 2231.32 | 13140.70 | 27176.30 | 0.340 | 0.333 | 0.035 | 0.020 |
0.30 | -1963.98 | 69.61 | 1355.14 | 2704.51 | 13928.90 | 28111.00 | 0.400 | 0.404 | 0.037 | 0.020 |
0.35 | -1963.28 | 78.89 | 1563.43 | 3172.83 | 13010.00 | 25255.40 | 0.462 | 0.474 | 0.035 | 0.018 |
0.40 | -1963.51 | 86.34 | 1796.63 | 3616.25 | 11137.60 | 20655.50 | 0.531 | 0.540 | 0.030 | 0.015 |
0.45 | -1963.89 | 95.41 | 2037.85 | 4051.61 | 10600.00 | 18678.20 | 0.602 | 0.605 | 0.028 | 0.014 |
0.50 | -1963.61 | 100.96 | 2277.83 | 4488.25 | 13066.90 | 23549.80 | 0.673 | 0.670 | 0.035 | 0.017 |
0.55 | -1962.99 | 115.59 | 2498.81 | 4943.89 | 18568.40 | 36690.00 | 0.738 | 0.738 | 0.050 | 0.027 |
0.60 | -1962.23 | 119.32 | 2726.42 | 5392.86 | 22488.20 | 45575.00 | 0.805 | 0.805 | 0.060 | 0.033 |
0.65 | -1961.37 | 140.39 | 2941.72 | 5854.18 | 34652.50 | 72190.60 | 0.869 | 0.874 | 0.092 | 0.052 |
0.70 | -1961.82 | 166.77 | 3175.34 | 6297.17 | 45028.70 | 92725.00 | 0.938 | 0.940 | 0.120 | 0.067 |
0.75 | -1962.10 | 179.57 | 3424.45 | 6724.65 | 51799.40 | 104935.00 | 1.011 | 1.004 | 0.138 | 0.076 |
0.80 | -1961.56 | 174.97 | 3674.38 | 7151.32 | 57705.00 | 115191.00 | 1.085 | 1.067 | 0.154 | 0.084 |
0.85 | -1961.00 | 170.73 | 3916.93 | 7585.37 | 57884.50 | 114426.00 | 1.157 | 1.132 | 0.154 | 0.083 |
0.90 | -1961.00 | 174.81 | 4136.83 | 8042.17 | 59874.20 | 118171.00 | 1.222 | 1.200 | 0.160 | 0.086 |
0.95 | -1961.15 | 182.25 | 4346.57 | 8509.03 | 64272.80 | 127620.00 | 1.284 | 1.270 | 0.171 | 0.093 |
1.00 | -1961.42 | 189.84 | 4555.36 | 8976.84 | 67706.00 | 134590.00 | 1.346 | 1.340 | 0.180 | 0.098 |
1.05 | -1961.80 | 198.29 | 4769.46 | 9439.34 | 71327.40 | 141485.00 | 1.409 | 1.409 | 0.190 | 0.103 |
1.10 | -1962.11 | 207.25 | 4991.80 | 9893.60 | 76870.50 | 152461.00 | 1.474 | 1.477 | 0.205 | 0.111 |
1.15 | -1962.43 | 217.91 | 5215.11 | 10346.89 | 84619.50 | 168720.00 | 1.540 | 1.544 | 0.226 | 0.123 |
1.20 | -1962.68 | 229.87 | 5441.60 | 10797.00 | 93691.70 | 187997.00 | 1.607 | 1.611 | 0.250 | 0.137 |
1.25 | -1963.07 | 238.79 | 5672.21 | 11242.99 | 101569.00 | 203685.00 | 1.675 | 1.678 | 0.271 | 0.148 |
1.30 | -1963.38 | 247.02 | 5905.40 | 11686.40 | 110330.00 | 220692.00 | 1.744 | 1.744 | 0.294 | 0.160 |
|
|
287Cm |
|
|
|
|
|
|
|
285Am |
|
|
|
|
|
|
|
|
|