Résultats pour l'Américium 284 (Z=95, N=189) switch to english
    285Cm    
    Z=96 & N=189    
283Am Z=95 & N=188
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1934.06 137.76 -2648.81 -5376.08 27095.00 56532.40 11/2 1/2 -0.794 -0.810 0.074 0.042
-0.55 -1935.41 123.84 -2426.12 -4930.04 24418.00 51261.10 -1/2 9/2 -0.728 -0.743 0.066 0.038
-0.50 -1938.15 117.23 -2208.31 -4479.09 22865.60 48111.60 -15/2 9/2 -0.662 -0.675 0.062 0.035
-0.45 -1940.97 105.06 -1994.68 -4023.98 17268.60 35697.50 7/2 11/2 -0.598 -0.607 0.047 0.026
-0.40 -1943.89 100.46 -1752.19 -3597.74 12133.00 25714.50 9/2 -1/2 -0.525 -0.542 0.033 0.019
-0.35 -1945.55 96.99 -1540.83 -3140.35 12285.00 27305.10 9/2 13/2 -0.462 -0.473 0.033 0.020
-0.30 -1946.40 72.68 -1330.02 -2682.42 8618.75 18565.00 -7/2 -3/2 -0.399 -0.404 0.023 0.014
-0.25 -1946.54 52.25 -1131.63 -2212.08 4598.67 8220.14 -5/2 -7/2 -0.339 -0.333 0.013 0.006
-0.20 -1947.07 39.22 -891.84 -1783.12 4520.53 7853.06 11/2 -7/2 -0.267 -0.269 0.012 0.006
-0.15 -1948.67 28.85 -684.34 -1321.88 3914.43 6343.23 -7/2 -9/2 -0.205 -0.199 0.011 0.005
-0.10 -1950.74 13.36 -467.41 -870.07 2489.42 4566.90 13/2 1/2 -0.140 -0.131 0.007 0.003
-0.05 -1952.78 4.45 -237.14 -431.60 1046.02 2270.78 -7/2 -9/2 -0.071 -0.065 0.003 0.002
0.00 -1953.33 0.08 -4.52 4.52 504.91 1115.38 -7/2 -1/2 -0.001 0.001 0.001 0.001
0.05 -1953.01 8.20 231.04 437.71 2447.04 5854.83 -3/2 -3/2 0.069 0.066 0.007 0.004
0.10 -1951.97 34.19 471.50 865.98 6126.03 14362.10 -3/2 -3/2 0.141 0.131 0.017 0.011
0.15 -1949.76 37.35 703.46 1302.76 8327.39 18504.40 -3/2 3/2 0.211 0.196 0.023 0.014
0.20 -1948.30 56.34 927.30 1747.67 11305.40 23984.80 -7/2 1/2 0.278 0.263 0.031 0.018
0.25 -1947.59 72.81 1136.28 2207.42 13186.70 26897.40 5/2 5/2 0.341 0.333 0.036 0.020
0.30 -1947.40 90.01 1334.63 2677.81 14692.70 29618.20 5/2 5/2 0.400 0.404 0.040 0.022
0.35 -1946.52 92.50 1532.53 3148.65 13289.30 26092.90 5/2 -1/2 0.460 0.475 0.036 0.019
0.40 -1946.85 98.43 1767.66 3582.27 11772.40 22052.00 -3/2 7/2 0.530 0.540 0.032 0.016
0.45 -1947.39 105.77 2008.62 4010.05 10327.80 18455.70 7/2 -13/2 0.602 0.604 0.028 0.014
0.50 -1947.37 110.49 2229.35 4458.05 14731.70 28887.30 1/2 1/2 0.669 0.672 0.040 0.021
0.55 -1946.77 126.83 2458.27 4897.88 18653.90 37409.40 7/2 3/2 0.737 0.738 0.051 0.028
0.60 -1946.06 130.83 2684.01 5340.87 22717.20 46463.80 7/2 3/2 0.805 0.805 0.062 0.034
0.65 -1945.01 152.59 2891.95 5801.69 34166.30 72192.20 -1/2 -5/2 0.867 0.874 0.093 0.053
0.70 -1945.25 185.25 3123.35 6239.02 45084.20 93772.20 5/2 3/2 0.937 0.940 0.123 0.069
0.75 -1945.59 196.44 3365.26 6665.84 51697.40 105862.00 -3/2 7/2 1.009 1.005 0.141 0.078
0.80 -1945.07 192.19 3614.43 7085.37 58871.70 118188.00 -9/2 -5/2 1.084 1.068 0.160 0.087
0.85 -1944.45 181.57 3859.66 7508.94 58137.70 115447.00 -9/2 -5/2 1.157 1.132 0.158 0.085
0.90 -1944.35 183.63 4064.96 7972.34 60934.50 122716.00 -9/2 -1/2 1.219 1.202 0.166 0.091
0.95 -1944.47 191.51 4282.84 8423.26 63604.60 126315.00 7/2 -1/2 1.284 1.270 0.173 0.093
1.00 -1944.58 196.21 4479.12 8895.68 67344.60 135056.00 7/2 -3/2 1.343 1.341 0.183 0.100
1.05 -1944.92 204.71 4695.01 9348.49 71620.90 143357.00 7/2 -3/2 1.408 1.409 0.195 0.106
1.10 -1945.23 214.55 4909.61 9802.69 78891.10 159456.00 -1/2 1/2 1.472 1.478 0.215 0.118
1.15 -1945.51 226.39 5133.48 10247.52 82867.90 166669.00 -1/2 1/2 1.539 1.545 0.225 0.123
1.20 -1945.66 236.94 5355.90 10693.90 92978.20 187963.00 7/2 -7/2 1.606 1.612 0.253 0.139
1.25 -1945.95 245.65 5590.11 11128.39 101444.00 204695.00 7/2 -7/2 1.676 1.677 0.276 0.151
1.30 -1946.04 251.90 5823.74 11563.56 115145.00 229628.00 1/2 -1/2 1.746 1.743 0.313 0.169
Z=95 & N=190 285Am
    Z=94 & N=189    
    283Pu