Résultats pour l'Actinium 201 (Z=89, N=112) switch to english
         
    DRIP LINE    
200Ac Z=89 & N=111
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -1512.50 74.98 -2016.56 -2494.06 16289.60 20376.00 -1/2 -0.813 -0.799 0.075 0.040
-0.55 -1515.41 74.56 -1855.48 -2279.25 13614.00 16876.60 -1/2 -0.748 -0.730 0.063 0.033
-0.50 -1518.40 60.76 -1684.06 -2074.79 12619.80 15509.00 9/2 -0.679 -0.665 0.058 0.031
-0.45 -1522.34 61.05 -1526.61 -1856.35 10456.20 12392.40 -1/2 -0.615 -0.595 0.048 0.024
-0.40 -1523.25 54.60 -1364.22 -1642.86 8134.56 9225.91 -1/2 -0.550 -0.526 0.037 0.018
-0.35 -1523.12 43.49 -1191.16 -1440.03 6709.08 7777.53 11/2 -0.480 -0.461 0.031 0.015
-0.30 -1525.01 38.97 -1024.24 -1231.07 5669.65 6675.90 -3/2 -0.413 -0.394 0.026 0.013
-0.25 -1526.34 30.04 -857.42 -1022.00 3320.95 3700.84 -5/2 -0.346 -0.327 0.015 0.007
-0.20 -1526.68 19.49 -674.72 -828.84 2080.66 2178.88 1/2 -0.272 -0.265 0.010 0.004
-0.15 -1526.46 12.71 -492.58 -635.07 1367.48 1379.99 -7/2 -0.199 -0.203 0.006 0.003
-0.10 -1525.22 5.96 -325.98 -425.79 550.85 542.02 -7/2 -0.131 -0.136 0.003 0.001
-0.05 -1523.28 1.56 -162.76 -213.17 168.14 171.30 -5/2 -0.066 -0.068 0.001 0.000
0.00 -1522.79 0.05 1.42 -1.42 -334.04 -404.18 -9/2 0.001 0.000 -0.002 -0.001
0.05 -1523.47 1.67 163.64 212.24 -62.67 -133.86 -7/2 0.066 0.068 0.000 0.000
0.10 -1525.42 6.16 331.06 420.70 935.12 797.65 -1/2 0.133 0.135 0.004 0.002
0.15 -1527.58 13.84 495.33 632.32 1212.97 839.50 -1/2 0.200 0.203 0.006 0.002
0.20 -1527.82 20.12 663.51 840.02 1720.73 1071.33 -5/2 0.267 0.269 0.008 0.002
0.25 -1526.66 25.27 842.40 1037.02 207.39 -962.39 -11/2 0.340 0.332 0.001 -0.002
0.30 -1525.52 32.73 1011.74 1243.57 2380.04 1752.71 -11/2 0.408 0.398 0.011 0.003
0.35 -1525.13 46.15 1185.19 1445.99 5440.72 5566.22 3/2 0.478 0.463 0.025 0.011
0.40 -1525.14 51.29 1364.80 1642.27 7547.57 8102.19 5/2 0.550 0.526 0.035 0.016
0.45 -1525.45 57.67 1530.08 1852.87 10322.00 11858.60 5/2 0.617 0.593 0.048 0.023
0.50 -1525.28 65.50 1686.90 2071.94 13687.90 16721.40 5/2 0.680 0.664 0.063 0.033
0.55 -1525.55 76.99 1860.03 2274.69 17940.00 21889.60 1/2 0.750 0.729 0.083 0.043
0.60 -1525.98 94.88 2031.51 2479.10 21808.80 26542.50 -9/2 0.819 0.794 0.100 0.052
0.65 -1526.17 104.28 2214.38 2672.12 25123.00 30132.80 -9/2 0.893 0.856 0.116 0.059
0.70 -1525.46 97.87 2403.30 2859.09 28775.70 33390.00 -1/2 0.969 0.916 0.132 0.066
0.75 -1524.90 98.33 2569.88 3068.37 28829.50 33945.40 -1/2 1.036 0.983 0.133 0.067
0.80 -1524.87 103.67 2745.15 3268.98 32820.30 38092.60 -9/2 1.106 1.047 0.151 0.075
0.85 -1525.19 113.13 2917.66 3472.38 37895.30 43522.30 -3/2 1.176 1.112 0.174 0.086
0.90 -1525.66 118.36 3072.32 3693.58 41295.60 48355.30 -3/2 1.238 1.183 0.190 0.095
0.95 -1525.92 128.10 3223.91 3917.89 45648.10 54680.60 -3/2 1.299 1.255 0.210 0.108
1.00 -1526.46 143.33 3393.60 4124.08 51966.80 61867.60 1/2 1.368 1.321 0.239 0.122
1.05 -1526.35 142.21 3548.48 4345.09 55496.30 66963.40 1/2 1.430 1.392 0.255 0.132
1.10 -1525.82 139.19 3704.77 4564.70 57804.60 70704.20 1/2 1.493 1.462 0.266 0.140
1.15 -1525.66 138.05 3874.48 4770.86 59496.50 72921.30 9/2 1.562 1.528 0.274 0.144
1.20 -1525.56 140.42 4041.89 4979.33 61278.30 75280.30 1/2 1.629 1.595 0.282 0.149
1.25 -1525.60 143.85 4212.59 5184.50 64490.50 79115.70 1/2 1.698 1.660 0.297 0.156
1.30 -1525.65 147.62 4388.68 5384.29 68688.00 83615.80 -1/2 1.769 1.724 0.316 0.165
Z=89 & N=113 202Ac
    Z=88 & N=112    
    200Ra