Résultats pour le Radon 228 (Z=86, N=142) switch to english
    229Fr    
    Z=87 & N=142    
227Rn Z=86 & N=141
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1705.28 88.52 -2081.47 -3483.54 19065.80 33490.50 -0.798 -0.809 0.077 0.044
-0.55 -1708.50 80.98 -1911.21 -3190.05 14799.10 25353.30 -0.733 -0.741 0.060 0.033
-0.50 -1710.63 74.96 -1748.83 -2888.68 11794.60 19210.50 -0.671 -0.671 0.047 0.025
-0.45 -1714.51 66.91 -1575.33 -2598.43 11921.40 20003.60 -0.604 -0.604 0.048 0.026
-0.40 -1719.12 68.26 -1411.62 -2298.39 9205.68 14669.90 -0.541 -0.534 0.037 0.019
-0.35 -1719.82 62.08 -1222.44 -2023.82 6716.25 10892.40 -0.469 -0.470 0.027 0.014
-0.30 -1719.38 46.83 -1039.67 -1742.84 5174.32 8922.94 -0.399 -0.405 0.021 0.012
-0.25 -1720.41 39.07 -864.40 -1454.36 3393.27 6053.96 -0.331 -0.338 0.014 0.008
-0.20 -1719.86 26.54 -689.98 -1165.03 3679.73 6992.32 -0.265 -0.271 0.015 0.009
-0.15 -1721.61 18.81 -501.91 -889.35 3641.10 7147.72 -0.192 -0.207 0.015 0.009
-0.10 -1721.78 8.94 -333.24 -594.26 2166.81 4234.49 -0.128 -0.138 0.009 0.006
-0.05 -1720.99 2.13 -168.25 -295.49 757.64 1451.26 -0.065 -0.069 0.003 0.002
0.00 -1720.50 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1721.17 2.95 168.13 295.62 1486.15 2786.13 0.064 0.069 0.006 0.004
0.10 -1723.22 13.54 332.62 594.88 3813.96 6948.79 0.128 0.138 0.015 0.009
0.15 -1725.46 24.93 488.36 902.90 5380.40 9840.26 0.187 0.210 0.022 0.013
0.20 -1726.61 38.30 652.33 1202.68 7140.05 13240.90 0.250 0.279 0.029 0.017
0.25 -1726.47 51.98 845.73 1473.03 9227.76 16624.30 0.324 0.342 0.037 0.022
0.30 -1724.79 59.42 1052.30 1730.20 11595.20 19879.40 0.404 0.402 0.047 0.026
0.35 -1722.18 59.40 1248.90 1997.36 12536.20 20598.40 0.479 0.464 0.050 0.027
0.40 -1719.83 62.88 1427.20 2282.82 11440.50 17978.30 0.547 0.530 0.046 0.024
0.45 -1719.03 72.83 1595.74 2578.02 11502.40 18100.20 0.612 0.599 0.046 0.024
0.50 -1719.05 80.47 1765.75 2871.76 11355.40 17922.20 0.677 0.667 0.046 0.024
0.55 -1719.67 82.59 1942.87 3158.39 10327.50 15957.20 0.745 0.734 0.042 0.021
0.60 -1720.48 87.21 2116.50 3448.51 11166.20 17270.80 0.812 0.801 0.045 0.023
0.65 -1721.40 95.32 2287.38 3741.39 14721.40 23284.00 0.877 0.869 0.059 0.031
0.70 -1722.73 115.46 2459.74 4032.78 21694.00 35491.40 0.943 0.937 0.087 0.047
0.75 -1723.94 128.40 2630.65 4325.62 26563.50 44051.00 1.009 1.005 0.107 0.058
0.80 -1724.83 149.15 2814.02 4606.00 32657.70 52995.20 1.079 1.070 0.131 0.070
0.85 -1724.98 162.78 3007.26 4876.51 38804.20 61008.30 1.153 1.133 0.156 0.080
0.90 -1723.82 162.01 3182.02 5165.50 44394.70 70002.30 1.220 1.200 0.179 0.092
0.95 -1721.93 151.05 3343.34 5467.94 49485.80 80032.10 1.282 1.270 0.199 0.105
1.00 -1720.00 149.08 3513.46 5761.57 56103.40 91941.40 1.347 1.338 0.226 0.121
1.05 -1718.00 158.78 3680.90 6057.88 63809.60 105967.00 1.412 1.407 0.257 0.139
1.10 -1717.38 172.47 3851.72 6350.78 71208.60 119224.00 1.477 1.475 0.287 0.157
1.15 -1715.90 173.97 4038.28 6628.02 76487.30 127269.00 1.549 1.539 0.308 0.167
1.20 -1714.36 173.54 4222.04 6907.96 81598.80 135141.00 1.619 1.604 0.329 0.178
1.25 -1713.03 179.45 4408.16 7185.64 89511.00 146841.00 1.690 1.669 0.360 0.193
1.30 -1711.78 184.81 4601.57 7455.93 97893.50 158238.00 1.765 1.732 0.394 0.208
Z=86 & N=143 229Rn
    Z=85 & N=142    
    227At