Résultats pour le Radon 222 (Z=86, N=136) switch to english
    223Fr    
    Z=87 & N=136    
221Rn Z=86 & N=135
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1676.26 89.13 -2060.89 -3262.19 19005.20 31211.40 -0.805 -0.805 0.079 0.044
-0.55 -1680.76 81.06 -1882.57 -2996.93 14985.20 24792.80 -0.735 -0.740 0.063 0.035
-0.50 -1683.04 72.97 -1717.80 -2718.10 11887.60 18926.20 -0.671 -0.671 0.050 0.027
-0.45 -1686.45 68.27 -1548.61 -2443.70 11947.90 19510.00 -0.605 -0.603 0.050 0.028
-0.40 -1689.98 66.05 -1389.78 -2158.94 9804.46 15541.40 -0.543 -0.533 0.041 0.022
-0.35 -1690.90 59.60 -1207.27 -1897.86 7451.61 11916.90 -0.471 -0.468 0.031 0.017
-0.30 -1690.58 44.69 -1022.63 -1638.91 5310.98 8840.68 -0.399 -0.405 0.022 0.013
-0.25 -1691.61 35.08 -859.63 -1358.32 3708.77 6173.94 -0.336 -0.335 0.015 0.009
-0.20 -1692.36 25.11 -685.35 -1089.02 2656.98 4496.66 -0.268 -0.269 0.011 0.006
-0.15 -1694.88 18.77 -508.43 -822.34 3595.06 6408.35 -0.198 -0.203 0.015 0.009
-0.10 -1696.74 9.36 -337.46 -549.72 2107.73 3753.85 -0.132 -0.136 0.009 0.005
-0.05 -1696.77 2.33 -169.33 -274.26 778.09 1368.48 -0.066 -0.068 0.003 0.002
0.00 -1696.49 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1697.00 3.99 167.84 275.75 1799.05 3170.69 0.066 0.068 0.008 0.005
0.10 -1698.70 17.78 332.65 554.53 4345.54 7504.35 0.130 0.137 0.018 0.011
0.15 -1699.84 30.60 493.52 837.25 6219.20 10906.60 0.193 0.207 0.026 0.016
0.20 -1698.56 45.48 661.80 1112.56 8878.61 15741.00 0.258 0.275 0.037 0.022
0.25 -1695.88 61.98 853.74 1364.21 12191.10 20745.50 0.333 0.337 0.051 0.030
0.30 -1692.60 54.92 1042.03 1619.51 13086.20 21453.70 0.407 0.400 0.055 0.031
0.35 -1690.37 55.14 1220.52 1884.62 11762.50 18582.20 0.476 0.465 0.049 0.026
0.40 -1689.90 65.09 1392.88 2155.85 10018.90 15004.30 0.544 0.532 0.042 0.021
0.45 -1690.35 72.00 1565.42 2426.89 8444.73 11838.30 0.611 0.599 0.035 0.017
0.50 -1691.63 78.42 1742.45 2693.45 7700.55 10302.30 0.680 0.665 0.032 0.015
0.55 -1692.96 87.04 1913.75 2965.75 8922.86 12559.50 0.747 0.732 0.037 0.018
0.60 -1694.15 104.78 2082.71 3240.38 11544.90 17329.30 0.813 0.800 0.048 0.025
0.65 -1694.44 107.01 2266.81 3499.87 14560.50 21401.90 0.885 0.864 0.061 0.030
0.70 -1693.87 106.86 2443.85 3766.42 19299.90 28403.60 0.954 0.930 0.081 0.040
0.75 -1693.44 113.85 2614.02 4039.83 24473.90 37078.00 1.020 0.997 0.102 0.053
0.80 -1692.83 121.19 2793.08 4304.37 33130.50 50081.10 1.090 1.063 0.138 0.071
0.85 -1692.70 143.53 2971.51 4569.53 40715.60 60834.70 1.160 1.128 0.170 0.087
0.90 -1691.88 146.18 3127.93 4856.70 44582.00 67850.80 1.221 1.199 0.186 0.097
0.95 -1690.23 140.66 3290.99 5137.22 48573.90 74679.40 1.285 1.268 0.203 0.106
1.00 -1688.39 137.09 3462.54 5409.27 53618.00 82707.40 1.352 1.335 0.224 0.118
1.05 -1686.82 139.78 3634.67 5680.73 58501.80 90588.50 1.419 1.402 0.244 0.129
1.10 -1685.56 146.14 3807.75 5951.24 62806.40 97662.20 1.486 1.469 0.262 0.139
1.15 -1684.38 152.69 3974.78 6227.82 69105.20 108776.00 1.552 1.537 0.288 0.155
1.20 -1683.44 161.35 4144.13 6502.07 76946.60 122067.00 1.618 1.605 0.321 0.174
1.25 -1682.57 167.98 4327.71 6762.09 84168.40 132389.00 1.689 1.669 0.351 0.189
1.30 -1681.60 170.39 4513.98 7019.42 91718.60 142507.00 1.762 1.733 0.383 0.203
Z=86 & N=137 223Rn
    Z=85 & N=136    
    221At