Résultats pour l'Astatine 232 (Z=85, N=147) switch to english
    233Rn    
    Z=86 & N=147    
231At Z=85 & N=146
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1713.20 94.95 -2067.00 -3661.69 18242.80 34245.10 9/2 -1/2 -0.793 -0.812 0.073 0.043
-0.55 -1716.19 88.08 -1905.28 -3346.02 14518.60 26175.80 -3/2 -5/2 -0.731 -0.742 0.058 0.033
-0.50 -1718.46 85.19 -1744.60 -3029.31 11560.00 19764.30 -3/2 -1/2 -0.669 -0.672 0.046 0.025
-0.45 -1722.52 75.70 -1567.15 -2729.36 11694.80 20736.00 -5/2 -7/2 -0.601 -0.605 0.047 0.026
-0.40 -1727.04 71.79 -1401.03 -2418.09 8852.82 14890.70 11/2 -7/2 -0.537 -0.536 0.035 0.018
-0.35 -1727.57 62.99 -1223.41 -2118.32 6496.12 10635.00 -5/2 -9/2 -0.469 -0.470 0.026 0.013
-0.30 -1727.97 55.45 -1039.78 -1824.57 5003.20 8952.75 1/2 -9/2 -0.399 -0.405 0.020 0.011
-0.25 -1729.18 48.73 -848.95 -1538.00 3015.74 6061.01 13/2 -11/2 -0.326 -0.341 0.012 0.008
-0.20 -1728.39 33.69 -679.80 -1229.76 3832.28 8099.28 -7/2 -11/2 -0.261 -0.273 0.015 0.010
-0.15 -1729.32 21.99 -484.78 -947.39 3262.63 7134.61 -7/2 3/2 -0.186 -0.210 0.013 0.009
-0.10 -1728.99 14.68 -326.42 -628.36 2061.29 4369.55 -7/2 -13/2 -0.125 -0.139 0.008 0.005
-0.05 -1727.65 3.05 -167.53 -309.86 439.38 935.55 -7/2 -15/2 -0.064 -0.069 0.002 0.001
0.00 -1726.82 0.74 -5.36 5.36 1218.25 2488.09 -9/2 -1/2 -0.002 0.001 0.005 0.003
0.05 -1727.84 2.54 159.17 318.22 444.80 760.13 -1/2 9/2 0.061 0.071 0.002 0.001
0.10 -1730.30 42.72 322.06 632.72 3423.13 6465.05 -3/2 9/2 0.124 0.140 0.014 0.008
0.15 -1732.55 38.85 473.36 958.81 4854.11 9398.94 -3/2 9/2 0.182 0.213 0.019 0.012
0.20 -1733.64 42.58 633.96 1275.60 5642.19 10801.10 -3/2 7/2 0.243 0.283 0.022 0.013
0.25 -1734.70 63.45 833.99 1552.96 6489.40 12151.50 -11/2 -7/2 0.320 0.344 0.026 0.015
0.30 -1734.26 80.25 1040.00 1824.34 8533.53 15083.80 1/2 5/2 0.399 0.405 0.034 0.019
0.35 -1732.20 75.89 1249.23 2092.50 11124.00 18992.10 3/2 5/2 0.479 0.464 0.044 0.024
0.40 -1729.40 83.16 1423.67 2395.45 13836.20 24285.90 3/2 5/2 0.546 0.531 0.055 0.030
0.45 -1727.50 91.47 1609.28 2687.25 15688.50 26925.50 -9/2 5/2 0.617 0.596 0.062 0.033
0.50 -1726.00 85.53 1767.41 3006.50 14486.90 24882.30 5/2 -1/2 0.678 0.667 0.058 0.031
0.55 -1726.04 85.83 1938.77 3312.52 11317.90 18594.90 5/2 -1/2 0.744 0.735 0.045 0.023
0.60 -1727.02 96.22 2107.61 3621.07 12336.60 20740.70 -5/2 1/2 0.808 0.803 0.049 0.026
0.65 -1728.88 114.32 2280.43 3925.65 18521.50 31962.50 1/2 -9/2 0.875 0.871 0.074 0.040
0.70 -1731.34 138.98 2456.18 4227.29 23451.20 40339.10 -9/2 -7/2 0.942 0.937 0.093 0.050
0.75 -1733.13 152.33 2622.19 4538.67 25952.40 44770.00 -9/2 -9/2 1.006 1.007 0.103 0.056
0.80 -1733.38 145.06 2818.69 4819.56 33034.90 54850.20 -1/2 5/2 1.081 1.069 0.131 0.068
0.85 -1733.45 148.41 2970.98 5144.66 37487.00 65088.00 -1/2 1/2 1.139 1.141 0.149 0.081
0.90 -1732.72 184.36 3127.73 5465.30 42267.40 75655.00 -1/2 11/2 1.200 1.212 0.168 0.094
0.95 -1731.85 182.52 3319.74 5750.68 50289.60 89264.10 9/2 -1/2 1.273 1.275 0.200 0.111
1.00 -1730.73 201.52 3506.36 6041.45 55432.10 97157.50 9/2 -1/2 1.345 1.340 0.221 0.121
1.05 -1729.14 194.74 3681.08 6344.12 63780.20 112672.00 -3/2 -3/2 1.412 1.407 0.254 0.140
1.10 -1726.91 183.58 3863.25 6639.35 70431.90 123894.00 1/2 -3/2 1.482 1.472 0.280 0.154
1.15 -1724.93 188.83 4049.43 6930.57 73404.70 127848.00 1/2 -3/2 1.553 1.537 0.292 0.159
1.20 -1722.47 191.71 4219.02 7238.38 75450.10 131406.00 1/2 -3/2 1.618 1.605 0.300 0.163
1.25 -1719.87 181.07 4401.68 7533.12 92757.00 160455.00 -1/2 1/2 1.688 1.671 0.369 0.199
1.30 -1718.43 205.34 4579.59 7832.61 111683.00 193484.00 -1/2 -1/2 1.756 1.737 0.444 0.240
Z=85 & N=148 233At
    Z=84 & N=147    
    231Po