Résultats pour l'Astatine 226 (Z=85, N=141) switch to english
    227Rn    
    Z=86 & N=141    
225At Z=85 & N=140
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1690.05 92.12 -2042.57 -3441.33 18397.70 32639.70 9/2 -5/2 -0.797 -0.810 0.076 0.044
-0.55 -1693.38 84.90 -1877.22 -3149.69 14248.20 24491.50 -3/2 -7/2 -0.733 -0.741 0.059 0.033
-0.50 -1695.76 79.88 -1720.38 -2849.53 11319.20 18429.40 -3/2 17/2 -0.671 -0.670 0.047 0.025
-0.45 -1699.31 71.66 -1546.53 -2566.39 11606.10 19624.70 -5/2 -9/2 -0.604 -0.604 0.048 0.026
-0.40 -1704.59 77.07 -1386.70 -2269.22 9021.80 14565.90 11/2 7/2 -0.541 -0.534 0.037 0.020
-0.35 -1705.19 72.92 -1199.19 -1999.75 6760.56 11247.00 -5/2 7/2 -0.468 -0.471 0.028 0.015
-0.30 -1704.36 50.64 -1021.00 -1720.94 5073.45 8844.68 1/2 -11/2 -0.398 -0.405 0.021 0.012
-0.25 -1705.79 44.67 -843.53 -1441.43 3133.88 5849.00 13/2 1/2 -0.329 -0.339 0.013 0.008
-0.20 -1705.64 28.23 -681.61 -1146.35 2923.46 5624.42 13/2 -1/2 -0.266 -0.270 0.012 0.008
-0.15 -1707.77 21.22 -486.60 -884.37 3389.04 6935.92 -7/2 1/2 -0.190 -0.208 0.014 0.009
-0.10 -1708.64 14.30 -326.65 -587.33 2099.31 4136.14 -7/2 1/2 -0.127 -0.138 0.009 0.006
-0.05 -1707.67 2.94 -165.67 -291.31 367.01 708.21 -7/2 1/2 -0.065 -0.069 0.002 0.001
0.00 -1707.06 0.67 -4.18 4.18 -1102.38 -2152.75 -7/2 9/2 -0.002 0.001 -0.005 -0.003
0.05 -1707.99 4.51 163.10 293.90 1492.59 2738.58 -3/2 9/2 0.064 0.069 0.006 0.004
0.10 -1710.20 37.90 323.43 590.55 4243.39 7843.74 -3/2 9/2 0.126 0.139 0.017 0.011
0.15 -1711.72 39.32 470.80 900.17 5414.06 10117.70 -3/2 7/2 0.184 0.212 0.022 0.014
0.20 -1712.03 52.22 629.50 1198.46 7348.14 14188.40 -3/2 -5/2 0.246 0.282 0.030 0.019
0.25 -1711.22 63.53 832.34 1452.62 9146.93 16890.80 -1/2 -5/2 0.325 0.342 0.038 0.023
0.30 -1709.13 70.62 1033.70 1708.25 12066.50 21113.10 -11/2 5/2 0.403 0.402 0.050 0.028
0.35 -1706.45 67.53 1231.02 1967.92 11796.90 19447.00 3/2 1/2 0.480 0.463 0.049 0.026
0.40 -1704.64 73.03 1400.18 2255.76 10348.20 16201.40 3/2 -7/2 0.546 0.531 0.043 0.022
0.45 -1704.25 78.34 1568.00 2544.92 10260.10 16107.30 5/2 -1/2 0.612 0.599 0.042 0.022
0.50 -1704.63 94.63 1733.17 2836.75 11138.10 17580.60 5/2 5/2 0.676 0.667 0.046 0.024
0.55 -1705.44 94.71 1908.00 3118.90 10260.20 15835.20 5/2 -9/2 0.745 0.734 0.042 0.021
0.60 -1706.41 97.72 2082.42 3401.47 11365.10 17585.40 -5/2 -7/2 0.813 0.800 0.047 0.024
0.65 -1707.20 105.33 2254.11 3686.78 16454.70 25773.60 1/2 5/2 0.880 0.867 0.068 0.035
0.70 -1708.44 129.71 2421.29 3976.59 22515.60 36786.70 -9/2 3/2 0.945 0.936 0.093 0.049
0.75 -1709.94 139.16 2584.04 4270.83 26100.60 43346.30 -9/2 11/2 1.009 1.005 0.108 0.058
0.80 -1710.66 162.98 2772.11 4539.79 33235.50 53473.20 -1/2 -3/2 1.082 1.068 0.137 0.072
0.85 -1710.38 160.01 2937.70 4831.14 36602.80 59426.10 -1/2 -3/2 1.147 1.137 0.151 0.080
0.90 -1708.63 176.24 3106.43 5119.41 40469.30 66156.00 -1/2 -3/2 1.212 1.205 0.167 0.089
0.95 -1706.18 161.37 3280.47 5402.36 49375.10 80252.20 1/2 1/2 1.280 1.271 0.203 0.108
1.00 -1704.25 154.63 3460.86 5678.97 52253.50 85415.10 9/2 5/2 1.351 1.336 0.215 0.115
1.05 -1702.90 163.03 3607.22 5989.60 61899.80 104023.00 -3/2 -1/2 1.408 1.409 0.255 0.140
1.10 -1701.72 173.26 3781.36 6272.44 67271.90 113278.00 9/2 -11/2 1.476 1.476 0.277 0.152
1.15 -1700.79 185.01 3956.37 6554.43 73911.30 124186.00 9/2 -11/2 1.544 1.542 0.305 0.167
1.20 -1699.24 180.85 4130.00 6837.80 81719.20 137056.00 9/2 -3/2 1.612 1.609 0.337 0.184
1.25 -1697.97 188.92 4333.96 7090.84 86104.20 141590.00 -1/2 -3/2 1.692 1.668 0.355 0.190
1.30 -1696.92 196.36 4515.48 7366.32 95687.10 155677.00 1/2 -5/2 1.762 1.733 0.394 0.209
Z=85 & N=142 227At
    Z=84 & N=141    
    225Po