Résultats pour le Plomb 238 (Z=82, N=156) switch to english
    239Bi    
    Z=83 & N=156    
237Pb Z=82 & N=155
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1705.39 97.19 -2019.00 -3958.73 17633.60 36469.50 -0.789 -0.813 0.070 0.041
-0.55 -1708.65 90.10 -1855.97 -3623.62 14509.10 29542.10 -0.725 -0.744 0.058 0.033
-0.50 -1710.84 81.32 -1696.44 -3285.01 12067.50 24116.40 -0.663 -0.675 0.048 0.027
-0.45 -1714.56 74.70 -1507.44 -2975.86 11162.40 23156.80 -0.589 -0.611 0.045 0.026
-0.40 -1717.43 67.85 -1342.81 -2642.35 8734.25 17456.40 -0.525 -0.543 0.035 0.020
-0.35 -1718.85 56.94 -1194.95 -2292.06 6777.57 12743.80 -0.467 -0.471 0.027 0.014
-0.30 -1720.34 49.68 -1012.24 -1976.63 4379.25 8369.55 -0.396 -0.406 0.017 0.009
-0.25 -1721.68 36.56 -824.15 -1666.57 2317.88 5145.62 -0.322 -0.342 0.009 0.006
-0.20 -1722.68 26.66 -653.70 -1338.88 1721.29 4822.70 -0.256 -0.275 0.007 0.005
-0.15 -1722.45 15.60 -481.70 -1012.73 953.75 2898.02 -0.188 -0.208 0.004 0.003
-0.10 -1721.64 6.20 -297.00 -699.29 835.96 2351.62 -0.116 -0.144 0.003 0.003
-0.05 -1721.76 1.30 -136.93 -361.22 284.14 833.21 -0.054 -0.074 0.001 0.001
0.00 -1721.80 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1721.84 1.25 134.94 363.20 211.09 612.00 0.053 0.075 0.001 0.001
0.10 -1721.96 5.52 282.40 713.90 652.87 1628.63 0.110 0.147 0.003 0.002
0.15 -1722.95 13.82 456.25 1038.18 1089.24 2103.05 0.178 0.213 0.004 0.002
0.20 -1724.41 26.12 637.53 1355.05 1127.39 1379.80 0.249 0.278 0.004 0.002
0.25 -1725.61 40.18 830.26 1660.46 1584.46 1627.08 0.325 0.341 0.006 0.002
0.30 -1725.11 49.47 1025.13 1963.73 2443.24 2903.06 0.401 0.403 0.010 0.003
0.35 -1723.27 55.52 1193.95 2293.06 5320.44 10453.80 0.467 0.471 0.021 0.012
0.40 -1721.10 62.45 1374.02 2611.14 9234.41 18410.10 0.537 0.536 0.037 0.021
0.45 -1719.57 75.99 1553.57 2929.73 15288.10 30851.80 0.607 0.602 0.061 0.035
0.50 -1718.80 92.92 1728.63 3252.82 19932.20 40754.10 0.676 0.668 0.079 0.046
0.55 -1718.31 98.60 1902.24 3577.35 20226.10 40699.30 0.743 0.735 0.081 0.046
0.60 -1718.59 101.78 2073.93 3903.81 18861.50 36739.00 0.811 0.802 0.075 0.042
0.65 -1719.58 108.04 2237.98 4237.90 19514.00 37122.40 0.875 0.871 0.078 0.042
0.70 -1720.40 113.77 2395.86 4578.17 21434.00 40496.60 0.936 0.941 0.085 0.046
0.75 -1720.67 119.04 2553.58 4918.59 24088.20 45999.60 0.998 1.011 0.096 0.052
0.80 -1720.42 124.71 2714.86 5255.45 27492.20 53543.10 1.061 1.080 0.110 0.061
0.85 -1719.98 132.86 2884.47 5583.99 30696.90 60069.20 1.127 1.147 0.122 0.068
0.90 -1719.24 140.17 3060.89 5905.70 33597.10 65426.90 1.196 1.213 0.134 0.074
0.95 -1718.08 144.64 3237.73 6227.01 36828.60 71490.60 1.265 1.279 0.147 0.081
1.00 -1717.14 159.65 3413.88 6549.00 50943.50 99818.20 1.334 1.345 0.203 0.113
1.05 -1716.26 162.08 3583.77 6877.23 57853.50 113498.00 1.401 1.413 0.231 0.128
1.10 -1715.07 165.46 3753.45 7205.75 64550.10 126788.00 1.467 1.480 0.257 0.143
1.15 -1713.52 167.99 3929.26 7528.14 71575.20 139873.00 1.536 1.547 0.285 0.158
1.20 -1711.65 169.91 4104.26 7851.24 79052.70 153992.00 1.604 1.613 0.315 0.174
1.25 -1709.66 171.77 4272.39 8181.21 87263.70 170525.00 1.670 1.681 0.348 0.193
1.30 -1708.07 178.53 4439.32 8512.48 98372.80 193348.00 1.735 1.749 0.392 0.219
Z=82 & N=157 239Pb
    Z=81 & N=156    
    237Tl