|
|
|
|
|
|
|
|
|
|
|
|
|
|
263Hg |
|
|
|
|
|
|
|
261Au |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | KZ | KN | β2Z | β2N | β4Z | β4N |
-0.60 | -1671.04 | 126.71 | -2036.05 | -4979.75 | 20729.10 | 55850.90 | -5/2 | 9/2 | -0.775 | -0.818 | 0.075 | 0.047 |
-0.55 | -1673.49 | 108.34 | -1859.30 | -4571.86 | 16456.00 | 44720.20 | 11/2 | 11/2 | -0.708 | -0.751 | 0.060 | 0.038 |
-0.50 | -1675.84 | 99.29 | -1703.41 | -4143.09 | 13156.60 | 34821.80 | 1/2 | -1/2 | -0.648 | -0.681 | 0.048 | 0.030 |
-0.45 | -1678.63 | 90.17 | -1504.94 | -3756.91 | 11669.50 | 32391.30 | -7/2 | 13/2 | -0.573 | -0.617 | 0.042 | 0.027 |
-0.40 | -1682.11 | 81.82 | -1321.77 | -3355.43 | 8967.98 | 25416.70 | 13/2 | -1/2 | -0.503 | -0.551 | 0.033 | 0.022 |
-0.35 | -1684.78 | 72.06 | -1181.25 | -2911.30 | 7798.93 | 21937.10 | 13/2 | -3/2 | -0.449 | -0.478 | 0.028 | 0.019 |
-0.30 | -1686.23 | 60.75 | -1012.61 | -2495.29 | 5612.83 | 16073.10 | -7/2 | -3/2 | -0.385 | -0.410 | 0.020 | 0.014 |
-0.25 | -1687.23 | 42.61 | -839.03 | -2084.22 | 3565.68 | 9529.42 | 3/2 | 1/2 | -0.319 | -0.342 | 0.013 | 0.008 |
-0.20 | -1690.64 | 30.15 | -645.92 | -1692.67 | 838.28 | 3421.46 | -9/2 | -3/2 | -0.246 | -0.278 | 0.003 | 0.003 |
-0.15 | -1695.13 | 23.25 | -486.72 | -1267.23 | -856.04 | -1536.79 | -1/2 | 1/2 | -0.185 | -0.208 | -0.003 | -0.001 |
-0.10 | -1699.73 | 18.64 | -357.43 | -811.87 | -1382.98 | -4676.73 | -1/2 | -11/2 | -0.136 | -0.133 | -0.005 | -0.004 |
-0.05 | -1703.57 | 1.62 | -185.28 | -399.37 | -590.83 | -2237.44 | 1/2 | 1/2 | -0.071 | -0.066 | -0.002 | -0.002 |
0.00 | -1704.43 | 0.00 | 3.10 | -3.10 | 11.74 | 41.35 | 1/2 | 1/2 | 0.001 | -0.001 | 0.000 | 0.000 |
0.05 | -1702.81 | 1.05 | 196.39 | 388.26 | -364.02 | -961.22 | -11/2 | 3/2 | 0.075 | 0.064 | -0.001 | -0.001 |
0.10 | -1697.97 | 13.81 | 321.29 | 848.01 | -42.45 | 4587.95 | -11/2 | -1/2 | 0.122 | 0.139 | 0.000 | 0.004 |
0.15 | -1692.75 | 19.83 | 443.44 | 1310.51 | -85.68 | 8521.76 | 1/2 | -3/2 | 0.169 | 0.215 | 0.000 | 0.007 |
0.20 | -1688.98 | 24.91 | 426.73 | 1911.88 | -1213.88 | 43254.70 | 1/2 | -3/2 | 0.162 | 0.314 | -0.004 | 0.037 |
0.25 | -1685.64 | 34.49 | 472.79 | 2450.44 | -1534.05 | 73421.00 | 1/2 | -3/2 | 0.180 | 0.403 | -0.006 | 0.062 |
0.30 | -1683.79 | 54.12 | 1004.77 | 2503.12 | 3001.29 | 9758.84 | -3/2 | 5/2 | 0.382 | 0.411 | 0.011 | 0.008 |
0.35 | -1683.42 | 64.31 | 1180.39 | 2912.16 | 4012.22 | 10473.20 | 5/2 | -13/2 | 0.449 | 0.478 | 0.015 | 0.009 |
0.40 | -1683.98 | 79.97 | 1364.90 | 3312.30 | 6074.31 | 14558.40 | -1/2 | -1/2 | 0.519 | 0.544 | 0.022 | 0.012 |
0.45 | -1684.93 | 94.72 | 1549.33 | 3712.52 | 8298.36 | 18854.60 | -9/2 | 1/2 | 0.590 | 0.610 | 0.030 | 0.016 |
0.50 | -1685.83 | 106.87 | 1754.71 | 4091.79 | 11703.60 | 24859.20 | 3/2 | 1/2 | 0.668 | 0.672 | 0.043 | 0.021 |
0.55 | -1686.75 | 121.92 | 1922.53 | 4508.62 | 14490.30 | 34099.10 | 3/2 | 1/2 | 0.732 | 0.741 | 0.053 | 0.029 |
0.60 | -1686.87 | 147.04 | 2076.89 | 4938.91 | 17420.30 | 44139.70 | 3/2 | 3/2 | 0.790 | 0.811 | 0.063 | 0.037 |
0.65 | -1685.62 | 145.28 | 2224.79 | 5375.66 | 20114.50 | 54193.90 | 3/2 | 3/2 | 0.847 | 0.883 | 0.073 | 0.046 |
0.70 | -1684.38 | 146.54 | 2392.77 | 5792.33 | 26440.00 | 71776.00 | 1/2 | -1/2 | 0.911 | 0.952 | 0.096 | 0.061 |
0.75 | -1682.78 | 151.35 | 2554.88 | 6214.88 | 32496.40 | 88873.30 | 1/2 | 7/2 | 0.972 | 1.021 | 0.118 | 0.075 |
0.80 | -1681.56 | 163.69 | 2735.87 | 6618.53 | 36586.50 | 97684.80 | 1/2 | -3/2 | 1.041 | 1.087 | 0.133 | 0.083 |
0.85 | -1680.59 | 176.33 | 2937.04 | 7002.02 | 40841.40 | 105413.00 | 9/2 | 3/2 | 1.118 | 1.150 | 0.149 | 0.089 |
0.90 | -1680.03 | 179.53 | 3118.63 | 7405.07 | 41860.60 | 105546.00 | 5/2 | -5/2 | 1.187 | 1.216 | 0.152 | 0.090 |
0.95 | -1679.64 | 182.93 | 3266.90 | 7841.40 | 45257.20 | 119265.00 | 5/2 | -1/2 | 1.243 | 1.288 | 0.165 | 0.101 |
1.00 | -1679.06 | 187.89 | 3446.42 | 8246.58 | 49609.40 | 126988.00 | 5/2 | -1/2 | 1.311 | 1.355 | 0.181 | 0.108 |
1.05 | -1678.47 | 197.17 | 3623.63 | 8653.97 | 56797.70 | 143406.00 | -1/2 | -1/2 | 1.379 | 1.422 | 0.207 | 0.122 |
1.10 | -1677.90 | 216.29 | 3790.45 | 9071.85 | 65885.90 | 167101.00 | 5/2 | 1/2 | 1.442 | 1.490 | 0.240 | 0.142 |
1.15 | -1677.24 | 231.50 | 3949.34 | 9497.66 | 72679.00 | 185146.00 | 5/2 | -3/2 | 1.503 | 1.560 | 0.265 | 0.157 |
1.20 | -1676.55 | 231.76 | 4142.69 | 9888.91 | 80481.90 | 200474.00 | -3/2 | -3/2 | 1.576 | 1.624 | 0.293 | 0.170 |
1.25 | -1675.76 | 233.77 | 4291.86 | 10324.34 | 85339.50 | 215166.00 | -3/2 | 3/2 | 1.633 | 1.696 | 0.311 | 0.183 |
1.30 | -1674.65 | 235.11 | 4458.28 | 10742.62 | 88829.50 | 224795.00 | -3/2 | 3/2 | 1.696 | 1.765 | 0.323 | 0.191 |
|
|
263Au |
|
|
|
|
|
|
|
261Pt |
|
|
|
|
|
|
|
|
|