|
|
|
|
|
|
|
|
|
|
|
|
|
|
242Hg |
|
|
|
|
|
|
|
240Au |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | KZ | β2Z | β2N | β4Z | β4N |
-0.60 | -1669.41 | 102.31 | -1953.04 | -4150.80 | 17202.60 | 38150.70 | 3/2 | -0.786 | -0.814 | 0.070 | 0.041 |
-0.55 | -1673.02 | 97.86 | -1790.20 | -3804.99 | 14262.10 | 31734.80 | 11/2 | -0.720 | -0.747 | 0.058 | 0.034 |
-0.50 | -1675.84 | 92.04 | -1636.53 | -3450.01 | 12276.80 | 27706.50 | 1/2 | -0.658 | -0.677 | 0.050 | 0.030 |
-0.45 | -1678.18 | 87.24 | -1447.49 | -3130.39 | 10696.60 | 24764.80 | -7/2 | -0.582 | -0.614 | 0.044 | 0.027 |
-0.40 | -1679.93 | 72.50 | -1279.88 | -2789.37 | 8919.07 | 21005.40 | 13/2 | -0.515 | -0.547 | 0.036 | 0.023 |
-0.35 | -1682.31 | 59.78 | -1132.58 | -2427.99 | 6662.80 | 15217.90 | -7/2 | -0.456 | -0.476 | 0.027 | 0.016 |
-0.30 | -1683.82 | 44.99 | -977.76 | -2074.17 | 4059.24 | 8485.10 | -7/2 | -0.393 | -0.407 | 0.017 | 0.009 |
-0.25 | -1685.82 | 34.14 | -808.70 | -1734.57 | 2135.03 | 4616.97 | 3/2 | -0.325 | -0.340 | 0.009 | 0.005 |
-0.20 | -1687.88 | 26.46 | -631.25 | -1403.36 | 561.22 | 1923.47 | -9/2 | -0.254 | -0.275 | 0.002 | 0.002 |
-0.15 | -1688.40 | 17.14 | -459.15 | -1066.81 | -1096.51 | -1574.14 | -1/2 | -0.185 | -0.209 | -0.004 | -0.002 |
-0.10 | -1686.71 | 10.16 | -315.05 | -702.26 | -2042.72 | -4523.56 | -1/2 | -0.127 | -0.138 | -0.008 | -0.005 |
-0.05 | -1684.59 | 2.28 | -151.53 | -357.11 | -541.93 | -1356.74 | 1/2 | -0.061 | -0.070 | -0.002 | -0.001 |
0.00 | -1683.83 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 1/2 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1684.64 | 2.32 | 155.38 | 353.28 | -995.70 | -2553.86 | -11/2 | 0.063 | 0.069 | -0.004 | -0.003 |
0.10 | -1686.58 | 9.96 | 296.56 | 720.75 | -1279.36 | -3348.58 | -11/2 | 0.119 | 0.141 | -0.005 | -0.004 |
0.15 | -1688.52 | 18.34 | 448.46 | 1077.50 | -1633.81 | -4422.65 | 1/2 | 0.180 | 0.211 | -0.007 | -0.005 |
0.20 | -1689.60 | 30.40 | 629.56 | 1405.05 | -1464.51 | -5244.04 | -1/2 | 0.253 | 0.276 | -0.006 | -0.006 |
0.25 | -1689.63 | 41.97 | 817.90 | 1725.37 | -1047.64 | -5018.67 | -3/2 | 0.329 | 0.339 | -0.004 | -0.005 |
0.30 | -1688.14 | 49.16 | 976.66 | 2075.27 | 1120.88 | 1417.92 | -3/2 | 0.393 | 0.407 | 0.005 | 0.002 |
0.35 | -1686.95 | 59.09 | 1141.64 | 2418.94 | 3327.67 | 7702.94 | 5/2 | 0.459 | 0.475 | 0.014 | 0.008 |
0.40 | -1685.49 | 69.25 | 1308.24 | 2760.99 | 5560.06 | 12876.30 | -9/2 | 0.526 | 0.542 | 0.023 | 0.014 |
0.45 | -1684.14 | 80.51 | 1488.23 | 3089.65 | 9801.30 | 21821.50 | 1/2 | 0.599 | 0.606 | 0.040 | 0.023 |
0.50 | -1683.78 | 96.89 | 1673.03 | 3413.51 | 15874.10 | 34765.30 | 3/2 | 0.673 | 0.670 | 0.065 | 0.037 |
0.55 | -1683.66 | 110.20 | 1850.29 | 3744.90 | 16708.50 | 35961.20 | 3/2 | 0.744 | 0.735 | 0.068 | 0.039 |
0.60 | -1683.58 | 121.70 | 2007.55 | 4096.29 | 17269.30 | 36684.90 | 3/2 | 0.808 | 0.804 | 0.070 | 0.039 |
0.65 | -1682.96 | 121.83 | 2149.16 | 4463.34 | 18243.60 | 38899.50 | 3/2 | 0.865 | 0.876 | 0.074 | 0.042 |
0.70 | -1682.18 | 123.85 | 2307.75 | 4813.40 | 21866.60 | 45990.30 | 1/2 | 0.928 | 0.944 | 0.089 | 0.049 |
0.75 | -1681.86 | 127.02 | 2467.39 | 5162.42 | 21482.20 | 44923.00 | 9/2 | 0.993 | 1.013 | 0.087 | 0.048 |
0.80 | -1681.42 | 131.79 | 2615.84 | 5522.62 | 24001.30 | 51292.90 | 9/2 | 1.052 | 1.084 | 0.098 | 0.055 |
0.85 | -1680.88 | 139.33 | 2792.21 | 5854.91 | 26317.20 | 55284.30 | 5/2 | 1.123 | 1.149 | 0.107 | 0.059 |
0.90 | -1680.26 | 146.96 | 2959.01 | 6196.76 | 29201.80 | 60822.80 | 5/2 | 1.190 | 1.216 | 0.119 | 0.065 |
0.95 | -1679.37 | 152.76 | 3124.07 | 6540.36 | 32684.40 | 68401.20 | 5/2 | 1.257 | 1.283 | 0.133 | 0.073 |
1.00 | -1677.80 | 154.44 | 3282.45 | 6890.65 | 37112.70 | 79708.50 | 1/2 | 1.321 | 1.352 | 0.151 | 0.085 |
1.05 | -1676.79 | 156.09 | 3445.26 | 7236.44 | 50170.50 | 108063.00 | -1/2 | 1.386 | 1.420 | 0.204 | 0.116 |
1.10 | -1675.95 | 165.64 | 3615.54 | 7574.86 | 59504.30 | 126384.00 | 3/2 | 1.455 | 1.486 | 0.242 | 0.135 |
1.15 | -1675.10 | 175.01 | 3786.18 | 7912.82 | 66732.00 | 140553.00 | 5/2 | 1.523 | 1.552 | 0.272 | 0.151 |
1.20 | -1674.13 | 176.70 | 3959.67 | 8248.03 | 75308.90 | 157774.00 | -3/2 | 1.593 | 1.618 | 0.307 | 0.169 |
1.25 | -1673.00 | 182.59 | 4119.40 | 8596.90 | 84428.80 | 178727.00 | -7/2 | 1.657 | 1.687 | 0.344 | 0.191 |
1.30 | -1672.16 | 193.67 | 4273.15 | 8951.85 | 93432.00 | 201075.00 | -7/2 | 1.719 | 1.756 | 0.380 | 0.215 |
|
|
242Au |
|
|
|
|
|
|
|
240Pt |
|
|
|
|
|
|
|
|
|