|
|
|
|
|
|
|
|
|
|
|
|
|
|
224Hg |
|
|
|
|
|
|
|
222Au |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | KZ | β2Z | β2N | β4Z | β4N |
-0.60 | -1637.51 | 89.84 | -1867.21 | -3495.90 | 17276.30 | 34535.60 | -5/2 | -0.791 | -0.813 | 0.078 | 0.046 |
-0.55 | -1639.60 | 82.88 | -1717.57 | -3198.62 | 13056.90 | 25162.10 | 11/2 | -0.728 | -0.743 | 0.059 | 0.034 |
-0.50 | -1641.71 | 76.25 | -1568.12 | -2901.14 | 10282.40 | 19035.40 | 1/2 | -0.664 | -0.674 | 0.046 | 0.025 |
-0.45 | -1644.34 | 65.69 | -1414.49 | -2607.84 | 9447.87 | 17807.50 | -1/2 | -0.599 | -0.606 | 0.043 | 0.024 |
-0.40 | -1650.04 | 63.66 | -1242.73 | -2332.64 | 7493.39 | 14278.80 | -7/2 | -0.527 | -0.542 | 0.034 | 0.019 |
-0.35 | -1653.13 | 57.84 | -1081.67 | -2046.81 | 5228.27 | 9960.58 | -7/2 | -0.458 | -0.476 | 0.024 | 0.013 |
-0.30 | -1653.10 | 45.53 | -933.76 | -1747.79 | 3973.05 | 7778.46 | -7/2 | -0.396 | -0.406 | 0.018 | 0.010 |
-0.25 | -1653.64 | 35.90 | -759.91 | -1474.74 | 2563.00 | 5796.04 | 1/2 | -0.322 | -0.343 | 0.012 | 0.008 |
-0.20 | -1654.15 | 23.37 | -606.60 | -1181.10 | 2065.07 | 5511.89 | -9/2 | -0.257 | -0.275 | 0.009 | 0.007 |
-0.15 | -1655.37 | 14.64 | -448.14 | -892.64 | 828.07 | 3407.24 | -1/2 | -0.190 | -0.207 | 0.004 | 0.005 |
-0.10 | -1655.22 | 6.50 | -299.95 | -593.90 | -187.68 | 538.14 | -1/2 | -0.127 | -0.138 | -0.001 | 0.001 |
-0.05 | -1654.47 | 1.74 | -147.65 | -299.28 | -26.08 | 166.59 | 1/2 | -0.063 | -0.070 | 0.000 | 0.000 |
0.00 | -1653.99 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 1/2 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1654.51 | 1.50 | 148.63 | 298.29 | -256.26 | -335.79 | -11/2 | 0.063 | 0.069 | -0.001 | 0.000 |
0.10 | -1655.53 | 6.74 | 283.29 | 610.56 | 595.13 | 1912.89 | -11/2 | 0.120 | 0.142 | 0.003 | 0.003 |
0.15 | -1656.32 | 13.86 | 424.76 | 916.02 | 1653.65 | 4494.28 | 1/2 | 0.180 | 0.213 | 0.007 | 0.006 |
0.20 | -1657.20 | 30.80 | 585.79 | 1201.91 | 3817.12 | 8813.60 | -1/2 | 0.248 | 0.279 | 0.017 | 0.012 |
0.25 | -1658.07 | 48.02 | 762.90 | 1471.73 | 5966.37 | 12644.30 | -9/2 | 0.323 | 0.342 | 0.027 | 0.017 |
0.30 | -1657.35 | 56.45 | 939.50 | 1742.06 | 7293.71 | 15072.10 | -9/2 | 0.398 | 0.405 | 0.033 | 0.020 |
0.35 | -1655.16 | 54.12 | 1112.63 | 2015.85 | 7440.95 | 14766.10 | -9/2 | 0.471 | 0.469 | 0.034 | 0.020 |
0.40 | -1652.91 | 58.06 | 1277.00 | 2298.40 | 6435.33 | 11878.00 | -9/2 | 0.541 | 0.534 | 0.029 | 0.016 |
0.45 | -1651.90 | 64.76 | 1436.63 | 2585.70 | 6621.25 | 12024.60 | -9/2 | 0.609 | 0.601 | 0.030 | 0.016 |
0.50 | -1651.98 | 75.13 | 1594.57 | 2874.68 | 7397.29 | 13174.90 | -9/2 | 0.676 | 0.668 | 0.033 | 0.018 |
0.55 | -1652.88 | 91.52 | 1761.01 | 3155.17 | 10276.50 | 17322.70 | 3/2 | 0.746 | 0.733 | 0.046 | 0.023 |
0.60 | -1653.80 | 111.88 | 1902.33 | 3460.78 | 12467.30 | 21828.90 | 3/2 | 0.806 | 0.804 | 0.056 | 0.029 |
0.65 | -1654.29 | 116.81 | 2035.35 | 3774.68 | 15141.30 | 28565.30 | 3/2 | 0.862 | 0.877 | 0.068 | 0.038 |
0.70 | -1654.48 | 125.56 | 2186.07 | 4070.89 | 20162.50 | 38505.80 | 1/2 | 0.926 | 0.946 | 0.091 | 0.051 |
0.75 | -1654.69 | 132.02 | 2331.30 | 4372.58 | 23119.40 | 44910.60 | 1/2 | 0.988 | 1.016 | 0.104 | 0.060 |
0.80 | -1654.47 | 134.97 | 2503.35 | 4647.47 | 25480.50 | 48871.50 | 9/2 | 1.061 | 1.080 | 0.115 | 0.065 |
0.85 | -1653.45 | 132.18 | 2668.35 | 4929.37 | 29806.70 | 56254.10 | 9/2 | 1.131 | 1.146 | 0.135 | 0.075 |
0.90 | -1652.23 | 137.45 | 2842.55 | 5202.11 | 33964.80 | 63408.70 | 5/2 | 1.204 | 1.209 | 0.153 | 0.085 |
0.95 | -1650.56 | 140.79 | 3003.09 | 5488.49 | 38374.00 | 71812.00 | 5/2 | 1.272 | 1.276 | 0.173 | 0.096 |
1.00 | -1648.66 | 143.46 | 3173.91 | 5764.58 | 46823.50 | 85960.70 | -1/2 | 1.345 | 1.340 | 0.211 | 0.115 |
1.05 | -1647.45 | 160.83 | 3326.49 | 6058.95 | 56461.90 | 105010.00 | 3/2 | 1.409 | 1.408 | 0.255 | 0.140 |
1.10 | -1646.96 | 173.18 | 3490.43 | 6341.93 | 62660.90 | 116270.00 | 5/2 | 1.479 | 1.474 | 0.283 | 0.155 |
1.15 | -1646.37 | 172.85 | 3658.67 | 6620.63 | 70043.70 | 128537.00 | -3/2 | 1.550 | 1.539 | 0.316 | 0.172 |
1.20 | -1645.55 | 181.20 | 3808.34 | 6917.86 | 75481.70 | 139876.00 | -3/2 | 1.614 | 1.608 | 0.341 | 0.187 |
1.25 | -1644.57 | 186.90 | 3981.43 | 7191.67 | 83285.40 | 151675.00 | -7/2 | 1.687 | 1.672 | 0.376 | 0.203 |
1.30 | -1643.12 | 186.13 | 4124.08 | 7496.02 | 88311.50 | 162156.00 | -7/2 | 1.747 | 1.742 | 0.399 | 0.217 |
|
|
224Au |
|
|
|
|
|
|
|
222Pt |
|
|
|
|
|
|
|
|
|