Résultats pour le Néodyme 131 (Z=60, N=71) switch to english
    132Pm    
    Z=61 & N=71    
130Nd Z=60 & N=70
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -1057.78 40.31 -1007.92 -1201.92 6903.82 8644.22 -9/2 -0.802 -0.808 0.083 0.048
-0.55 -1060.58 36.25 -923.00 -1102.66 5537.09 7041.06 13/2 -0.734 -0.741 0.067 0.039
-0.50 -1063.12 31.41 -842.61 -998.92 4422.20 5564.40 13/2 -0.670 -0.671 0.053 0.031
-0.45 -1065.77 30.37 -773.64 -883.74 3664.13 4315.26 -1/2 -0.615 -0.594 0.044 0.024
-0.40 -1068.45 27.51 -695.99 -777.24 3173.10 3539.88 -3/2 -0.554 -0.522 0.038 0.020
-0.35 -1071.39 25.68 -605.25 -683.82 2667.39 2740.63 -5/2 -0.481 -0.460 0.032 0.015
-0.30 -1073.93 27.85 -516.27 -588.65 2047.70 1888.28 -5/2 -0.411 -0.396 0.025 0.010
-0.25 -1074.17 22.13 -427.20 -493.57 1216.49 1043.10 -5/2 -0.340 -0.332 0.015 0.006
-0.20 -1073.13 12.48 -342.71 -393.91 541.96 357.73 -7/2 -0.273 -0.265 0.007 0.002
-0.15 -1071.99 7.69 -256.79 -295.67 -20.68 -211.90 -7/2 -0.204 -0.199 0.000 -0.001
-0.10 -1070.08 3.86 -171.96 -196.35 -240.71 -362.83 -9/2 -0.137 -0.132 -0.003 -0.002
-0.05 -1068.02 0.86 -86.63 -97.52 -136.79 -169.21 -11/2 -0.069 -0.066 -0.002 -0.001
0.00 -1067.36 0.08 2.12 -2.12 246.27 285.50 -11/2 0.002 -0.001 0.003 0.002
0.05 -1067.89 0.75 88.11 96.04 -62.17 -60.54 -1/2 0.070 0.065 -0.001 0.000
0.10 -1069.12 3.30 176.08 192.22 -361.65 -383.10 -5/2 0.140 0.129 -0.004 -0.002
0.15 -1071.05 7.40 260.68 291.78 -620.95 -679.02 -7/2 0.207 0.196 -0.008 -0.004
0.20 -1073.13 11.96 341.89 394.72 -484.83 -537.12 -7/2 0.272 0.265 -0.006 -0.003
0.25 -1074.73 17.31 426.16 494.61 -9.56 -111.77 -7/2 0.339 0.332 0.000 -0.001
0.30 -1076.01 24.36 509.59 595.33 91.11 -283.70 5/2 0.405 0.400 0.001 -0.002
0.35 -1075.95 26.07 602.52 686.56 1404.83 1013.39 5/2 0.479 0.461 0.017 0.006
0.40 -1076.27 38.30 683.05 790.18 2062.54 1703.28 -1/2 0.543 0.531 0.025 0.009
0.45 -1076.50 41.39 768.25 889.14 3420.71 3389.20 -7/2 0.611 0.598 0.041 0.019
0.50 -1075.81 39.83 863.42 978.11 4057.45 3959.73 -7/2 0.687 0.657 0.049 0.022
0.55 -1074.17 37.64 950.93 1074.75 5125.73 5262.00 -7/2 0.756 0.722 0.062 0.029
0.60 -1072.50 39.88 1031.32 1178.52 6707.94 7458.35 -7/2 0.820 0.792 0.081 0.041
0.65 -1070.53 43.32 1109.57 1284.41 8413.26 9822.13 -7/2 0.882 0.863 0.102 0.054
0.70 -1068.95 45.51 1187.88 1390.26 10411.50 12489.70 3/2 0.945 0.934 0.126 0.069
0.75 -1067.25 45.97 1277.81 1484.49 11732.80 13755.00 3/2 1.016 0.998 0.142 0.076
0.80 -1065.65 48.89 1364.71 1581.74 13783.40 15965.60 -1/2 1.085 1.063 0.167 0.088
0.85 -1064.36 50.23 1455.10 1675.50 14839.90 16872.00 9/2 1.157 1.126 0.179 0.093
0.90 -1063.07 54.13 1544.59 1770.17 15401.80 17220.70 -7/2 1.228 1.190 0.186 0.095
0.95 -1062.09 56.96 1635.22 1863.70 17020.10 18822.00 3/2 1.301 1.253 0.206 0.104
1.00 -1060.52 59.07 1726.98 1956.07 18528.00 20368.30 3/2 1.374 1.315 0.224 0.112
1.05 -1059.40 60.47 1815.31 2051.88 20083.60 22107.60 -7/2 1.444 1.379 0.243 0.122
1.10 -1058.33 61.65 1902.65 2148.72 22069.50 24473.00 1/2 1.513 1.444 0.267 0.135
1.15 -1057.34 63.58 1983.61 2251.91 25132.70 28681.80 -1/2 1.578 1.514 0.304 0.158
1.20 -1056.62 66.55 2072.05 2347.63 26030.90 29558.70 -1/2 1.648 1.578 0.314 0.163
1.25 -1056.19 70.06 2153.33 2450.50 26391.20 30015.70 -1/2 1.713 1.647 0.319 0.165
1.30 -1055.91 74.02 2231.00 2556.98 27287.20 31241.00 -1/2 1.774 1.719 0.330 0.172
Z=60 & N=72 132Nd
    Z=59 & N=71    
    130Pr