Résultats pour le Sélénium 109 (Z=34, N=75) switch to english
    110Br    
    Z=35 & N=75    
108Se Z=34 & N=74
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -758.51 27.70 -465.32 -1161.30 2196.66 6772.10 -7/2 -0.738 -0.835 0.060 0.045
-0.55 -763.40 26.32 -321.22 -1169.85 1368.42 17363.90 1/2 -0.510 -0.841 0.037 0.116
-0.50 -767.51 25.99 -346.66 -1008.85 1598.55 8220.94 1/2 -0.550 -0.726 0.044 0.055
-0.45 -772.23 29.81 -325.38 -894.59 1378.08 5771.02 1/2 -0.516 -0.643 0.038 0.038
-0.40 -775.91 30.73 -295.12 -789.29 1063.74 3972.11 -1/2 -0.468 -0.568 0.029 0.026
-0.35 -778.21 27.19 -259.85 -689.02 769.42 2755.52 -1/2 -0.412 -0.496 0.021 0.018
-0.30 -778.95 18.21 -228.65 -584.66 534.65 1659.20 -1/2 -0.363 -0.421 0.015 0.011
-0.25 -779.38 13.18 -199.44 -478.32 353.05 725.74 -3/2 -0.316 -0.344 0.010 0.005
-0.20 -779.57 9.76 -167.00 -375.21 165.08 -1.62 -5/2 -0.265 -0.270 0.004 0.000
-0.15 -779.67 6.32 -131.13 -275.52 15.32 -310.73 -5/2 -0.208 -0.198 0.000 -0.002
-0.10 -779.29 3.06 -92.66 -178.44 -6.17 -118.61 -7/2 -0.147 -0.128 0.000 -0.001
-0.05 -778.94 0.83 -47.99 -87.56 -4.23 -11.22 -7/2 -0.076 -0.063 0.000 0.000
0.00 -778.86 0.01 -0.08 0.08 7.89 20.70 -11/2 0.000 0.000 0.000 0.000
0.05 -778.99 0.85 47.33 88.22 -7.10 4.42 -7/2 0.075 0.063 0.000 0.000
0.10 -779.50 3.12 92.47 178.63 -25.55 42.69 -7/2 0.147 0.128 -0.001 0.000
0.15 -780.07 6.67 134.81 271.85 -85.06 6.07 -7/2 0.214 0.196 -0.002 0.000
0.20 -780.38 10.97 174.96 367.24 -261.03 -492.79 3/2 0.278 0.264 -0.007 -0.003
0.25 -780.55 11.88 200.41 477.35 -212.82 112.92 -1/2 0.318 0.343 -0.006 0.001
0.30 -780.33 17.26 236.64 576.67 -92.23 446.80 -1/2 0.375 0.415 -0.003 0.003
0.35 -779.46 20.29 267.83 681.03 128.29 1206.09 1/2 0.425 0.490 0.003 0.008
0.40 -778.54 22.92 310.42 773.99 460.85 1937.69 1/2 0.492 0.557 0.013 0.013
0.45 -777.25 23.89 348.40 871.57 684.02 1969.53 -1/2 0.553 0.627 0.019 0.013
0.50 -776.11 24.61 389.01 966.51 981.09 2742.98 5/2 0.617 0.695 0.027 0.018
0.55 -775.12 27.83 430.36 1060.71 1589.32 4691.92 5/2 0.683 0.763 0.043 0.031
0.60 -774.23 31.17 470.06 1156.56 2307.42 7067.53 5/2 0.746 0.832 0.063 0.047
0.65 -773.06 37.39 506.46 1255.71 2644.01 7962.08 -1/2 0.804 0.903 0.072 0.053
0.70 -772.34 36.74 546.79 1350.92 3291.68 9430.17 3/2 0.868 0.972 0.090 0.063
0.75 -771.49 38.24 586.06 1447.21 3702.28 10544.80 3/2 0.930 1.041 0.101 0.070
0.80 -770.25 39.09 622.24 1546.59 4296.55 12356.70 -7/2 0.987 1.112 0.117 0.082
0.85 -768.99 39.57 659.48 1644.91 4620.29 13118.60 9/2 1.046 1.183 0.126 0.087
0.90 -767.59 40.64 694.74 1745.18 5295.44 15573.60 9/2 1.102 1.255 0.144 0.104
0.95 -766.05 41.65 726.97 1848.50 6067.07 18867.50 9/2 1.153 1.329 0.165 0.126
1.00 -764.51 42.49 724.57 1986.47 5879.13 26710.50 1/2 1.150 1.429 0.160 0.178
1.05 -763.06 44.34 754.03 2092.55 6559.44 30814.20 1/2 1.196 1.505 0.179 0.205
1.10 -761.88 52.10 846.11 2136.03 10201.30 30404.80 9/2 1.342 1.536 0.278 0.203
1.15 -760.80 55.24 884.83 2232.86 11390.10 33597.00 9/2 1.404 1.606 0.310 0.224
1.20 -759.67 57.09 921.82 2331.42 11772.40 34629.10 1/2 1.463 1.677 0.321 0.231
1.25 -758.39 56.97 956.87 2431.92 12687.00 37061.50 3/2 1.518 1.749 0.346 0.247
1.30 -757.24 58.20 993.37 2530.98 13552.10 40062.10 3/2 1.576 1.820 0.369 0.267
Z=34 & N=76 110Se
    Z=33 & N=75    
    108As