|
|
|
|
|
|
|
|
|
|
|
|
|
|
277Ds |
|
|
|
|
|
|
|
275Mt |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | KZ | KN | β2Z | β2N | β4Z | β4N |
-0.60 | -1974.47 | 130.78 | -3071.16 | -4580.52 | 31348.30 | 45424.00 | -5/2 | 1/2 | -0.818 | -0.796 | 0.077 | 0.039 |
-0.55 | -1977.07 | 121.83 | -2804.54 | -4209.50 | 26772.70 | 38957.20 | -13/2 | 13/2 | -0.747 | -0.732 | 0.066 | 0.034 |
-0.50 | -1979.41 | 119.86 | -2565.69 | -3810.71 | 24064.00 | 35275.50 | 1/2 | -9/2 | -0.683 | -0.663 | 0.059 | 0.031 |
-0.45 | -1980.98 | 111.01 | -2276.38 | -3462.38 | 18789.50 | 28951.90 | 3/2 | -9/2 | -0.606 | -0.602 | 0.046 | 0.025 |
-0.40 | -1981.09 | 84.83 | -2026.43 | -3074.69 | 14661.90 | 22961.80 | 5/2 | 15/2 | -0.540 | -0.535 | 0.036 | 0.020 |
-0.35 | -1982.53 | 74.37 | -1784.48 | -2679.00 | 10332.40 | 16053.50 | 5/2 | -1/2 | -0.475 | -0.466 | 0.025 | 0.014 |
-0.30 | -1982.29 | 61.21 | -1537.25 | -2288.59 | 5583.99 | 8079.18 | 5/2 | -11/2 | -0.410 | -0.398 | 0.014 | 0.007 |
-0.25 | -1983.26 | 45.79 | -1279.27 | -1908.93 | 7762.27 | 11719.60 | 5/2 | 5/2 | -0.341 | -0.332 | 0.019 | 0.010 |
-0.20 | -1985.51 | 36.89 | -1032.10 | -1518.46 | 4733.39 | 6801.20 | 5/2 | -1/2 | -0.275 | -0.264 | 0.012 | 0.006 |
-0.15 | -1985.67 | 23.28 | -771.26 | -1141.66 | 2958.84 | 4442.98 | 5/2 | 1/2 | -0.205 | -0.198 | 0.007 | 0.004 |
-0.10 | -1983.47 | 11.91 | -514.37 | -760.91 | 2107.42 | 3360.42 | 1/2 | 5/2 | -0.137 | -0.132 | 0.005 | 0.003 |
-0.05 | -1981.79 | 2.89 | -258.64 | -379.00 | 315.91 | 605.57 | 1/2 | 5/2 | -0.069 | -0.066 | 0.001 | 0.001 |
0.00 | -1981.01 | 0.66 | 4.34 | -4.34 | -1615.29 | -2370.38 | 13/2 | 5/2 | 0.001 | -0.001 | -0.004 | -0.002 |
0.05 | -1981.92 | 3.65 | 259.59 | 378.05 | 908.10 | 1503.67 | 13/2 | 3/2 | 0.069 | 0.066 | 0.002 | 0.001 |
0.10 | -1984.57 | 14.98 | 519.10 | 756.18 | -2057.65 | -3228.73 | 11/2 | 1/2 | 0.138 | 0.131 | -0.005 | -0.003 |
0.15 | -1988.04 | 29.21 | 774.96 | 1137.96 | -3792.05 | -6473.02 | 11/2 | 9/2 | 0.206 | 0.198 | -0.009 | -0.006 |
0.20 | -1990.44 | 44.50 | 1051.68 | 1498.89 | -6550.50 | -11379.50 | -3/2 | 3/2 | 0.280 | 0.261 | -0.016 | -0.010 |
0.25 | -1990.88 | 58.80 | 1309.88 | 1878.32 | -6281.11 | -11237.00 | -3/2 | -13/2 | 0.349 | 0.327 | -0.015 | -0.010 |
0.30 | -1988.51 | 62.61 | 1531.08 | 2294.76 | -3421.56 | -5013.83 | -3/2 | -1/2 | 0.408 | 0.399 | -0.008 | -0.004 |
0.35 | -1987.07 | 93.58 | 1792.25 | 2671.23 | 6599.53 | 9738.74 | -5/2 | -1/2 | 0.477 | 0.464 | 0.016 | 0.008 |
0.40 | -1986.02 | 93.41 | 2031.54 | 3069.57 | 13569.70 | 21053.50 | 9/2 | 7/2 | 0.541 | 0.534 | 0.033 | 0.018 |
0.45 | -1986.60 | 123.66 | 2292.68 | 3446.08 | 22866.60 | 34741.90 | -1/2 | 7/2 | 0.611 | 0.599 | 0.056 | 0.030 |
0.50 | -1987.56 | 141.16 | 2570.80 | 3805.60 | 31231.30 | 45278.50 | -3/2 | 5/2 | 0.685 | 0.662 | 0.077 | 0.039 |
0.55 | -1987.35 | 142.30 | 2833.27 | 4180.77 | 37858.00 | 54869.50 | -3/2 | 3/2 | 0.755 | 0.727 | 0.093 | 0.048 |
0.60 | -1985.50 | 142.88 | 3093.25 | 4558.42 | 45683.50 | 66979.10 | 1/2 | 1/2 | 0.824 | 0.793 | 0.112 | 0.058 |
0.65 | -1983.50 | 143.32 | 3353.18 | 4936.14 | 49300.40 | 72516.90 | -11/2 | -3/2 | 0.893 | 0.858 | 0.121 | 0.063 |
0.70 | -1982.70 | 151.64 | 3606.75 | 5320.20 | 41031.10 | 57555.70 | -5/2 | 1/2 | 0.961 | 0.925 | 0.101 | 0.050 |
0.75 | -1983.79 | 158.51 | 3838.91 | 5725.69 | 41410.80 | 58925.20 | -5/2 | 7/2 | 1.023 | 0.996 | 0.102 | 0.051 |
0.80 | -1985.24 | 176.86 | 4093.45 | 6108.75 | 42288.50 | 60106.00 | 9/2 | 7/2 | 1.090 | 1.062 | 0.104 | 0.052 |
0.85 | -1987.48 | 187.61 | 4351.75 | 6488.15 | 45477.10 | 64079.60 | 5/2 | -7/2 | 1.159 | 1.128 | 0.112 | 0.056 |
0.90 | -1989.06 | 196.07 | 4606.36 | 6871.14 | 50569.10 | 71657.70 | -1/2 | 1/2 | 1.227 | 1.195 | 0.125 | 0.062 |
0.95 | -1991.37 | 202.75 | 4873.49 | 7241.71 | 60286.20 | 86165.90 | 7/2 | -1/2 | 1.298 | 1.259 | 0.148 | 0.075 |
1.00 | -1993.06 | 208.93 | 5131.08 | 7621.72 | 74217.00 | 107054.00 | 1/2 | -3/2 | 1.367 | 1.325 | 0.183 | 0.093 |
1.05 | -1994.82 | 220.33 | 5391.86 | 7998.64 | 80164.70 | 115818.00 | 1/2 | -3/2 | 1.436 | 1.391 | 0.197 | 0.100 |
1.10 | -1996.49 | 252.86 | 5669.78 | 8358.32 | 95294.40 | 134971.00 | 3/2 | 7/2 | 1.510 | 1.453 | 0.235 | 0.117 |
1.15 | -1997.30 | 256.85 | 5909.30 | 8756.40 | 102572.00 | 147101.00 | 3/2 | 11/2 | 1.574 | 1.522 | 0.253 | 0.128 |
1.20 | -1997.39 | 250.84 | 6155.91 | 9147.49 | 109110.00 | 157390.00 | 3/2 | 11/2 | 1.640 | 1.590 | 0.269 | 0.137 |
1.25 | -1997.20 | 249.97 | 6415.40 | 9525.60 | 111988.00 | 160214.00 | -1/2 | 5/2 | 1.709 | 1.656 | 0.276 | 0.139 |
1.30 | -1996.66 | 253.97 | 6660.88 | 9917.72 | 115040.00 | 165794.00 | -1/2 | -1/2 | 1.774 | 1.724 | 0.283 | 0.144 |
|
|
277Mt |
|
|
|
|
|
|
|
275Hs |
|
|
|
|
|
|
|
|
|