Résultats pour l'Hassium 264 (Z=108, N=156) switch to english
    265Mt    
    Z=109 & N=156    
263Hs Z=108 & N=155
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1902.68 113.85 -2949.03 -4156.25 30191.00 41848.50 -0.817 -0.797 0.080 0.041
-0.55 -1902.52 100.96 -2698.26 -3814.92 25001.10 34543.70 -0.747 -0.731 0.066 0.034
-0.50 -1903.31 90.73 -2453.34 -3467.74 19115.60 26208.40 -0.679 -0.665 0.050 0.026
-0.45 -1905.71 81.18 -2208.90 -3120.07 16324.10 22887.30 -0.612 -0.598 0.043 0.023
-0.40 -1908.06 74.66 -1949.20 -2787.66 11595.60 16802.80 -0.540 -0.534 0.031 0.017
-0.35 -1909.07 63.25 -1716.70 -2428.06 7873.94 11294.00 -0.475 -0.466 0.021 0.011
-0.30 -1910.05 58.55 -1483.38 -2069.27 5168.61 7118.91 -0.411 -0.397 0.014 0.007
-0.25 -1910.14 48.26 -1218.35 -1742.18 5619.88 8003.03 -0.337 -0.334 0.015 0.008
-0.20 -1909.81 38.43 -985.23 -1383.20 6435.07 9501.57 -0.273 -0.265 0.017 0.009
-0.15 -1907.85 21.43 -739.75 -1036.57 4389.44 6549.03 -0.205 -0.199 0.012 0.006
-0.10 -1904.89 8.37 -494.42 -689.80 2004.73 2992.88 -0.137 -0.132 0.005 0.003
-0.05 -1902.60 2.00 -248.26 -343.85 152.44 240.42 -0.069 -0.066 0.000 0.000
0.00 -1901.61 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1902.71 2.13 248.66 343.44 -322.14 -444.50 0.069 0.066 -0.001 0.000
0.10 -1905.99 8.58 495.09 689.12 -333.66 -443.30 0.137 0.132 -0.001 0.000
0.15 -1910.92 20.81 736.53 1039.79 -712.79 -985.70 0.204 0.199 -0.002 -0.001
0.20 -1916.00 36.65 983.33 1385.10 -1128.64 -1489.84 0.272 0.266 -0.003 -0.001
0.25 -1919.72 50.63 1236.40 1724.13 -1391.16 -1712.01 0.342 0.331 -0.004 -0.002
0.30 -1919.88 59.09 1486.04 2066.60 -386.50 -454.12 0.412 0.396 -0.001 0.000
0.35 -1916.81 64.17 1742.79 2401.96 6291.25 8448.92 0.483 0.461 0.017 0.008
0.40 -1914.53 78.00 1990.09 2746.76 14848.60 20812.40 0.551 0.527 0.039 0.021
0.45 -1913.01 90.52 2242.24 3086.72 25382.80 35489.90 0.621 0.592 0.067 0.035
0.50 -1912.93 111.81 2493.73 3427.35 36256.40 50576.10 0.691 0.657 0.096 0.050
0.55 -1912.76 124.91 2738.60 3774.58 43263.50 60105.70 0.758 0.724 0.114 0.059
0.60 -1911.40 126.97 2980.49 4124.80 48130.60 66556.70 0.825 0.791 0.127 0.066
0.65 -1910.98 127.80 3214.22 4483.19 37804.90 51118.70 0.890 0.860 0.100 0.050
0.70 -1912.02 134.55 3463.38 4826.11 38145.70 50968.90 0.959 0.925 0.101 0.050
0.75 -1913.58 138.23 3704.51 5177.11 38076.20 50534.50 1.026 0.993 0.100 0.050
0.80 -1915.41 145.98 3947.47 5526.25 41190.80 54882.80 1.093 1.060 0.109 0.054
0.85 -1917.03 156.54 4200.80 5865.00 48336.90 64761.30 1.163 1.124 0.127 0.064
0.90 -1918.31 164.93 4463.55 6194.35 55164.90 73248.30 1.236 1.188 0.145 0.072
0.95 -1919.20 169.38 4719.81 6530.19 61042.80 80888.80 1.307 1.252 0.161 0.080
1.00 -1919.74 186.43 4973.55 6868.55 75761.30 101695.00 1.377 1.317 0.200 0.100
1.05 -1920.79 200.42 5232.02 7202.28 86935.90 116098.00 1.449 1.381 0.229 0.114
1.10 -1921.41 205.08 5470.01 7556.39 95158.20 128158.00 1.515 1.449 0.251 0.126
1.15 -1921.30 202.95 5707.33 7911.17 102750.00 139154.00 1.581 1.517 0.271 0.137
1.20 -1920.77 202.83 5944.45 8266.15 108865.00 147737.00 1.646 1.585 0.287 0.146
1.25 -1920.36 206.23 6179.10 8623.60 111683.00 151507.00 1.711 1.653 0.294 0.149
1.30 -1920.01 210.99 6418.66 8976.14 112684.00 152657.00 1.778 1.721 0.297 0.150
Z=108 & N=157 265Hs
    Z=107 & N=156    
    263Bh