Résultats pour le Berkelium 225 (Z=97, N=128) switch to english
         
    DRIP LINE    
  DRIP LINE
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -1664.86 89.90 -2398.72 -3044.79 22301.50 27544.30 5/2 -0.823 -0.791 0.081 0.041
-0.55 -1670.11 88.59 -2191.53 -2798.36 20747.60 25448.10 5/2 -0.752 -0.727 0.075 0.038
-0.50 -1673.30 85.14 -1984.92 -2551.35 16688.50 20848.60 -15/2 -0.681 -0.663 0.061 0.031
-0.45 -1671.97 70.74 -1777.15 -2305.48 13028.30 16880.70 7/2 -0.610 -0.599 0.047 0.025
-0.40 -1672.66 63.89 -1587.55 -2041.46 11882.10 15386.80 7/2 -0.545 -0.531 0.043 0.023
-0.35 -1675.46 58.82 -1394.60 -1780.78 8256.76 10620.70 9/2 -0.478 -0.463 0.030 0.016
-0.30 -1677.29 52.51 -1206.57 -1515.19 5671.17 7001.94 9/2 -0.414 -0.394 0.021 0.010
-0.25 -1676.30 38.80 -999.29 -1268.84 4746.76 5724.31 1/2 -0.343 -0.330 0.017 0.009
-0.20 -1676.69 27.45 -808.35 -1006.12 3890.19 4305.37 -5/2 -0.277 -0.262 0.014 0.006
-0.15 -1678.09 18.82 -617.83 -743.05 2381.62 2281.09 -5/2 -0.212 -0.193 0.009 0.003
-0.10 -1679.53 8.38 -433.50 -473.73 2133.20 2346.66 -5/2 -0.149 -0.123 0.008 0.003
-0.05 -1681.26 2.59 -217.96 -235.67 985.43 1166.33 -5/2 -0.075 -0.061 0.004 0.002
0.00 -1681.67 0.00 0.73 -0.73 -39.08 -37.72 -7/2 0.000 0.000 0.000 0.000
0.05 -1681.29 2.64 219.68 233.94 1240.23 1542.38 -5/2 0.075 0.061 0.005 0.002
0.10 -1680.16 16.88 443.07 464.18 4124.26 4948.29 -3/2 0.152 0.121 0.015 0.007
0.15 -1678.42 23.35 653.68 707.20 6019.93 7133.93 -3/2 0.224 0.184 0.022 0.011
0.20 -1677.20 31.26 848.32 966.19 7438.48 8760.18 -3/2 0.291 0.251 0.027 0.013
0.25 -1677.15 45.98 1032.40 1235.73 8736.37 10459.60 5/2 0.354 0.321 0.032 0.016
0.30 -1677.31 63.22 1208.49 1513.27 10659.80 13097.80 -3/2 0.415 0.393 0.039 0.019
0.35 -1677.31 76.92 1381.41 1793.97 12462.60 15793.90 -3/2 0.474 0.466 0.045 0.023
0.40 -1676.35 69.49 1569.63 2059.38 14050.70 17867.80 -3/2 0.538 0.535 0.051 0.027
0.45 -1675.58 64.82 1765.22 2317.41 9011.40 11846.40 7/2 0.606 0.602 0.033 0.018
0.50 -1676.85 75.76 1975.86 2560.40 10181.20 12742.90 1/2 0.678 0.666 0.037 0.019
0.55 -1677.63 89.62 2181.37 2808.52 10900.30 13855.40 1/2 0.748 0.730 0.040 0.021
0.60 -1677.57 92.49 2397.43 3046.08 14950.90 18159.90 -1/2 0.822 0.792 0.054 0.027
0.65 -1677.01 92.76 2605.50 3291.64 17008.80 21060.90 5/2 0.894 0.856 0.062 0.031
0.70 -1676.06 96.71 2806.09 3544.68 21921.50 27455.30 5/2 0.963 0.921 0.080 0.041
0.75 -1675.41 103.64 3023.36 3781.03 23828.10 29360.40 1/2 1.037 0.983 0.087 0.044
0.80 -1675.09 113.15 3225.44 4032.58 26149.90 31906.20 1/2 1.106 1.048 0.095 0.047
0.85 -1674.78 117.49 3423.34 4288.30 33317.50 40711.70 1/2 1.174 1.115 0.121 0.060
0.90 -1674.91 120.29 3616.99 4548.29 41631.10 51715.30 -3/2 1.241 1.182 0.151 0.077
0.95 -1675.21 124.42 3809.53 4809.38 47601.00 59629.60 -9/2 1.307 1.250 0.173 0.089
1.00 -1675.34 132.64 3999.55 5072.98 52345.90 66050.20 -3/2 1.372 1.319 0.190 0.098
1.05 -1675.63 139.70 4188.96 5337.19 57351.20 72645.80 -3/2 1.437 1.387 0.208 0.108
1.10 -1675.96 145.39 4378.02 5601.76 61759.20 78332.50 -3/2 1.502 1.456 0.224 0.116
1.15 -1676.10 150.89 4569.35 5864.05 65511.00 83199.90 -1/2 1.567 1.524 0.238 0.124
1.20 -1676.34 155.70 4764.32 6122.68 69470.40 88363.30 -3/2 1.634 1.592 0.252 0.131
1.25 -1677.05 164.50 4960.85 6379.75 74520.10 94895.30 9/2 1.702 1.658 0.271 0.141
1.30 -1677.78 173.12 5153.77 6640.53 79623.90 101891.00 9/2 1.768 1.726 0.289 0.151
Z=97 & N=129 226Bk
    Z=96 & N=128    
    224Cm