Résultats pour le Mercure 212 (Z=80, N=132) switch to english
    213Tl    
    Z=81 & N=132    
211Hg Z=80 & N=131
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1607.15 79.20 -1861.26 -3068.22 16516.30 27782.30 -0.805 -0.805 0.079 0.043
-0.55 -1612.80 78.93 -1700.38 -2818.32 13480.00 23019.40 -0.736 -0.739 0.064 0.036
-0.50 -1615.11 72.55 -1540.72 -2567.19 10514.60 18003.10 -0.667 -0.673 0.050 0.028
-0.45 -1616.44 65.59 -1378.25 -2318.86 10585.70 18760.60 -0.596 -0.608 0.050 0.029
-0.40 -1620.36 56.49 -1231.60 -2054.72 8539.68 14829.80 -0.533 -0.539 0.041 0.023
-0.35 -1623.44 52.18 -1085.03 -1790.50 6366.57 10729.40 -0.470 -0.470 0.030 0.017
-0.30 -1624.00 41.90 -920.14 -1544.60 4427.50 7761.44 -0.398 -0.405 0.021 0.012
-0.25 -1624.80 28.52 -762.72 -1291.23 2973.00 5514.15 -0.330 -0.339 0.014 0.009
-0.20 -1628.00 22.40 -606.57 -1036.59 1443.66 2954.01 -0.262 -0.272 0.007 0.005
-0.15 -1631.23 13.70 -454.79 -777.58 416.68 1301.41 -0.197 -0.204 0.002 0.002
-0.10 -1635.01 6.75 -307.39 -514.19 638.45 1758.47 -0.133 -0.135 0.003 0.003
-0.05 -1637.58 1.95 -150.24 -260.55 124.87 436.12 -0.065 -0.068 0.001 0.001
0.00 -1638.26 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1637.75 2.24 143.73 267.06 290.37 841.54 0.062 0.070 0.001 0.001
0.10 -1635.96 9.90 283.69 537.89 1749.88 4427.21 0.123 0.141 0.008 0.007
0.15 -1632.63 23.41 448.06 784.31 3982.49 8460.18 0.194 0.206 0.019 0.013
0.20 -1628.22 31.00 617.93 1025.23 5915.10 11510.10 0.267 0.269 0.028 0.018
0.25 -1624.42 37.12 768.52 1285.43 6863.01 13223.10 0.333 0.337 0.033 0.021
0.30 -1621.79 42.81 922.55 1542.19 7308.93 13795.10 0.399 0.404 0.035 0.022
0.35 -1620.69 47.32 1078.42 1797.11 6871.83 12458.50 0.467 0.471 0.033 0.019
0.40 -1620.99 54.11 1235.89 2050.44 6120.79 10492.60 0.535 0.538 0.029 0.016
0.45 -1622.38 65.42 1398.43 2298.69 5510.14 8660.79 0.605 0.603 0.026 0.014
0.50 -1624.48 76.16 1562.61 2545.29 6354.91 9199.19 0.676 0.668 0.030 0.014
0.55 -1626.06 83.33 1728.25 2790.44 8428.00 11681.70 0.748 0.732 0.040 0.018
0.60 -1626.96 96.10 1885.37 3044.11 11889.80 17351.00 0.816 0.798 0.057 0.027
0.65 -1627.19 111.04 2033.00 3307.27 14996.40 23129.90 0.880 0.867 0.072 0.036
0.70 -1625.82 107.48 2184.62 3566.45 17417.90 27408.10 0.945 0.935 0.083 0.043
0.75 -1623.32 100.53 2335.24 3826.61 20722.80 33686.20 1.011 1.004 0.099 0.053
0.80 -1620.80 99.61 2484.03 4088.62 26012.60 43734.00 1.075 1.072 0.124 0.068
0.85 -1618.88 100.98 2637.82 4345.62 31422.80 52966.80 1.142 1.140 0.150 0.083
0.90 -1617.45 107.44 2794.09 4600.14 36335.90 60931.30 1.209 1.206 0.173 0.095
0.95 -1616.28 115.67 2956.12 4848.91 40658.40 67276.30 1.279 1.272 0.194 0.105
1.00 -1615.27 124.10 3119.64 5096.17 44418.40 72429.00 1.350 1.337 0.212 0.113
1.05 -1614.33 130.98 3282.68 5343.91 49589.60 79872.40 1.421 1.402 0.236 0.125
1.10 -1613.42 135.38 3438.69 5598.69 55552.10 89558.80 1.488 1.468 0.265 0.140
1.15 -1612.53 138.73 3591.87 5856.30 62352.90 101328.00 1.554 1.536 0.297 0.158
1.20 -1612.01 148.24 3743.93 6115.05 71175.00 117364.00 1.620 1.604 0.339 0.183
1.25 -1611.68 159.48 3897.87 6371.93 78143.10 129453.00 1.687 1.671 0.373 0.202
1.30 -1611.00 164.81 4052.12 6628.48 83878.20 138756.00 1.754 1.738 0.400 0.216
Z=80 & N=133 213Hg
    Z=79 & N=132    
    211Au    
         
© CEA/DAM Janvier 2006 • Mentions légales
© CEA 2006 • Tous droits réservés