|
|
|
|
|
|
|
|
|
|
|
|
|
|
277Bk |
|
|
|
|
|
|
|
275Cm |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -1933.14 | 129.50 | -2640.61 | -5011.07 | 27400.80 | 52787.80 | -0.799 | -0.808 | 0.077 | 0.042 |
-0.55 | -1936.59 | 126.24 | -2403.00 | -4611.04 | 25962.90 | 51655.50 | -0.727 | -0.744 | 0.073 | 0.042 |
-0.50 | -1938.35 | 111.98 | -2192.52 | -4183.88 | 21796.00 | 43039.00 | -0.663 | -0.675 | 0.061 | 0.035 |
-0.45 | -1938.95 | 94.06 | -1985.28 | -3753.48 | 17685.40 | 34644.60 | -0.600 | -0.605 | 0.049 | 0.028 |
-0.40 | -1941.16 | 81.96 | -1758.23 | -3342.90 | 12949.60 | 25182.20 | -0.532 | -0.539 | 0.036 | 0.020 |
-0.35 | -1943.91 | 74.97 | -1535.54 | -2927.94 | 9061.83 | 17012.10 | -0.464 | -0.472 | 0.025 | 0.014 |
-0.30 | -1945.87 | 65.87 | -1340.99 | -2484.85 | 8068.26 | 15267.80 | -0.406 | -0.401 | 0.023 | 0.012 |
-0.25 | -1946.76 | 52.34 | -1117.87 | -2070.33 | 6247.50 | 11492.00 | -0.338 | -0.334 | 0.017 | 0.009 |
-0.20 | -1947.33 | 34.12 | -888.73 | -1661.83 | 4576.48 | 7523.44 | -0.269 | -0.268 | 0.013 | 0.006 |
-0.15 | -1949.86 | 23.96 | -672.06 | -1240.87 | 1736.68 | 1403.51 | -0.203 | -0.200 | 0.005 | 0.001 |
-0.10 | -1952.67 | 10.96 | -456.68 | -818.62 | -117.34 | -1952.38 | -0.138 | -0.132 | 0.000 | -0.002 |
-0.05 | -1954.05 | 4.14 | -219.64 | -418.00 | -588.77 | -1824.79 | -0.066 | -0.067 | -0.002 | -0.001 |
0.00 | -1953.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1953.64 | 3.76 | 232.51 | 405.13 | -741.53 | -2067.59 | 0.070 | 0.065 | -0.002 | -0.002 |
0.10 | -1950.73 | 8.01 | 484.49 | 790.80 | -265.69 | -1914.18 | 0.147 | 0.128 | -0.001 | -0.002 |
0.15 | -1947.04 | 18.78 | 697.03 | 1215.89 | 2022.92 | 2928.20 | 0.211 | 0.196 | 0.006 | 0.002 |
0.20 | -1944.70 | 33.07 | 904.14 | 1646.42 | 4795.53 | 8410.98 | 0.273 | 0.266 | 0.013 | 0.007 |
0.25 | -1943.82 | 47.80 | 1113.14 | 2075.06 | 8102.41 | 14680.50 | 0.337 | 0.335 | 0.023 | 0.012 |
0.30 | -1943.76 | 62.09 | 1318.30 | 2507.54 | 11264.20 | 21124.10 | 0.399 | 0.404 | 0.031 | 0.017 |
0.35 | -1943.87 | 71.73 | 1525.48 | 2938.00 | 12522.60 | 23618.50 | 0.461 | 0.474 | 0.035 | 0.019 |
0.40 | -1944.68 | 82.50 | 1744.79 | 3356.33 | 12996.70 | 24530.60 | 0.528 | 0.541 | 0.036 | 0.020 |
0.45 | -1945.68 | 97.29 | 1974.74 | 3764.02 | 14355.30 | 26885.10 | 0.597 | 0.607 | 0.040 | 0.022 |
0.50 | -1946.22 | 108.53 | 2215.22 | 4161.17 | 16845.30 | 31000.50 | 0.670 | 0.671 | 0.047 | 0.025 |
0.55 | -1945.82 | 117.23 | 2451.76 | 4562.28 | 20123.60 | 37137.00 | 0.742 | 0.736 | 0.056 | 0.030 |
0.60 | -1944.79 | 126.88 | 2671.71 | 4979.97 | 25048.80 | 48273.90 | 0.808 | 0.803 | 0.070 | 0.039 |
0.65 | -1943.20 | 133.33 | 2907.76 | 5381.56 | 29619.40 | 56722.10 | 0.879 | 0.868 | 0.083 | 0.046 |
0.70 | -1941.52 | 147.70 | 3129.60 | 5797.37 | 43750.50 | 83408.20 | 0.947 | 0.935 | 0.122 | 0.067 |
0.75 | -1940.77 | 149.62 | 3359.95 | 6204.64 | 47629.00 | 90390.00 | 1.016 | 1.001 | 0.133 | 0.073 |
0.80 | -1940.94 | 155.07 | 3584.40 | 6617.90 | 45843.00 | 86580.90 | 1.084 | 1.068 | 0.128 | 0.070 |
0.85 | -1942.24 | 167.64 | 3799.28 | 7040.62 | 48849.40 | 92030.70 | 1.149 | 1.136 | 0.137 | 0.074 |
0.90 | -1943.90 | 181.77 | 4012.09 | 7465.41 | 53038.30 | 99568.00 | 1.213 | 1.204 | 0.148 | 0.080 |
0.95 | -1945.38 | 189.67 | 4226.97 | 7888.13 | 57130.40 | 106652.00 | 1.278 | 1.272 | 0.160 | 0.086 |
1.00 | -1946.42 | 196.01 | 4443.59 | 8309.21 | 62772.70 | 117248.00 | 1.344 | 1.340 | 0.175 | 0.094 |
1.05 | -1947.11 | 205.91 | 4658.87 | 8731.53 | 70326.20 | 132419.00 | 1.409 | 1.409 | 0.197 | 0.107 |
1.10 | -1947.59 | 217.34 | 4880.52 | 9147.58 | 77693.10 | 146414.00 | 1.476 | 1.476 | 0.217 | 0.118 |
1.15 | -1947.76 | 223.28 | 5108.53 | 9557.17 | 83751.60 | 157091.00 | 1.545 | 1.542 | 0.234 | 0.126 |
1.20 | -1947.43 | 236.23 | 5331.42 | 9971.88 | 93415.00 | 176571.00 | 1.613 | 1.609 | 0.261 | 0.142 |
1.25 | -1947.43 | 252.73 | 5567.91 | 10373.09 | 108106.00 | 203363.00 | 1.684 | 1.673 | 0.302 | 0.164 |
1.30 | -1947.06 | 253.21 | 5806.62 | 10771.98 | 117674.00 | 219432.00 | 1.756 | 1.738 | 0.329 | 0.177 |
|
|
277Cm |
|
|
|
|
|
|
|
275Am |
|
|
|
|
|
|
|
|
|