Results for Uranium 226 (Z=92, N=134) version française
    227Np    
    Z=93 & N=134    
225U Z=92 & N=133
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1700.16 91.69 -2255.00 -3228.89 21232.50 30691.30 -0.813 -0.799 0.081 0.043
-0.55 -1704.88 89.84 -2052.66 -2974.24 18052.90 26603.30 -0.740 -0.736 0.069 0.038
-0.50 -1707.76 85.43 -1855.17 -2714.74 15511.70 22974.10 -0.669 -0.672 0.059 0.032
-0.45 -1709.76 84.60 -1699.90 -2413.02 14071.40 20325.20 -0.613 -0.597 0.054 0.029
-0.40 -1710.57 67.27 -1512.48 -2143.45 11312.20 16194.70 -0.545 -0.531 0.043 0.023
-0.35 -1712.12 61.19 -1314.69 -1884.25 8579.86 12365.70 -0.474 -0.466 0.033 0.017
-0.30 -1712.18 48.80 -1122.88 -1619.07 6087.43 8863.37 -0.405 -0.401 0.023 0.013
-0.25 -1711.38 34.97 -949.44 -1335.52 4578.35 6385.82 -0.342 -0.331 0.017 0.009
-0.20 -1712.06 28.99 -753.69 -1074.28 4815.22 6718.23 -0.272 -0.266 0.018 0.009
-0.15 -1713.61 20.91 -580.58 -790.39 4382.75 6305.29 -0.209 -0.196 0.017 0.009
-0.10 -1714.30 8.98 -384.85 -529.14 2361.78 3507.15 -0.139 -0.131 0.009 0.005
-0.05 -1713.86 2.09 -189.93 -267.06 752.27 1150.00 -0.068 -0.066 0.003 0.002
0.00 -1713.47 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1714.11 3.57 188.20 268.79 1954.62 2985.66 0.068 0.067 0.007 0.004
0.10 -1716.17 16.06 379.45 534.54 4709.50 7148.34 0.137 0.132 0.018 0.010
0.15 -1718.07 30.98 582.40 788.57 7029.44 10387.10 0.210 0.195 0.027 0.015
0.20 -1718.41 52.23 786.88 1041.08 10520.40 14973.30 0.284 0.258 0.040 0.021
0.25 -1717.86 66.73 973.62 1311.33 13734.00 19256.30 0.351 0.325 0.052 0.027
0.30 -1716.36 79.91 1147.83 1594.12 16379.60 22981.10 0.414 0.395 0.062 0.032
0.35 -1713.75 63.67 1318.51 1880.44 16073.00 22618.70 0.475 0.466 0.061 0.032
0.40 -1712.33 63.72 1501.33 2154.59 11853.40 16384.80 0.541 0.533 0.045 0.023
0.45 -1712.31 70.66 1692.13 2420.79 8706.26 11693.40 0.610 0.599 0.033 0.017
0.50 -1713.73 81.90 1878.29 2691.62 6748.98 8807.32 0.677 0.666 0.026 0.012
0.55 -1714.91 94.33 2075.60 2951.30 7311.43 9365.09 0.748 0.731 0.028 0.013
0.60 -1714.97 93.17 2273.14 3210.76 11071.70 14653.80 0.820 0.795 0.042 0.021
0.65 -1715.26 106.09 2465.72 3475.16 15481.00 21113.00 0.889 0.860 0.059 0.030
0.70 -1715.00 116.64 2664.17 3733.71 17778.70 24090.20 0.961 0.924 0.068 0.034
0.75 -1713.83 113.21 2856.03 3998.83 20734.00 28112.20 1.030 0.990 0.079 0.040
0.80 -1712.49 116.26 3046.97 4264.88 32593.90 44781.80 1.099 1.056 0.124 0.063
0.85 -1712.03 116.20 3235.00 4533.84 39907.30 55057.60 1.167 1.122 0.152 0.078
0.90 -1711.78 121.35 3423.07 4802.78 45946.10 63406.50 1.234 1.189 0.175 0.089
0.95 -1711.58 129.29 3608.39 5074.46 50856.10 70195.50 1.301 1.256 0.194 0.099
1.00 -1711.15 136.16 3790.49 5349.32 55274.90 76469.40 1.367 1.324 0.210 0.108
1.05 -1710.39 140.00 3970.74 5626.07 60240.00 83915.30 1.432 1.393 0.229 0.118
1.10 -1709.45 143.60 4151.45 5902.35 66085.20 92843.50 1.497 1.461 0.252 0.131
1.15 -1708.27 148.93 4336.75 6174.05 71962.30 101462.00 1.564 1.529 0.274 0.143
1.20 -1707.66 153.16 4526.00 6441.80 77093.90 108994.00 1.632 1.595 0.294 0.154
1.25 -1707.25 169.88 4721.61 6703.19 99509.20 139767.00 1.703 1.660 0.379 0.197
1.30 -1707.04 172.00 4897.93 6983.87 93261.50 132369.00 1.766 1.729 0.355 0.187
Z=92 & N=135 227U
    Z=91 & N=134    
    225Pa