Results for Protactinium 286 (Z=91, N=195) version française
    287U    
    Z=92 & N=195    
  DRIP LINE
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1878.94 130.70 -2513.70 -5605.59 25392.70 60691.80 -15/2 5/2 -0.783 -0.815 0.071 0.043
-0.55 -1881.42 123.94 -2322.47 -5120.22 20937.80 47630.80 7/2 13/2 -0.724 -0.745 0.059 0.034
-0.50 -1885.01 115.69 -2080.20 -4685.88 19424.10 46124.10 9/2 9/2 -0.648 -0.681 0.055 0.033
-0.45 -1890.37 122.73 -1899.67 -4189.80 15695.30 34571.00 9/2 11/2 -0.592 -0.609 0.044 0.024
-0.40 -1891.75 109.35 -1704.43 -3708.44 12850.70 28691.60 9/2 -1/2 -0.531 -0.539 0.036 0.020
-0.35 -1892.20 94.08 -1468.35 -3267.90 10792.40 26650.40 -1/2 -9/2 -0.458 -0.475 0.030 0.019
-0.30 -1892.98 69.63 -1258.26 -2801.39 7759.29 18735.40 11/2 -1/2 -0.392 -0.407 0.022 0.013
-0.25 -1893.17 55.53 -1057.92 -2325.12 4709.09 10563.30 -7/2 -3/2 -0.330 -0.338 0.013 0.007
-0.20 -1892.92 36.78 -844.92 -1861.51 4383.12 9847.49 1/2 1/2 -0.263 -0.271 0.012 0.007
-0.15 -1894.91 27.65 -641.35 -1388.47 4641.70 11671.50 -7/2 1/2 -0.200 -0.202 0.013 0.008
-0.10 -1896.50 16.17 -432.97 -920.25 3497.38 9557.64 -7/2 -9/2 -0.135 -0.134 0.010 0.007
-0.05 -1896.97 3.20 -216.03 -460.58 1264.53 3510.36 -7/2 -1/2 -0.067 -0.067 0.004 0.002
0.00 -1896.86 0.23 11.50 -11.50 -884.57 -2099.47 -9/2 -1/2 0.004 -0.002 -0.002 -0.001
0.05 -1897.32 6.50 210.35 466.26 3322.96 8895.98 -1/2 -11/2 0.066 0.068 0.009 0.006
0.10 -1898.39 24.02 414.27 938.94 5738.02 15645.30 -1/2 -5/2 0.129 0.137 0.016 0.011
0.15 -1899.30 51.06 651.42 1378.40 9624.39 24149.20 1/2 -5/2 0.203 0.200 0.027 0.017
0.20 -1898.74 74.55 874.23 1832.21 13292.60 32164.10 -5/2 -5/2 0.272 0.266 0.037 0.023
0.25 -1897.24 88.23 1077.07 2305.97 16598.00 38572.50 3/2 5/2 0.336 0.335 0.047 0.027
0.30 -1894.78 90.11 1261.16 2798.49 16754.60 38804.90 3/2 -1/2 0.393 0.407 0.047 0.027
0.35 -1892.91 89.58 1481.99 3254.27 13243.20 27955.90 -11/2 7/2 0.462 0.473 0.037 0.020
0.40 -1893.33 109.05 1715.32 3697.55 8860.44 15570.10 5/2 -7/2 0.534 0.538 0.025 0.011
0.45 -1894.18 110.76 1942.71 4146.77 7847.42 12297.40 5/2 9/2 0.605 0.603 0.022 0.009
0.50 -1894.29 110.65 2145.74 4620.35 10144.00 19887.80 5/2 1/2 0.669 0.672 0.029 0.014
0.55 -1893.29 121.43 2364.33 5078.35 15535.40 32184.90 1/2 9/2 0.737 0.738 0.044 0.023
0.60 -1892.55 127.11 2572.66 5546.63 21112.60 45601.90 -3/2 1/2 0.802 0.807 0.059 0.032
0.65 -1892.17 142.60 2766.06 6029.84 28343.10 65403.60 -3/2 3/2 0.862 0.877 0.080 0.046
0.70 -1892.46 172.42 2985.36 6487.14 38858.00 88458.90 -1/2 3/2 0.930 0.943 0.109 0.063
0.75 -1892.45 179.08 3225.65 6923.45 46708.30 102890.00 -9/2 -5/2 1.005 1.007 0.131 0.073
0.80 -1892.14 184.11 3447.46 7378.24 55012.90 121780.00 -3/2 -1/2 1.074 1.073 0.155 0.086
0.85 -1891.63 188.09 3678.65 7823.65 58630.30 128446.00 -3/2 -1/2 1.146 1.138 0.165 0.091
0.90 -1891.17 203.42 3887.00 8291.90 70695.20 158578.00 3/2 1/2 1.211 1.206 0.199 0.112
0.95 -1890.57 213.31 4097.58 8758.02 73935.70 164773.00 3/2 1/2 1.277 1.274 0.208 0.117
1.00 -1889.84 223.94 4298.17 9234.03 85884.00 194293.00 3/2 3/2 1.339 1.343 0.242 0.138
1.05 -1888.70 225.51 4492.17 9716.63 95846.40 218560.00 -1/2 -1/2 1.400 1.413 0.270 0.155
1.10 -1888.17 211.46 4701.38 10184.02 79059.50 175642.00 1/2 -3/2 1.465 1.481 0.222 0.124
1.15 -1888.12 219.90 4913.03 10648.97 84110.90 186430.00 1/2 -3/2 1.531 1.548 0.237 0.132
1.20 -1888.29 230.16 5126.86 11111.74 92264.70 204376.00 -1/2 3/2 1.598 1.616 0.259 0.145
1.25 -1888.61 242.39 5336.45 11578.75 96895.30 214701.00 -1/2 3/2 1.663 1.684 0.273 0.152
1.30 -1888.82 256.30 5549.84 12041.96 101804.00 225712.00 -1/2 3/2 1.729 1.751 0.286 0.160
Z=91 & N=196 287Pa
    DRIP LINE