Results for Gold 170 (Z=79, N=91) version française
         
    DRIP LINE    
169Au Z=79 & N=90
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1295.62 64.24 -1617.80 -1794.05 11476.70 12249.60 3/2 7/2 -0.821 -0.791 0.074 0.037
-0.55 -1298.88 63.38 -1487.96 -1639.57 9728.91 10397.10 11/2 -1/2 -0.755 -0.723 0.063 0.032
-0.50 -1302.30 61.51 -1353.25 -1489.96 8451.67 9117.30 1/2 9/2 -0.687 -0.657 0.055 0.028
-0.45 -1304.58 57.53 -1195.33 -1363.56 7409.60 8316.04 -7/2 9/2 -0.607 -0.601 0.048 0.025
-0.40 -1305.75 47.46 -1070.67 -1203.90 6236.96 6850.21 13/2 11/2 -0.544 -0.531 0.040 0.021
-0.35 -1307.66 39.21 -944.90 -1045.35 4984.63 5365.54 13/2 11/2 -0.480 -0.461 0.032 0.016
-0.30 -1307.81 34.64 -801.84 -904.08 3440.37 4008.56 -7/2 -1/2 -0.407 -0.398 0.022 0.012
-0.25 -1308.34 24.38 -663.28 -758.32 2854.40 3617.30 -9/2 1/2 -0.337 -0.334 0.019 0.011
-0.20 -1310.12 18.98 -530.46 -606.82 2233.71 3072.37 1/2 -3/2 -0.269 -0.267 0.014 0.009
-0.15 -1312.60 10.44 -393.60 -459.36 216.44 873.98 -1/2 -5/2 -0.200 -0.202 0.001 0.003
-0.10 -1313.14 5.48 -262.65 -305.99 -403.85 -94.28 -1/2 -3/2 -0.133 -0.135 -0.003 0.000
-0.05 -1312.83 1.41 -129.99 -154.33 -118.90 -31.70 1/2 -1/2 -0.066 -0.068 -0.001 0.000
0.00 -1311.98 0.01 -0.38 0.38 -48.76 -68.10 1/2 -7/2 0.000 0.000 0.000 0.000
0.05 -1312.95 1.46 126.45 157.87 -189.26 -123.39 -11/2 -5/2 0.064 0.070 -0.001 0.000
0.10 -1313.65 6.95 247.40 321.24 278.02 590.13 -11/2 -5/2 0.126 0.142 0.002 0.002
0.15 -1313.47 12.62 374.14 478.82 755.82 1407.58 1/2 -5/2 0.190 0.211 0.005 0.004
0.20 -1312.02 20.72 518.25 619.03 3004.71 3821.95 -1/2 -3/2 0.263 0.273 0.019 0.012
0.25 -1311.12 44.63 657.74 763.87 5468.38 6763.48 -9/2 3/2 0.334 0.337 0.035 0.021
0.30 -1309.98 63.16 804.68 901.24 7168.24 8626.92 -9/2 3/2 0.409 0.397 0.046 0.026
0.35 -1308.19 56.56 942.65 1047.60 8566.72 9832.13 1/2 -11/2 0.479 0.462 0.056 0.030
0.40 -1306.71 67.40 1103.34 1171.23 10617.60 11503.60 -1/2 -11/2 0.560 0.516 0.069 0.035
0.45 -1305.77 52.51 1237.71 1321.18 9537.78 10230.00 5/2 5/2 0.628 0.582 0.062 0.031
0.50 -1305.46 54.14 1380.51 1462.70 8987.93 9300.59 3/2 -3/2 0.701 0.645 0.058 0.028
0.55 -1306.04 65.19 1510.46 1617.07 8364.81 8414.46 3/2 -5/2 0.767 0.713 0.054 0.026
0.60 -1307.60 80.65 1635.45 1776.40 9805.08 10215.70 3/2 1/2 0.830 0.783 0.064 0.031
0.65 -1308.17 84.14 1758.56 1937.61 10209.90 10548.60 3/2 1/2 0.893 0.854 0.066 0.032
0.70 -1308.39 84.06 1876.47 2104.02 11620.30 12649.50 3/2 5/2 0.953 0.927 0.075 0.038
0.75 -1308.10 87.55 2019.13 2245.68 12864.10 13490.30 9/2 7/2 1.025 0.990 0.083 0.041
0.80 -1307.88 85.54 2146.49 2402.64 14953.10 16254.60 9/2 -1/2 1.090 1.059 0.097 0.049
0.85 -1307.03 85.73 2276.02 2557.44 17617.40 19622.00 9/2 -1/2 1.156 1.127 0.114 0.060
0.90 -1306.24 85.00 2409.88 2707.90 21099.40 24029.50 5/2 -9/2 1.224 1.194 0.137 0.073
0.95 -1305.61 86.81 2547.80 2854.31 24971.10 28260.80 5/2 -9/2 1.294 1.258 0.162 0.086
1.00 -1305.07 90.19 2683.99 3002.44 30501.80 34141.80 5/2 -3/2 1.363 1.323 0.198 0.104
1.05 -1304.77 97.53 2829.64 3141.09 36172.60 39465.20 -1/2 -3/2 1.437 1.384 0.234 0.120
1.10 -1304.11 102.33 2983.30 3271.75 42441.80 44796.20 3/2 1/2 1.515 1.442 0.275 0.136
1.15 -1303.31 105.77 3122.23 3417.13 47122.70 49695.70 3/2 1/2 1.585 1.506 0.305 0.151
1.20 -1302.13 107.07 3266.34 3557.35 54150.80 57022.20 -3/2 1/2 1.658 1.568 0.351 0.173
1.25 -1301.04 108.93 3390.04 3717.98 58403.30 62660.10 -3/2 1/2 1.721 1.639 0.379 0.190
1.30 -1299.99 117.10 3528.22 3864.12 65370.60 70211.40 -7/2 1/2 1.791 1.703 0.424 0.213
Z=79 & N=92 171Au
    Z=78 & N=91    
    169Pt