Results for Platinum 182 (Z=78, N=104) version française
    183Au    
    Z=79 & N=104    
181Pt Z=78 & N=103
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1421.21 65.66 -1652.79 -2169.83 14413.70 19684.60 -0.812 -0.800 0.086 0.048
-0.55 -1421.65 56.87 -1512.91 -1991.16 11496.30 15670.20 -0.743 -0.734 0.069 0.038
-0.50 -1422.81 49.91 -1382.21 -1803.30 9126.37 12069.80 -0.679 -0.665 0.055 0.029
-0.45 -1426.26 45.13 -1242.44 -1624.52 8234.79 10676.00 -0.610 -0.599 0.049 0.026
-0.40 -1430.76 40.34 -1102.73 -1445.68 5972.33 7410.51 -0.542 -0.533 0.036 0.018
-0.35 -1434.89 37.85 -962.09 -1267.77 3746.98 4410.91 -0.473 -0.467 0.022 0.011
-0.30 -1436.40 31.70 -826.04 -1085.27 2798.22 3450.10 -0.406 -0.400 0.017 0.008
-0.25 -1437.63 24.96 -681.37 -911.39 2187.39 3139.21 -0.335 -0.336 0.013 0.008
-0.20 -1438.12 17.44 -529.07 -745.14 967.55 1847.16 -0.260 -0.275 0.006 0.004
-0.15 -1437.82 10.49 -392.20 -563.45 -289.06 134.42 -0.193 -0.208 -0.002 0.000
-0.10 -1436.19 5.91 -264.14 -372.97 -933.52 -1030.96 -0.130 -0.137 -0.006 -0.003
-0.05 -1433.90 1.33 -131.78 -186.78 -363.99 -446.97 -0.065 -0.069 -0.002 -0.001
0.00 -1433.32 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1433.91 1.23 130.58 187.97 -261.45 -324.54 0.064 0.069 -0.002 -0.001
0.10 -1435.42 5.05 259.00 378.10 -753.31 -907.48 0.127 0.139 -0.005 -0.002
0.15 -1437.48 10.86 381.61 574.05 -952.96 -1095.73 0.188 0.212 -0.006 -0.003
0.20 -1438.22 16.69 512.62 761.59 -597.93 -483.83 0.252 0.281 -0.004 -0.001
0.25 -1438.97 24.71 661.86 930.89 564.63 880.07 0.325 0.343 0.003 0.002
0.30 -1439.46 32.35 815.64 1095.67 1710.17 2114.27 0.401 0.404 0.010 0.005
0.35 -1439.21 38.70 970.67 1259.19 2713.01 3161.43 0.477 0.464 0.016 0.008
0.40 -1438.21 44.13 1115.49 1432.92 4456.04 5727.27 0.548 0.528 0.027 0.014
0.45 -1437.61 57.36 1261.77 1605.19 6907.05 9006.97 0.620 0.592 0.041 0.022
0.50 -1436.96 61.33 1419.01 1766.50 8545.91 10584.60 0.697 0.651 0.051 0.026
0.55 -1435.92 64.36 1557.93 1946.14 9895.54 12149.10 0.766 0.717 0.059 0.029
0.60 -1435.39 70.37 1686.27 2136.35 12645.60 16026.80 0.829 0.787 0.076 0.039
0.65 -1434.65 73.33 1814.42 2326.75 15361.60 19894.50 0.892 0.857 0.092 0.048
0.70 -1433.72 74.90 1940.65 2519.06 17242.50 22612.30 0.954 0.928 0.103 0.055
0.75 -1432.80 78.51 2066.18 2712.10 18414.30 24413.30 1.015 0.999 0.110 0.059
0.80 -1432.21 84.70 2195.15 2901.67 19121.00 25555.20 1.079 1.069 0.115 0.062
0.85 -1432.13 93.32 2330.20 3085.18 20117.20 26877.30 1.145 1.137 0.121 0.065
0.90 -1432.08 97.91 2471.70 3262.23 22031.30 29132.00 1.215 1.202 0.132 0.071
0.95 -1431.83 98.10 2610.08 3442.41 24416.70 32066.90 1.282 1.269 0.146 0.078
1.00 -1431.59 101.10 2744.33 3626.71 27003.70 35493.70 1.348 1.337 0.162 0.086
1.05 -1431.29 104.67 2882.25 3807.33 29922.70 39283.90 1.416 1.403 0.179 0.095
1.10 -1430.53 107.12 3024.62 3983.51 33203.40 43340.40 1.486 1.468 0.199 0.105
1.15 -1429.34 108.92 3170.53 4156.16 36933.80 47714.00 1.558 1.532 0.221 0.116
1.20 -1428.80 118.82 3304.09 4341.16 49331.00 63632.10 1.624 1.600 0.296 0.154
1.25 -1428.65 124.71 3442.29 4521.51 54645.50 70597.60 1.691 1.666 0.328 0.171
1.30 -1428.14 126.41 3586.82 4695.53 59473.00 76402.50 1.762 1.730 0.357 0.185
Z=78 & N=105 183Pt
    Z=77 & N=104    
    181Ir