Results for Dysprosium 212 (Z=66, N=146) version française
    213Ho    
    Z=67 & N=146    
211Dy Z=66 & N=145
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1433.53 85.90 -1430.30 -3499.19 13641.10 38657.90 -0.750 -0.830 0.079 0.055
-0.55 -1436.28 79.01 -1329.08 -3189.61 12169.50 34021.40 -0.697 -0.756 0.070 0.048
-0.50 -1438.45 69.28 -1229.11 -2878.79 10196.20 27038.00 -0.645 -0.683 0.059 0.038
-0.45 -1441.50 58.81 -1108.59 -2588.53 6671.17 17220.20 -0.581 -0.614 0.039 0.024
-0.40 -1445.15 54.66 -978.70 -2307.62 4253.47 10683.80 -0.513 -0.547 0.025 0.015
-0.35 -1448.09 45.94 -842.80 -2032.73 3538.87 9197.84 -0.442 -0.482 0.020 0.013
-0.30 -1450.66 41.45 -724.50 -1740.24 2675.91 7118.77 -0.380 -0.413 0.015 0.010
-0.25 -1451.51 32.82 -614.51 -1439.45 2322.19 6852.77 -0.322 -0.341 0.013 0.010
-0.20 -1451.15 25.30 -497.13 -1146.03 2236.02 6994.22 -0.261 -0.272 0.013 0.010
-0.15 -1448.95 15.40 -372.56 -859.81 1871.15 5622.87 -0.195 -0.204 0.011 0.008
-0.10 -1446.30 7.16 -249.81 -571.77 1441.51 4458.14 -0.131 -0.136 0.008 0.006
-0.05 -1444.53 1.47 -123.89 -286.90 491.49 1575.08 -0.065 -0.068 0.003 0.002
0.00 -1443.80 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1444.45 1.17 120.35 290.44 73.26 161.45 0.063 0.069 0.000 0.000
0.10 -1445.73 4.53 238.66 582.92 280.88 599.15 0.125 0.138 0.002 0.001
0.15 -1447.86 10.69 364.52 867.85 961.85 2205.63 0.191 0.206 0.006 0.003
0.20 -1450.64 21.29 494.59 1148.57 2136.28 4906.35 0.259 0.272 0.012 0.007
0.25 -1453.35 36.19 627.17 1426.78 3334.65 8045.05 0.329 0.338 0.019 0.011
0.30 -1454.78 49.21 762.08 1702.66 4420.17 10843.10 0.400 0.404 0.026 0.015
0.35 -1454.35 51.93 890.10 1985.43 5578.67 14114.60 0.467 0.471 0.032 0.020
0.40 -1452.88 56.71 1002.69 2283.63 6916.94 18565.20 0.526 0.541 0.040 0.026
0.45 -1451.43 65.11 1122.76 2574.36 8409.28 22290.70 0.589 0.610 0.049 0.031
0.50 -1449.65 68.21 1240.27 2867.63 9546.91 24728.10 0.651 0.680 0.055 0.035
0.55 -1447.82 69.88 1351.79 3166.90 10155.70 26445.90 0.709 0.751 0.059 0.037
0.60 -1446.29 74.60 1465.56 3463.93 10956.80 29016.90 0.769 0.821 0.063 0.041
0.65 -1445.36 89.23 1599.83 3740.45 15725.70 39691.60 0.839 0.887 0.091 0.056
0.70 -1445.22 103.10 1734.33 4016.73 19331.30 46575.90 0.910 0.952 0.112 0.066
0.75 -1445.23 113.67 1860.73 4301.12 21862.60 51606.90 0.976 1.020 0.126 0.073
0.80 -1444.92 116.68 1984.28 4588.37 24523.30 57526.20 1.041 1.088 0.142 0.081
0.85 -1444.33 119.85 2099.82 4883.61 27460.10 65283.40 1.101 1.158 0.159 0.092
0.90 -1443.57 127.52 2213.02 5181.21 30364.10 73436.20 1.161 1.229 0.176 0.104
0.95 -1442.64 135.99 2332.35 5472.67 33354.70 81933.40 1.223 1.298 0.193 0.116
1.00 -1441.27 140.37 2455.42 5760.39 37033.50 92613.50 1.288 1.366 0.214 0.131
1.05 -1439.78 146.64 2582.55 6044.03 41452.00 104300.00 1.355 1.433 0.240 0.147
1.10 -1438.29 151.21 2722.55 6314.83 45858.30 113539.00 1.428 1.497 0.265 0.160
1.15 -1436.75 150.83 2864.01 6584.15 50304.90 122208.00 1.502 1.561 0.291 0.172
1.20 -1435.37 152.59 3008.73 6850.23 54725.60 130374.00 1.578 1.624 0.316 0.184
1.25 -1434.36 155.80 3162.40 7107.30 57205.50 133010.00 1.659 1.685 0.331 0.188
1.30 -1433.74 160.27 3311.31 7369.19 60091.80 137002.00 1.737 1.747 0.347 0.193
DRIP LINE  
    DRIP LINE