Results for Neodymium 145 (Z=60, N=85) version française
    146Pm    
    Z=61 & N=85    
144Nd Z=60 & N=84
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -1172.31 41.00 -1073.19 -1544.10 6732.98 9692.94 9/2 -0.798 -0.810 0.071 0.039
-0.55 -1179.26 41.43 -979.70 -1419.50 5398.52 7934.18 -3/2 -0.728 -0.745 0.057 0.032
-0.50 -1185.79 39.69 -899.64 -1281.43 4765.80 6996.53 11/2 -0.669 -0.672 0.050 0.028
-0.45 -1191.04 42.92 -813.50 -1149.48 3874.10 5695.35 -3/2 -0.605 -0.603 0.041 0.023
-0.40 -1191.77 38.79 -723.39 -1021.46 3113.01 4550.56 -3/2 -0.538 -0.536 0.033 0.018
-0.35 -1191.65 29.66 -629.84 -896.91 2944.67 4127.14 3/2 -0.468 -0.471 0.031 0.017
-0.30 -1193.56 27.41 -546.12 -762.53 2598.81 3356.33 13/2 -0.406 -0.400 0.027 0.013
-0.25 -1195.22 20.71 -459.27 -631.27 1978.37 2476.02 13/2 -0.341 -0.331 0.021 0.010
-0.20 -1196.77 15.49 -383.20 -489.24 1720.59 2220.78 -9/2 -0.285 -0.257 0.018 0.009
-0.15 -1199.34 11.02 -292.13 -362.19 1143.82 1549.35 -9/2 -0.217 -0.190 0.012 0.006
-0.10 -1199.96 6.51 -191.55 -244.67 682.42 1019.15 -9/2 -0.142 -0.128 0.007 0.004
-0.05 -1200.16 2.17 -95.42 -122.69 43.92 40.64 -5/2 -0.071 -0.064 0.000 0.000
0.00 -1199.96 0.09 1.75 -1.75 137.39 231.13 -7/2 0.001 -0.001 0.001 0.001
0.05 -1200.26 3.06 92.22 125.89 432.70 738.10 -3/2 0.069 0.066 0.005 0.003
0.10 -1200.94 13.54 186.78 249.44 881.07 1631.18 -3/2 0.139 0.131 0.009 0.007
0.15 -1200.79 23.97 285.41 368.92 1498.39 2658.66 -1/2 0.212 0.194 0.016 0.011
0.20 -1199.16 20.73 390.48 481.96 2067.39 3172.43 -1/2 0.290 0.253 0.022 0.013
0.25 -1197.77 20.82 480.85 609.69 2400.83 3357.55 -11/2 0.357 0.320 0.025 0.013
0.30 -1196.31 27.72 569.93 738.72 3263.15 4316.24 -3/2 0.424 0.388 0.034 0.017
0.35 -1195.21 38.28 656.20 870.58 4716.04 6424.21 -3/2 0.488 0.457 0.050 0.026
0.40 -1194.61 46.60 735.83 1009.04 5833.83 8214.86 -9/2 0.547 0.529 0.062 0.033
0.45 -1193.68 44.94 814.06 1148.92 6226.11 8983.52 -9/2 0.605 0.603 0.066 0.036
0.50 -1192.88 47.30 901.45 1279.64 6385.41 9283.92 -9/2 0.670 0.671 0.067 0.037
0.55 -1192.28 48.22 994.20 1405.01 6697.71 9625.41 -9/2 0.739 0.737 0.071 0.039
0.60 -1191.83 49.70 1082.72 1534.58 7277.58 10346.70 5/2 0.805 0.805 0.077 0.042
0.65 -1190.30 50.98 1163.61 1671.80 7871.35 11278.30 -9/2 0.865 0.877 0.083 0.045
0.70 -1189.78 56.98 1249.69 1803.84 9006.60 13042.50 1/2 0.929 0.946 0.095 0.052
0.75 -1189.29 63.80 1337.40 1934.23 9839.83 14420.60 -9/2 0.994 1.015 0.104 0.058
0.80 -1189.17 66.18 1351.72 1952.17 10761.50 15988.30 5/2 1.005 1.024 0.114 0.064
0.85 -1188.04 66.91 1521.68 2186.17 14064.90 20811.60 -1/2 1.131 1.147 0.148 0.084
0.90 -1187.47 86.66 1630.34 2295.62 16152.00 22823.30 -1/2 1.212 1.204 0.170 0.092
0.95 -1186.39 87.04 1737.50 2406.56 18156.00 24753.70 -1/2 1.291 1.263 0.192 0.100
1.00 -1184.75 87.40 1818.15 2544.04 19940.00 28090.00 9/2 1.351 1.335 0.210 0.113
1.05 -1184.08 86.89 1920.65 2659.65 21666.80 29939.70 9/2 1.428 1.395 0.229 0.120
1.10 -1182.97 85.21 2021.70 2776.70 23508.60 32006.10 9/2 1.503 1.457 0.248 0.129
1.15 -1182.24 87.37 2109.94 2906.56 24934.90 34099.20 -3/2 1.568 1.525 0.263 0.137
1.20 -1181.45 94.13 2206.66 3027.96 26601.50 35941.20 -3/2 1.640 1.589 0.281 0.144
1.25 -1180.34 96.65 2290.17 3162.56 28967.00 39910.00 5/2 1.702 1.659 0.306 0.160
1.30 -1179.06 97.25 2381.44 3289.40 30798.40 42308.30 5/2 1.770 1.726 0.325 0.170
Z=60 & N=86 146Nd
    Z=59 & N=85    
    144Pr