Results for Praseodymium 130 (Z=59, N=71) version française
    131Nd    
    Z=60 & N=71    
129Pr Z=59 & N=70
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1052.74 40.53 -984.84 -1196.97 6635.15 8531.18 -1/2 -9/2 -0.801 -0.809 0.082 0.047
-0.55 -1055.86 35.85 -901.10 -1098.89 5333.06 6972.07 -7/2 13/2 -0.733 -0.742 0.066 0.039
-0.50 -1058.46 32.74 -822.43 -995.73 4215.30 5456.73 1/2 13/2 -0.669 -0.673 0.052 0.030
-0.45 -1061.94 35.99 -751.74 -884.61 3458.89 4258.14 -9/2 -1/2 -0.611 -0.598 0.043 0.024
-0.40 -1065.22 29.98 -683.83 -770.70 2864.38 3221.54 -9/2 -3/2 -0.556 -0.521 0.036 0.018
-0.35 -1067.51 27.40 -594.88 -677.83 2489.87 2560.17 -1/2 -5/2 -0.484 -0.458 0.031 0.014
-0.30 -1069.75 31.63 -503.41 -587.49 2101.88 1982.85 1/2 -5/2 -0.409 -0.397 0.026 0.011
-0.25 -1070.34 24.72 -416.49 -492.60 1325.74 1137.82 -11/2 -5/2 -0.339 -0.333 0.016 0.006
-0.20 -1069.04 13.38 -334.50 -392.75 629.45 442.91 5/2 -7/2 -0.272 -0.265 0.008 0.002
-0.15 -1068.04 8.12 -250.97 -294.48 56.77 -145.50 3/2 -7/2 -0.204 -0.199 0.001 -0.001
-0.10 -1066.15 3.96 -168.75 -194.88 -141.00 -279.08 1/2 -9/2 -0.137 -0.132 -0.002 -0.002
-0.05 -1064.68 0.96 -85.71 -96.11 -76.73 -111.68 1/2 -11/2 -0.070 -0.065 -0.001 -0.001
0.00 -1063.40 0.10 2.71 -2.70 236.32 279.74 5/2 -11/2 0.002 -0.002 0.003 0.002
0.05 -1063.91 0.91 86.17 95.65 22.68 14.87 5/2 -1/2 0.070 0.065 0.000 0.000
0.10 -1065.19 3.74 173.54 190.09 -191.95 -238.87 3/2 -5/2 0.141 0.128 -0.002 -0.001
0.15 -1067.78 8.52 257.60 287.85 -443.76 -535.54 3/2 -7/2 0.209 0.194 -0.006 -0.003
0.20 -1069.47 13.03 334.33 392.93 -326.79 -411.50 3/2 -7/2 0.272 0.265 -0.004 -0.002
0.25 -1071.28 19.23 415.91 493.18 63.85 -71.24 3/2 -7/2 0.338 0.333 0.001 0.000
0.30 -1072.03 25.85 495.61 595.29 140.02 -225.28 3/2 5/2 0.403 0.402 0.002 -0.001
0.35 -1071.93 30.32 588.05 684.66 1699.58 1318.49 -3/2 5/2 0.478 0.463 0.021 0.007
0.40 -1072.17 39.11 671.58 782.95 2021.87 1653.60 9/2 -1/2 0.546 0.529 0.025 0.009
0.45 -1072.75 51.19 753.32 883.03 3550.60 3471.89 9/2 -7/2 0.612 0.597 0.044 0.019
0.50 -1072.11 52.24 851.89 966.27 3875.93 3732.75 -5/2 -7/2 0.693 0.653 0.048 0.021
0.55 -1070.85 46.25 930.23 1069.75 4958.03 5180.60 -5/2 -7/2 0.756 0.723 0.062 0.029
0.60 -1068.96 45.53 1001.39 1180.41 6350.10 7425.31 -5/2 -7/2 0.814 0.797 0.079 0.041
0.65 -1066.35 45.94 1074.88 1288.73 7844.17 9722.26 -5/2 -7/2 0.874 0.871 0.097 0.054
0.70 -1064.34 46.69 1154.28 1391.14 9972.48 12469.70 -1/2 3/2 0.938 0.940 0.124 0.069
0.75 -1062.39 45.50 1245.30 1481.95 10811.60 13210.60 -5/2 3/2 1.012 1.001 0.134 0.074
0.80 -1060.69 46.22 1328.51 1580.56 11980.50 14485.40 -5/2 9/2 1.080 1.068 0.149 0.081
0.85 -1059.34 49.15 1424.12 1666.75 14263.00 16528.60 1/2 9/2 1.158 1.126 0.177 0.092
0.90 -1058.26 53.77 1510.01 1762.68 14235.20 16405.40 1/2 -7/2 1.228 1.191 0.177 0.091
0.95 -1057.27 60.69 1595.96 1858.55 15100.60 17434.60 1/2 -7/2 1.297 1.256 0.187 0.097
1.00 -1055.82 60.41 1695.82 1940.51 17378.20 19285.20 -3/2 3/2 1.379 1.311 0.216 0.107
1.05 -1055.01 63.14 1783.64 2034.50 18965.40 21007.90 -3/2 3/2 1.450 1.374 0.235 0.117
1.10 -1054.09 63.66 1863.31 2136.65 20633.20 23223.70 -3/2 1/2 1.515 1.443 0.256 0.129
1.15 -1053.42 66.11 1960.04 2232.64 21989.60 24469.60 3/2 1/2 1.593 1.508 0.273 0.136
1.20 -1052.69 67.83 2023.87 2339.72 24346.20 28397.10 3/2 -1/2 1.645 1.581 0.302 0.158
1.25 -1052.47 72.76 2115.95 2429.46 26501.80 30311.30 7/2 -1/2 1.720 1.641 0.329 0.169
1.30 -1052.32 76.51 2190.36 2536.86 27690.50 31928.00 7/2 -1/2 1.781 1.714 0.344 0.178
Z=59 & N=72 131Pr
    Z=58 & N=71    
    129Ce