Results for Silver 130 (Z=47, N=83) version française
    131Cd    
    Z=48 & N=83    
129Ag Z=47 & N=82
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1015.25 37.09 -768.88 -1412.92 5180.33 9411.60 7/2 9/2 -0.785 -0.817 0.081 0.045
-0.55 -1019.65 35.33 -717.18 -1282.80 4642.84 8096.22 7/2 11/2 -0.732 -0.741 0.072 0.039
-0.50 -1024.33 33.95 -647.53 -1170.63 3854.91 6890.61 -11/2 -5/2 -0.661 -0.676 0.060 0.033
-0.45 -1028.29 33.61 -570.90 -1065.45 3042.17 5790.47 -1/2 -5/2 -0.583 -0.616 0.047 0.028
-0.40 -1030.86 29.20 -502.23 -952.30 2412.10 4708.99 -1/2 -3/2 -0.513 -0.550 0.038 0.022
-0.35 -1033.45 24.89 -437.91 -834.80 1769.90 3661.80 1/2 13/2 -0.447 -0.482 0.028 0.017
-0.30 -1036.58 21.67 -383.20 -707.70 1259.17 2465.33 1/2 -9/2 -0.391 -0.409 0.020 0.012
-0.25 -1039.83 18.42 -323.31 -585.77 641.19 1161.55 1/2 -9/2 -0.330 -0.339 0.010 0.006
-0.20 -1042.70 14.55 -259.59 -467.67 588.52 1282.35 1/2 1/2 -0.265 -0.270 0.009 0.006
-0.15 -1047.70 10.68 -197.81 -347.64 582.12 1357.29 3/2 -7/2 -0.202 -0.201 0.009 0.006
-0.10 -1052.35 2.80 -131.58 -232.05 243.29 630.18 3/2 -7/2 -0.134 -0.134 0.004 0.003
-0.05 -1054.69 0.60 -65.30 -116.51 71.74 261.51 1/2 -7/2 -0.067 -0.067 0.001 0.001
0.00 -1054.80 0.09 4.51 -4.51 -211.21 -530.04 9/2 -5/2 0.005 -0.003 -0.003 -0.003
0.05 -1054.85 0.75 63.99 117.83 204.12 673.50 9/2 -1/2 0.065 0.068 0.003 0.003
0.10 -1053.38 3.84 136.54 227.10 389.46 1139.52 7/2 -1/2 0.139 0.131 0.006 0.005
0.15 -1050.48 20.73 192.53 352.92 527.56 1724.45 7/2 -11/2 0.196 0.204 0.008 0.008
0.20 -1047.25 28.79 254.22 473.01 970.19 2866.11 7/2 -11/2 0.259 0.273 0.015 0.014
0.25 -1043.42 26.24 307.97 601.11 1164.11 3103.39 7/2 -1/2 0.314 0.347 0.018 0.015
0.30 -1039.83 24.81 380.01 710.89 2139.84 4559.29 1/2 -9/2 0.388 0.411 0.033 0.022
0.35 -1036.33 27.43 431.70 841.02 2576.02 6051.51 1/2 -9/2 0.441 0.486 0.040 0.029
0.40 -1033.88 32.57 504.55 949.98 3142.09 6742.67 -1/2 -3/2 0.515 0.549 0.049 0.032
0.45 -1031.66 34.79 558.27 1078.08 3729.79 8264.88 -1/2 3/2 0.570 0.623 0.058 0.039
0.50 -1030.43 39.21 638.96 1179.20 4473.29 8761.42 -1/2 3/2 0.652 0.681 0.070 0.042
0.55 -1029.76 47.40 697.79 1302.19 4589.40 9109.27 -1/2 1/2 0.712 0.753 0.072 0.043
0.60 -1029.55 51.90 775.13 1406.66 4863.10 8856.49 -3/2 -9/2 0.791 0.813 0.076 0.042
0.65 -1029.02 51.58 843.55 1520.07 5514.72 9626.71 -3/2 5/2 0.861 0.878 0.086 0.046
0.70 -1029.45 51.23 916.24 1629.19 6191.50 10550.00 -3/2 5/2 0.935 0.941 0.096 0.050
0.75 -1030.00 54.95 972.80 1754.44 6667.52 11808.40 -3/2 1/2 0.993 1.014 0.104 0.056
0.80 -1030.52 64.93 1046.11 1862.95 7615.40 13085.60 1/2 1/2 1.068 1.077 0.119 0.062
0.85 -1030.31 65.73 1109.49 1981.39 8840.07 15621.70 1/2 5/2 1.132 1.145 0.138 0.074
0.90 -1029.47 66.64 1176.55 2096.14 9920.75 17392.20 1/2 5/2 1.201 1.211 0.155 0.083
0.95 -1027.88 65.28 1233.52 2220.99 11051.60 20261.50 1/2 5/2 1.259 1.283 0.172 0.096
1.00 -1025.84 65.71 1284.86 2351.47 11939.80 22800.70 1/2 9/2 1.311 1.359 0.186 0.109
1.05 -1024.27 67.76 1346.15 2471.99 13358.30 26181.00 1/2 9/2 1.374 1.429 0.208 0.125
1.10 -1023.02 77.18 1411.51 2588.44 14373.40 28056.30 1/2 5/2 1.440 1.496 0.224 0.134
1.15 -1022.14 79.19 1489.24 2692.53 15908.60 29955.70 -7/2 5/2 1.520 1.556 0.248 0.143
1.20 -1020.78 79.30 1559.04 2804.55 17467.60 32309.40 -7/2 5/2 1.591 1.621 0.272 0.154
1.25 -1019.47 78.02 1630.83 2914.58 19785.50 36155.70 1/2 -3/2 1.664 1.684 0.308 0.172
1.30 -1018.35 82.99 1711.73 3015.49 21929.70 38538.60 -1/2 -3/2 1.747 1.743 0.342 0.184
Z=47 & N=84 131Ag
    Z=46 & N=83    
    129Pd