Results for Palladium 143 (Z=46, N=97) version française
    144Ag    
    Z=47 & N=97    
142Pd Z=46 & N=96
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -1028.90 51.29 -766.42 -1791.00 5855.87 15777.70 1/2 -0.750 -0.831 0.082 0.057
-0.55 -1031.27 48.76 -702.83 -1641.47 4921.59 13163.50 1/2 -0.688 -0.762 0.069 0.047
-0.50 -1032.46 41.93 -643.88 -1487.32 4155.21 10824.40 5/2 -0.630 -0.690 0.058 0.039
-0.45 -1034.84 38.75 -578.04 -1340.02 3400.18 8957.80 5/2 -0.566 -0.622 0.048 0.032
-0.40 -1037.41 34.63 -512.01 -1192.93 2452.68 6231.76 9/2 -0.501 -0.554 0.034 0.022
-0.35 -1040.08 28.16 -444.20 -1047.63 1667.45 4406.56 9/2 -0.435 -0.486 0.023 0.016
-0.30 -1042.16 22.13 -383.33 -895.38 1153.11 3256.49 1/2 -0.375 -0.415 0.016 0.012
-0.25 -1043.91 20.79 -316.38 -749.21 1122.49 3586.69 -5/2 -0.310 -0.348 0.016 0.013
-0.20 -1044.84 14.65 -239.40 -613.07 762.00 2585.21 -1/2 -0.234 -0.284 0.011 0.009
-0.15 -1045.29 8.59 -172.09 -467.27 480.13 1599.46 -3/2 -0.168 -0.217 0.007 0.006
-0.10 -1045.48 3.96 -114.14 -312.10 232.60 751.30 -1/2 -0.112 -0.145 0.003 0.003
-0.05 -1045.58 1.03 -58.33 -154.78 74.21 253.71 -1/2 -0.057 -0.072 0.001 0.001
0.00 -1045.45 0.00 0.13 -0.14 -0.56 2.88 -1/2 0.000 0.000 0.000 0.000
0.05 -1045.55 0.85 59.64 153.48 54.95 89.65 -3/2 0.058 0.071 0.001 0.000
0.10 -1045.83 3.72 124.74 301.49 263.51 500.48 -3/2 0.122 0.140 0.004 0.002
0.15 -1045.96 7.47 184.28 455.07 398.48 520.12 -7/2 0.180 0.211 0.006 0.002
0.20 -1046.30 14.40 243.92 608.55 928.56 2037.44 -7/2 0.239 0.282 0.013 0.007
0.25 -1046.12 22.99 302.89 762.70 1557.43 3951.72 -1/2 0.296 0.354 0.022 0.014
0.30 -1046.12 30.81 367.62 911.09 2148.93 5435.24 -5/2 0.360 0.423 0.030 0.020
0.35 -1045.57 34.39 439.86 1051.97 2785.18 7064.87 -5/2 0.430 0.488 0.039 0.025
0.40 -1044.28 37.57 508.54 1196.41 3384.47 8828.49 -1/2 0.498 0.555 0.047 0.032
0.45 -1042.68 39.09 567.62 1350.45 3781.95 10644.20 1/2 0.555 0.627 0.053 0.038
0.50 -1040.68 45.38 634.27 1496.92 4299.07 11884.60 -1/2 0.621 0.695 0.060 0.043
0.55 -1038.82 52.49 709.68 1634.62 5145.14 13668.70 -1/2 0.694 0.759 0.072 0.049
0.60 -1036.82 52.16 790.84 1766.58 6329.19 16008.80 -1/2 0.774 0.820 0.089 0.057
0.65 -1035.26 55.88 865.48 1905.06 7625.67 19003.90 -1/2 0.847 0.884 0.107 0.068
0.70 -1034.31 59.85 937.78 2045.88 8506.85 20943.70 -1/2 0.918 0.949 0.119 0.075
0.75 -1033.73 60.47 1011.95 2184.83 9080.37 21663.20 -1/2 0.990 1.014 0.127 0.078
0.80 -1033.49 62.15 1077.91 2331.97 10046.00 23668.40 -3/2 1.055 1.082 0.141 0.085
0.85 -1033.26 63.81 1140.29 2482.72 10826.90 25067.90 -3/2 1.116 1.152 0.152 0.090
0.90 -1032.72 65.78 1198.01 2638.12 11982.20 28056.70 1/2 1.172 1.224 0.168 0.101
0.95 -1031.89 68.91 1255.63 2793.61 13101.70 31170.40 1/2 1.229 1.296 0.184 0.112
1.00 -1030.86 69.46 1310.23 2952.14 13349.70 31653.80 5/2 1.282 1.370 0.187 0.114
1.05 -1029.72 70.66 1377.38 3098.11 14368.10 34142.80 5/2 1.348 1.438 0.201 0.123
1.10 -1028.40 71.94 1447.47 3241.12 15565.40 36988.60 5/2 1.416 1.504 0.218 0.133
1.15 -1027.25 74.59 1510.37 3391.35 16392.90 39054.60 -1/2 1.478 1.574 0.230 0.140
1.20 -1026.11 77.16 1584.67 3530.18 17650.90 41399.80 -1/2 1.551 1.638 0.247 0.149
1.25 -1024.96 79.09 1643.51 3684.44 20490.80 50212.10 1/2 1.608 1.710 0.287 0.180
1.30 -1024.01 85.61 1715.94 3825.14 22236.30 53479.90 1/2 1.679 1.775 0.312 0.192
Z=46 & N=98 144Pd
    DRIP LINE