Results for Palladium 131 (Z=46, N=85) version française
    132Ag    
    Z=47 & N=85    
130Pd Z=46 & N=84
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -1005.71 36.56 -750.67 -1459.17 5223.43 10133.20 9/2 -0.779 -0.819 0.082 0.047
-0.55 -1010.86 33.56 -695.46 -1330.19 4605.07 8842.69 9/2 -0.721 -0.747 0.073 0.041
-0.50 -1015.50 33.63 -630.91 -1210.61 3723.06 7058.25 -3/2 -0.654 -0.680 0.059 0.032
-0.45 -1019.02 33.00 -558.36 -1099.02 2922.78 5828.51 -3/2 -0.579 -0.617 0.046 0.027
-0.40 -1020.95 27.68 -491.39 -981.83 2276.07 4761.19 -3/2 -0.510 -0.551 0.036 0.022
-0.35 -1023.26 22.48 -429.99 -859.08 1690.91 3695.14 -3/2 -0.446 -0.482 0.027 0.017
-0.30 -1026.33 20.09 -370.67 -734.23 1121.61 2537.74 -3/2 -0.385 -0.412 0.018 0.012
-0.25 -1029.00 16.69 -308.20 -612.56 599.47 1491.25 -3/2 -0.320 -0.344 0.009 0.007
-0.20 -1031.73 10.04 -246.41 -490.20 503.63 1445.55 1/2 -0.256 -0.275 0.008 0.007
-0.15 -1036.47 9.61 -184.74 -367.72 499.48 1572.90 -3/2 -0.192 -0.206 0.008 0.007
-0.10 -1039.68 7.57 -123.72 -244.59 158.47 462.37 -5/2 -0.128 -0.137 0.002 0.002
-0.05 -1041.21 2.66 -59.63 -124.52 24.67 78.22 -5/2 -0.062 -0.070 0.000 0.000
0.00 -1041.37 0.10 0.88 -0.88 35.96 129.24 -7/2 0.001 0.000 0.001 0.001
0.05 -1041.39 3.22 57.36 126.79 152.80 526.75 -3/2 0.060 0.071 0.002 0.002
0.10 -1041.11 22.28 118.17 250.14 505.96 1631.85 -3/2 0.123 0.140 0.008 0.008
0.15 -1039.60 16.47 184.95 367.51 809.01 2344.35 -3/2 0.192 0.206 0.013 0.011
0.20 -1036.13 15.35 244.75 491.86 1066.67 2865.21 -3/2 0.254 0.276 0.017 0.013
0.25 -1033.04 19.61 302.91 617.86 1320.17 3270.06 -3/2 0.314 0.347 0.021 0.015
0.30 -1029.87 23.16 367.40 737.52 1837.86 4354.08 -3/2 0.381 0.414 0.029 0.020
0.35 -1026.88 26.20 429.02 860.05 2651.52 6416.36 -9/2 0.445 0.483 0.042 0.030
0.40 -1024.56 28.92 494.30 978.93 3110.51 7367.24 -9/2 0.513 0.550 0.049 0.034
0.45 -1022.69 34.61 555.55 1101.83 3512.64 8185.28 3/2 0.576 0.619 0.055 0.038
0.50 -1021.25 37.46 621.92 1219.60 3828.36 8458.27 -9/2 0.645 0.685 0.060 0.039
0.55 -1020.45 43.10 693.61 1332.07 4395.61 9050.89 -9/2 0.720 0.748 0.069 0.042
0.60 -1020.00 43.68 765.25 1444.58 4911.25 9497.48 -9/2 0.794 0.811 0.077 0.044
0.65 -1019.14 45.24 830.81 1563.18 5392.66 9968.07 5/2 0.862 0.878 0.085 0.046
0.70 -1019.37 48.32 892.68 1685.47 6074.48 11334.80 1/2 0.926 0.946 0.096 0.052
0.75 -1019.84 53.82 956.91 1805.39 6934.53 12891.70 5/2 0.993 1.014 0.109 0.059
0.80 -1020.29 62.19 1022.50 1923.95 8089.65 15139.20 5/2 1.061 1.080 0.127 0.070
0.85 -1020.53 64.53 1069.10 2061.50 9215.37 18571.60 -1/2 1.109 1.157 0.145 0.085
0.90 -1020.77 65.25 1135.55 2179.21 10393.30 20740.10 -1/2 1.178 1.223 0.164 0.095
0.95 -1019.90 81.01 1200.15 2298.78 11524.40 22952.60 -1/2 1.245 1.291 0.182 0.106
1.00 -1017.63 79.11 1249.69 2433.37 13040.20 27730.70 5/2 1.296 1.366 0.205 0.128
1.05 -1016.25 78.00 1315.45 2551.77 13543.50 28328.20 9/2 1.365 1.433 0.213 0.130
1.10 -1014.66 77.69 1389.47 2661.90 14680.00 30032.60 9/2 1.441 1.494 0.231 0.138
1.15 -1012.90 74.64 1453.21 2782.30 16026.60 32541.50 -3/2 1.508 1.562 0.253 0.150
1.20 -1011.70 78.05 1527.80 2891.87 17143.60 33795.30 -3/2 1.585 1.624 0.270 0.156
1.25 -1010.32 82.58 1600.64 3003.18 18490.70 35585.60 -3/2 1.660 1.686 0.291 0.164
1.30 -1009.07 84.65 1664.31 3123.67 20840.90 40015.60 5/2 1.727 1.754 0.328 0.184
Z=46 & N=86 132Pd
    Z=45 & N=85    
    130Rh