Results for Rhodium 109 (Z=45, N=64) version française
    110Pd    
    Z=46 & N=64    
108Rh Z=45 & N=63
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -907.61 30.89 -664.25 -962.37 4407.64 6361.92 -11/2 -0.796 -0.811 0.091 0.050
-0.55 -912.21 28.50 -612.24 -878.83 3747.64 5227.44 -11/2 -0.734 -0.741 0.077 0.041
-0.50 -913.46 28.11 -559.76 -795.76 3169.15 4311.08 -11/2 -0.671 -0.671 0.065 0.034
-0.45 -914.74 26.84 -501.86 -718.10 2703.41 3869.45 -3/2 -0.602 -0.605 0.056 0.030
-0.40 -916.58 22.95 -444.42 -640.00 2098.94 3176.76 1/2 -0.533 -0.539 0.043 0.025
-0.35 -919.13 17.66 -386.58 -562.29 1423.29 2175.71 1/2 -0.463 -0.474 0.029 0.017
-0.30 -921.97 17.03 -328.60 -484.71 709.58 1166.35 3/2 -0.394 -0.409 0.015 0.009
-0.25 -923.63 16.06 -273.69 -404.07 254.14 493.53 3/2 -0.328 -0.341 0.005 0.004
-0.20 -923.71 10.85 -215.75 -326.46 20.95 110.76 3/2 -0.259 -0.275 0.000 0.001
-0.15 -923.57 6.75 -157.01 -249.64 18.21 27.01 5/2 -0.188 -0.210 0.000 0.000
-0.10 -923.23 3.38 -104.11 -167.00 7.76 -20.70 5/2 -0.125 -0.141 0.000 0.000
-0.05 -922.85 0.85 -53.00 -82.55 -7.88 -30.59 5/2 -0.064 -0.070 0.000 0.000
0.00 -922.71 0.00 0.27 -0.27 -12.57 -16.27 9/2 0.000 0.000 0.000 0.000
0.05 -922.92 0.95 54.73 80.82 -51.63 -97.07 7/2 0.066 0.068 -0.001 -0.001
0.10 -923.36 3.74 110.98 160.13 119.39 22.72 5/2 0.133 0.135 0.002 0.000
0.15 -923.75 10.11 164.95 241.71 381.79 315.30 5/2 0.198 0.204 0.008 0.002
0.20 -923.35 14.63 212.13 330.08 674.82 810.12 5/2 0.254 0.278 0.014 0.006
0.25 -923.36 14.92 266.55 411.20 561.51 746.34 -1/2 0.320 0.347 0.012 0.006
0.30 -923.35 17.40 316.44 496.87 930.82 1400.69 -1/2 0.379 0.419 0.019 0.011
0.35 -923.12 18.97 380.53 568.33 1410.65 1973.06 1/2 0.456 0.479 0.029 0.015
0.40 -922.62 23.02 434.14 650.28 1699.11 2536.64 1/2 0.520 0.548 0.035 0.020
0.45 -921.62 24.82 500.44 719.53 2113.88 3026.62 -5/2 0.600 0.606 0.044 0.024
0.50 -920.56 26.15 554.25 801.27 2629.38 3910.71 -5/2 0.664 0.675 0.054 0.031
0.55 -919.33 28.09 613.94 877.13 3288.38 4803.72 -3/2 0.736 0.739 0.068 0.038
0.60 -918.47 32.74 674.75 951.87 4050.10 5694.65 -1/2 0.809 0.802 0.083 0.044
0.65 -917.46 36.82 736.50 1025.67 4867.58 6624.16 -3/2 0.883 0.864 0.100 0.052
0.70 -917.29 47.18 792.06 1105.66 6054.71 8410.30 -3/2 0.949 0.932 0.125 0.066
0.75 -917.61 49.16 855.30 1177.97 6764.85 9443.76 -3/2 1.025 0.993 0.139 0.074
0.80 -917.71 54.02 903.55 1265.27 7587.16 11038.80 -3/2 1.083 1.066 0.156 0.086
0.85 -917.52 54.28 958.62 1345.76 8502.85 12433.60 -3/2 1.149 1.134 0.175 0.097
0.90 -916.26 53.99 1014.88 1425.32 9418.79 13746.40 -3/2 1.217 1.201 0.194 0.107
0.95 -914.36 50.33 1064.97 1510.51 10186.80 15039.60 -3/2 1.277 1.273 0.210 0.117
1.00 -912.18 49.42 1113.86 1597.17 10910.90 16341.20 -3/2 1.335 1.346 0.225 0.128
1.05 -910.79 49.77 1183.30 1663.28 11540.00 16706.70 -7/2 1.418 1.402 0.238 0.131
1.10 -909.30 51.72 1233.30 1748.84 12271.90 17949.60 -7/2 1.478 1.474 0.253 0.140
1.15 -907.56 52.37 1284.24 1833.45 12945.50 19061.00 -7/2 1.539 1.545 0.266 0.149
1.20 -905.63 52.80 1335.02 1918.22 13526.70 20050.30 -7/2 1.600 1.617 0.278 0.157
1.25 -904.36 53.43 1405.90 1982.89 14265.20 20238.90 1/2 1.685 1.671 0.294 0.158
1.30 -903.24 54.24 1458.82 2065.52 15515.60 22088.10 1/2 1.749 1.741 0.319 0.173
Z=45 & N=65 110Rh
    Z=44 & N=64    
    108Ru