Results for Molybdenum 128 (Z=42, N=86) version française
    129Tc    
    Z=43 & N=86    
127Mo Z=42 & N=85
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -934.85 32.61 -653.30 -1472.84 4121.87 10054.40 -0.754 -0.830 0.073 0.047
-0.55 -940.98 31.59 -597.44 -1351.52 3653.27 9083.99 -0.689 -0.762 0.065 0.043
-0.50 -946.01 32.41 -549.97 -1221.81 3066.38 7053.61 -0.635 -0.689 0.055 0.033
-0.45 -948.68 31.08 -495.73 -1098.87 2450.06 5576.95 -0.572 -0.619 0.044 0.026
-0.40 -949.86 24.71 -438.54 -978.88 1862.61 4471.24 -0.506 -0.552 0.033 0.021
-0.35 -951.76 19.90 -379.64 -860.61 1282.08 3453.28 -0.438 -0.485 0.023 0.016
-0.30 -954.56 17.82 -319.56 -743.51 709.13 2378.29 -0.369 -0.419 0.013 0.011
-0.25 -957.19 14.88 -267.05 -618.85 335.47 1500.62 -0.308 -0.349 0.006 0.007
-0.20 -959.62 10.46 -220.23 -488.49 348.65 1636.84 -0.254 -0.275 0.006 0.008
-0.15 -962.93 7.56 -163.00 -368.54 321.60 1470.19 -0.188 -0.208 0.006 0.007
-0.10 -964.96 4.20 -102.69 -251.67 198.36 909.11 -0.118 -0.142 0.004 0.004
-0.05 -965.95 1.20 -48.36 -128.82 65.97 296.96 -0.056 -0.073 0.001 0.001
0.00 -966.16 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -966.03 1.28 45.61 131.56 84.32 353.93 0.053 0.074 0.002 0.002
0.10 -965.49 5.34 93.99 260.37 318.10 1230.71 0.108 0.147 0.006 0.006
0.15 -964.23 9.41 149.73 381.81 639.74 2187.71 0.173 0.215 0.011 0.010
0.20 -961.55 11.29 208.47 500.24 971.35 3003.12 0.241 0.282 0.017 0.014
0.25 -959.25 14.95 267.38 618.51 1162.28 3246.24 0.309 0.349 0.021 0.015
0.30 -957.10 19.22 325.13 737.94 1450.83 4043.85 0.375 0.416 0.026 0.019
0.35 -954.98 22.52 379.83 860.41 1974.19 5845.26 0.438 0.485 0.035 0.027
0.40 -953.20 24.93 440.75 976.67 2361.40 6738.58 0.509 0.550 0.042 0.032
0.45 -952.05 28.12 506.99 1087.62 2530.72 6730.68 0.585 0.613 0.045 0.032
0.50 -951.74 33.44 573.03 1198.76 2667.22 6646.51 0.661 0.676 0.047 0.031
0.55 -952.00 39.08 634.89 1314.07 2845.00 6751.72 0.733 0.740 0.051 0.032
0.60 -952.21 40.17 683.13 1443.01 3151.01 7504.54 0.788 0.813 0.056 0.035
0.65 -951.17 40.94 724.37 1578.96 3432.51 8284.76 0.836 0.890 0.061 0.039
0.70 -950.55 43.23 767.40 1713.10 3848.98 9844.95 0.885 0.965 0.069 0.046
0.75 -949.66 46.47 818.80 1838.88 4609.72 11754.50 0.945 1.036 0.082 0.055
0.80 -948.79 50.77 879.44 1955.42 5570.56 13549.30 1.015 1.102 0.099 0.064
0.85 -947.94 54.67 941.62 2070.43 6690.78 15881.50 1.087 1.167 0.119 0.075
0.90 -947.37 61.89 998.71 2190.49 8283.13 20103.70 1.152 1.234 0.147 0.094
0.95 -947.10 71.55 1053.67 2312.72 9626.30 23835.40 1.216 1.303 0.171 0.112
1.00 -945.98 77.00 1111.49 2432.07 10512.20 26133.40 1.283 1.371 0.187 0.123
1.05 -944.89 74.04 1170.56 2550.18 11325.00 27912.90 1.351 1.437 0.202 0.131
1.10 -943.44 70.59 1224.99 2672.94 12159.10 29825.30 1.413 1.506 0.216 0.140
1.15 -941.86 69.20 1278.46 2796.65 13085.20 32012.20 1.475 1.576 0.233 0.150
1.20 -940.23 69.74 1332.18 2920.10 14066.90 34351.90 1.537 1.646 0.250 0.161
1.25 -938.57 71.35 1387.03 3042.43 15131.10 36941.10 1.600 1.714 0.269 0.173
1.30 -936.78 72.91 1442.30 3164.33 16224.50 39756.90 1.664 1.783 0.289 0.187
Z=42 & N=87 129Mo
    DRIP LINE