Results for Molybdenum 110 (Z=42, N=68) version française
    111Tc    
    Z=43 & N=68    
109Mo Z=42 & N=67
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -896.64 31.66 -605.80 -1045.77 3814.60 7300.71 -0.773 -0.825 0.083 0.053
-0.55 -899.78 31.87 -546.86 -967.08 3224.27 6404.22 -0.698 -0.762 0.070 0.047
-0.50 -901.43 27.91 -507.82 -868.48 2923.95 5623.03 -0.648 -0.685 0.064 0.041
-0.45 -902.94 25.39 -465.64 -773.03 2557.61 4776.73 -0.594 -0.609 0.056 0.035
-0.40 -904.04 19.70 -414.26 -686.78 1873.81 3399.01 -0.529 -0.541 0.041 0.025
-0.35 -906.54 16.23 -359.81 -603.60 1081.29 1927.16 -0.459 -0.476 0.024 0.014
-0.30 -909.71 15.64 -305.27 -520.51 430.88 775.19 -0.390 -0.410 0.009 0.006
-0.25 -912.01 16.43 -252.70 -435.45 4.79 17.72 -0.323 -0.343 0.000 0.000
-0.20 -912.11 11.97 -204.54 -345.98 -190.42 -381.36 -0.261 -0.273 -0.004 -0.003
-0.15 -911.15 6.23 -153.52 -259.37 -149.76 -398.67 -0.196 -0.205 -0.003 -0.003
-0.10 -910.68 2.67 -98.99 -176.27 -40.01 -191.27 -0.126 -0.139 -0.001 -0.001
-0.05 -910.82 0.66 -48.90 -88.73 6.08 -33.96 -0.062 -0.070 0.000 0.000
0.00 -910.92 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -910.78 0.57 50.26 87.37 30.57 7.55 0.064 0.069 0.001 0.000
0.10 -910.18 2.12 100.20 175.06 148.27 144.12 0.128 0.138 0.003 0.001
0.15 -909.68 4.73 151.15 261.74 322.73 399.42 0.193 0.206 0.007 0.003
0.20 -909.17 8.08 199.99 350.53 485.51 648.22 0.255 0.276 0.011 0.005
0.25 -909.70 12.10 252.59 435.56 599.04 788.34 0.322 0.343 0.013 0.006
0.30 -910.31 16.29 305.67 520.12 618.51 759.44 0.390 0.410 0.013 0.006
0.35 -910.67 20.18 359.75 603.66 662.16 776.76 0.459 0.476 0.014 0.006
0.40 -910.39 20.98 415.32 685.72 901.21 1211.92 0.530 0.541 0.020 0.009
0.45 -909.92 22.47 470.44 768.24 1335.22 2030.79 0.601 0.606 0.029 0.015
0.50 -909.61 26.09 526.37 849.94 1783.41 2857.33 0.672 0.670 0.039 0.021
0.55 -909.36 30.50 584.08 929.85 2179.45 3491.97 0.746 0.733 0.047 0.025
0.60 -908.59 30.95 634.34 1017.23 2572.57 4199.86 0.810 0.802 0.056 0.031
0.65 -907.04 30.79 679.02 1110.18 3029.51 5295.90 0.867 0.875 0.066 0.038
0.70 -905.23 32.81 720.82 1206.03 3774.25 7231.96 0.920 0.951 0.082 0.053
0.75 -904.06 39.82 775.13 1289.34 5850.47 10709.20 0.989 1.017 0.127 0.078
0.80 -902.26 39.93 829.01 1373.08 6767.67 11989.40 1.058 1.083 0.147 0.087
0.85 -901.38 42.77 883.05 1456.67 7562.33 13131.60 1.127 1.149 0.165 0.095
0.90 -900.52 45.52 937.51 1539.84 8305.76 14306.70 1.197 1.214 0.181 0.104
0.95 -899.49 47.35 991.94 1623.04 9027.53 15521.00 1.266 1.280 0.197 0.113
1.00 -898.18 48.22 1046.87 1705.74 9715.40 16633.50 1.336 1.345 0.212 0.121
1.05 -896.60 48.34 1100.29 1789.95 10428.90 17785.80 1.405 1.411 0.227 0.129
1.10 -894.79 48.06 1150.67 1877.20 11184.50 19115.10 1.469 1.480 0.244 0.139
1.15 -892.88 47.95 1198.85 1966.66 11977.50 20665.70 1.530 1.551 0.261 0.150
1.20 -890.97 48.44 1245.60 2057.53 12853.60 22522.20 1.590 1.622 0.280 0.164
1.25 -889.14 49.64 1291.57 2149.20 13865.10 24736.50 1.649 1.695 0.302 0.180
1.30 -887.40 51.52 1337.07 2241.32 15029.60 27360.80 1.707 1.767 0.327 0.199
Z=42 & N=69 111Mo
    Z=41 & N=68    
    109Nb