Results for Bromine 92 (Z=35, N=57) version française
    93 Kr    
    Z=36 & N=57    
91 Br Z=35 & N=56
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -739.88 19.82 -458.61 -767.57 1938.28 3481.21 -1/2 -7/2 -0.791 -0.813 0.064 0.038
-0.55 -745.46 19.43 -417.98 -706.02 1589.99 2808.01 7/2 -9/2 -0.721 -0.748 0.053 0.031
-0.50 -751.13 20.49 -376.31 -645.51 1279.53 2307.24 1/2 1/2 -0.649 -0.684 0.042 0.025
-0.45 -756.45 23.69 -329.58 -590.05 1061.21 2025.08 -1/2 1/2 -0.569 -0.625 0.035 0.022
-0.40 -759.66 24.65 -288.40 -529.31 728.86 1482.46 9/2 -11/2 -0.498 -0.561 0.024 0.016
-0.35 -762.59 17.92 -260.01 -455.26 702.79 1429.23 9/2 -11/2 -0.449 -0.482 0.023 0.016
-0.30 -764.83 14.43 -230.21 -382.89 642.28 1262.42 9/2 3/2 -0.397 -0.406 0.021 0.014
-0.25 -765.50 16.21 -195.09 -315.81 517.47 966.46 9/2 3/2 -0.337 -0.335 0.017 0.011
-0.20 -765.37 15.55 -149.19 -259.54 259.66 667.68 -3/2 7/2 -0.257 -0.275 0.009 0.007
-0.15 -765.11 7.54 -113.02 -193.52 133.09 323.47 -1/2 7/2 -0.195 -0.205 0.004 0.004
-0.10 -764.19 3.51 -78.59 -125.77 4.36 -4.46 -1/2 1/2 -0.136 -0.133 0.000 0.000
-0.05 -763.75 1.15 -39.99 -62.19 -20.30 -42.07 -3/2 1/2 -0.069 -0.066 -0.001 0.000
0.00 -763.66 0.00 0.60 -0.60 -14.55 -26.75 -5/2 1/2 0.001 -0.001 0.000 0.000
0.05 -763.75 0.95 38.14 64.04 -24.43 -42.61 -5/2 1/2 0.066 0.068 -0.001 0.000
0.10 -764.29 3.55 77.94 126.43 -146.47 -257.00 -3/2 1/2 0.134 0.134 -0.005 -0.003
0.15 -765.27 8.61 113.13 193.41 -221.56 -366.90 -3/2 5/2 0.195 0.205 -0.007 -0.004
0.20 -764.99 14.51 144.11 264.62 -295.61 -531.82 -3/2 3/2 0.249 0.280 -0.010 -0.006
0.25 -764.92 16.08 196.05 314.86 -93.62 -364.14 1/2 3/2 0.338 0.334 -0.003 -0.004
0.30 -764.36 13.58 231.93 381.16 98.97 69.07 1/2 3/2 0.400 0.404 0.003 0.001
0.35 -763.44 25.24 262.58 452.69 442.52 1036.69 1/2 -1/2 0.453 0.480 0.015 0.011
0.40 -762.37 22.81 302.53 514.92 1253.07 2300.15 -3/2 9/2 0.522 0.546 0.042 0.025
0.45 -762.12 23.67 344.18 575.45 1754.69 3164.09 3/2 9/2 0.594 0.610 0.058 0.035
0.50 -761.72 30.04 380.19 641.63 1833.97 3252.01 3/2 -3/2 0.656 0.680 0.061 0.036
0.55 -761.30 33.87 413.18 710.82 2231.76 4171.64 3/2 3/2 0.713 0.753 0.074 0.046
0.60 -760.49 31.97 462.36 763.82 2596.14 4584.42 -7/2 3/2 0.798 0.809 0.086 0.050
0.65 -758.77 31.80 502.28 826.08 3063.54 5341.23 -7/2 3/2 0.867 0.875 0.102 0.059
0.70 -756.58 32.21 544.04 886.50 2684.20 4519.77 -3/2 -5/2 0.939 0.939 0.089 0.050
0.75 -754.78 30.74 579.11 953.62 2914.24 4993.43 -3/2 -5/2 0.999 1.010 0.097 0.055
0.80 -752.46 29.68 611.57 1023.34 3153.67 5451.59 -3/2 -5/2 1.055 1.084 0.105 0.060
0.85 -750.59 29.42 645.64 1091.45 3526.60 6203.53 -3/2 -1/2 1.114 1.157 0.117 0.068
0.90 -748.75 29.92 683.93 1155.35 4103.07 7074.05 1/2 -5/2 1.180 1.224 0.136 0.078
0.95 -747.06 31.82 717.27 1224.19 4493.55 7966.47 1/2 -5/2 1.238 1.297 0.149 0.088
1.00 -745.55 32.45 752.78 1290.86 5799.55 10567.70 -1/2 1/2 1.299 1.368 0.192 0.116
1.05 -744.87 38.80 806.80 1339.02 8433.73 14247.40 1/2 7/2 1.392 1.419 0.280 0.157
1.10 -744.39 42.79 844.99 1403.01 9293.85 15442.70 1/2 -5/2 1.458 1.487 0.308 0.170
1.15 -743.74 43.51 878.19 1471.99 9794.41 16416.60 1/2 -5/2 1.515 1.560 0.325 0.181
1.20 -742.80 44.12 911.29 1541.07 10331.70 17498.50 1/2 -5/2 1.573 1.633 0.343 0.192
1.25 -741.69 44.17 940.97 1613.57 10903.50 18845.10 1/2 3/2 1.624 1.710 0.362 0.207
1.30 -740.53 45.55 973.77 1682.96 11139.70 19300.10 1/2 -3/2 1.680 1.783 0.370 0.212
Z=35 & N=58 93 Br
    Z=34 & N=57    
    91 Se