Results for Phosphorus 44 (Z=15, N=29) version française
    45 S    
    Z=16 & N=29    
43 P Z=15 & N=28
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -313.72 5.74 -101.40 -248.31 343.38 1510.67 -7/2 1/2 -0.668 -0.846 0.071 0.087
-0.55 -316.51 5.76 -86.25 -242.51 246.36 1592.38 3/2 1/2 -0.568 -0.826 0.051 0.092
-0.50 -319.05 5.90 -87.09 -211.77 244.15 895.74 3/2 -1/2 -0.573 -0.721 0.051 0.052
-0.45 -322.04 6.01 -80.96 -187.66 219.37 723.24 3/2 -1/2 -0.533 -0.639 0.045 0.042
-0.40 -324.80 5.88 -74.25 -164.84 172.90 550.15 3/2 -3/2 -0.489 -0.561 0.036 0.032
-0.35 -326.46 5.76 -65.97 -143.24 135.15 412.98 3/2 -3/2 -0.434 -0.488 0.028 0.024
-0.30 -327.38 5.53 -55.41 -123.91 96.79 307.63 1/2 -3/2 -0.365 -0.422 0.020 0.018
-0.25 -327.96 5.15 -46.05 -103.39 66.79 197.13 1/2 -3/2 -0.303 -0.352 0.014 0.011
-0.20 -327.89 4.04 -36.44 -83.11 39.39 111.94 1/2 -3/2 -0.240 -0.283 0.008 0.006
-0.15 -327.97 2.40 -27.31 -62.36 20.24 54.89 1/2 -3/2 -0.180 -0.212 0.004 0.003
-0.10 -327.64 0.87 -17.94 -41.85 3.38 3.51 1/2 -3/2 -0.118 -0.143 0.001 0.000
-0.05 -327.31 0.16 -9.25 -22.89 -3.07 -15.66 1/2 -3/2 -0.061 -0.078 -0.001 -0.001
0.00 -326.97 0.05 -1.13 1.13 0.46 0.99 1/2 -1/2 -0.007 0.004 0.000 0.000
0.05 -327.48 0.25 13.97 29.32 -6.57 -27.44 1/2 -1/2 0.092 0.100 -0.001 -0.002
0.10 -327.73 0.47 19.29 40.51 -6.21 -23.91 1/2 -1/2 0.127 0.138 -0.001 -0.001
0.15 -327.96 3.80 28.58 61.06 0.96 6.43 1/2 -1/2 0.188 0.208 0.000 0.000
0.20 -327.08 3.10 37.18 81.61 16.90 48.53 1/2 -1/2 0.245 0.278 0.003 0.003
0.25 -327.24 4.45 43.40 106.04 -8.08 -70.91 1/2 -7/2 0.286 0.361 -0.002 -0.004
0.30 -327.18 4.37 51.50 127.83 12.67 29.73 1/2 -7/2 0.339 0.435 0.003 0.002
0.35 -326.47 6.89 59.46 149.75 35.67 161.84 1/2 -7/2 0.391 0.510 0.007 0.009
0.40 -325.27 6.73 66.89 172.21 60.87 342.44 1/2 -7/2 0.440 0.586 0.013 0.020
0.45 -324.77 6.30 84.50 184.49 9.78 -59.68 5/2 -1/2 0.556 0.628 0.002 -0.003
0.50 -324.18 6.28 92.91 205.95 38.50 48.60 5/2 -1/2 0.612 0.701 0.008 0.003
0.55 -323.25 6.29 90.06 238.69 71.61 893.11 5/2 1/2 0.593 0.813 0.015 0.052
0.60 -322.75 6.28 96.12 262.52 95.11 1233.97 5/2 1/2 0.633 0.894 0.020 0.071
0.65 -321.86 7.21 101.94 286.59 118.06 1624.79 5/2 1/2 0.671 0.976 0.024 0.094
0.70 -319.92 7.31 109.27 309.12 129.28 2048.99 5/2 1/2 0.719 1.053 0.027 0.118
0.75 -318.60 12.66 146.56 301.75 401.43 1195.29 -1/2 1/2 0.965 1.028 0.083 0.069
0.80 -317.70 12.32 155.97 322.22 444.87 1373.32 -1/2 1/2 1.027 1.097 0.092 0.079
0.85 -316.58 11.99 164.36 342.86 492.54 1570.29 -1/2 1/2 1.082 1.168 0.102 0.091
0.90 -315.83 15.27 166.19 364.90 554.36 1827.89 -1/2 3/2 1.094 1.243 0.115 0.106
0.95 -315.33 14.09 190.68 377.08 1022.17 2392.95 1/2 -5/2 1.255 1.284 0.212 0.138
1.00 -314.68 13.26 198.86 398.87 1091.31 2571.48 1/2 -5/2 1.309 1.358 0.226 0.149
1.05 -313.92 12.85 206.87 420.76 1158.79 2752.70 1/2 -5/2 1.362 1.433 0.240 0.159
1.10 -313.23 12.83 215.02 442.49 1164.26 2687.35 1/2 3/2 1.416 1.507 0.241 0.155
1.15 -312.42 12.74 223.34 464.06 1248.20 2910.18 1/2 3/2 1.470 1.580 0.258 0.168
1.20 -311.50 13.00 232.02 485.27 1332.69 3146.18 1/2 3/2 1.528 1.653 0.276 0.182
1.25 -310.46 13.38 240.17 507.01 1416.06 3437.09 1/2 3/2 1.581 1.727 0.293 0.199
1.30 -309.36 13.63 246.80 530.26 1499.23 3863.15 1/2 3/2 1.625 1.806 0.310 0.223
Z=15 & N=30 45 P
    Z=14 & N=29    
    43 Si