Results for Nitrogen 22 (Z=7, N=15) version française
    23 O    
    Z=8 & N=15    
21 N Z=7 & N=14
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -131.28 2.42 -17.57 -95.43 21.34 554.28 -1/2 -3/2 -0.393 -0.997 0.024 0.156
-0.55 -132.53 2.50 -20.00 -83.57 25.78 328.45 -1/2 1/2 -0.448 -0.873 0.029 0.092
-0.50 -133.89 2.44 -19.22 -74.92 23.26 239.76 -1/2 1/2 -0.430 -0.783 0.026 0.067
-0.45 -135.53 2.38 -17.66 -67.07 18.77 168.84 -1/2 1/2 -0.395 -0.701 0.021 0.048
-0.40 -136.60 2.32 -16.05 -59.26 14.96 122.74 -1/2 1/2 -0.359 -0.619 0.017 0.035
-0.35 -137.47 2.24 -14.22 -51.68 11.26 87.55 -1/2 1/2 -0.318 -0.540 0.013 0.025
-0.30 -138.12 1.76 -12.26 -44.23 7.96 59.62 -1/2 1/2 -0.275 -0.462 0.009 0.017
-0.25 -138.58 1.65 -10.22 -36.86 5.16 37.45 -1/2 1/2 -0.229 -0.385 0.006 0.011
-0.20 -139.03 0.28 -8.05 -29.60 3.19 13.05 -1/2 1/2 -0.180 -0.309 0.004 0.004
-0.15 -139.67 0.12 -6.48 -21.76 2.18 12.47 -1/2 1/2 -0.145 -0.227 0.002 0.004
-0.10 -139.77 0.05 -4.31 -14.52 0.94 5.42 -1/2 1/2 -0.097 -0.152 0.001 0.002
-0.05 -139.82 0.01 -2.13 -7.28 0.23 1.44 -1/2 1/2 -0.048 -0.076 0.000 0.000
0.00 -139.83 0.00 0.00 0.00 0.00 0.00 -1/2 1/2 0.000 0.000 0.000 0.000
0.05 -139.80 0.01 2.07 7.34 0.22 1.70 -1/2 1/2 0.046 0.077 0.000 0.000
0.10 -139.67 0.07 4.04 14.78 0.87 7.33 -1/2 1/2 0.091 0.154 0.001 0.002
0.15 -139.41 0.18 5.92 22.31 1.88 17.52 -1/2 1/2 0.133 0.233 0.002 0.005
0.20 -139.03 0.36 7.73 29.89 3.29 32.56 -1/2 1/2 0.173 0.312 0.004 0.009
0.25 -137.46 0.79 9.13 37.84 4.44 34.88 -1/2 1/2 0.204 0.395 0.005 0.010
0.30 -136.86 1.05 10.62 44.91 6.12 61.24 -1/2 1/2 0.238 0.469 0.007 0.017
0.35 -136.16 1.11 11.17 53.48 7.16 144.72 -1/2 1/2 0.250 0.559 0.008 0.041
0.40 -135.13 1.18 11.62 63.30 7.05 308.29 -1/2 1/2 0.260 0.662 0.008 0.087
0.45 -134.46 1.24 11.53 73.14 7.20 481.70 -1/2 1/2 0.258 0.764 0.008 0.136
0.50 -133.81 1.32 11.70 82.43 7.52 647.14 -1/2 1/2 0.262 0.862 0.008 0.182
0.55 -133.20 1.42 11.81 91.74 7.69 830.79 -1/2 1/2 0.265 0.959 0.009 0.234
0.60 -132.60 1.53 12.04 100.91 7.99 1011.84 -1/2 1/2 0.270 1.055 0.009 0.285
0.65 -131.91 1.65 12.74 109.63 9.14 1134.88 -1/2 1/2 0.285 1.146 0.010 0.319
0.70 -131.32 1.77 12.94 118.86 9.40 1329.52 -1/2 1/2 0.290 1.242 0.011 0.374
0.75 -130.98 1.87 12.24 128.97 7.89 1684.92 -1/2 1/2 0.274 1.348 0.009 0.474
0.80 -130.43 2.00 12.55 138.07 8.30 1882.70 -1/2 1/2 0.281 1.443 0.009 0.530
0.85 -129.83 2.13 13.02 147.01 9.07 2048.00 -1/2 1/2 0.292 1.536 0.010 0.577
0.90 -129.20 2.27 13.51 155.94 9.91 2210.83 -1/2 1/2 0.303 1.630 0.011 0.622
0.95 -128.97 2.38 12.56 166.31 7.45 2753.76 -1/2 1/2 0.281 1.738 0.008 0.775
1.00 -129.06 1.65 12.69 175.58 9.31 3164.75 -1/2 -1/2 0.284 1.835 0.010 0.891
1.05 -128.41 2.47 13.14 184.55 9.93 3362.89 -1/2 -1/2 0.294 1.929 0.011 0.947
1.10 -127.85 2.88 13.35 193.75 10.21 3614.76 -1/2 -1/2 0.299 2.025 0.011 1.018
1.15 -127.28 3.15 13.54 202.97 10.48 3869.50 -1/2 -1/2 0.303 2.121 0.012 1.089
1.20 -126.77 2.35 13.68 212.25 9.53 4072.46 -1/2 5/2 0.306 2.218 0.011 1.146
1.25 -126.75 2.42 13.21 222.14 8.54 4581.13 -1/2 5/2 0.296 2.322 0.010 1.290
1.30 -126.41 2.55 13.16 231.59 8.51 4940.81 -1/2 5/2 0.295 2.420 0.010 1.391
Z=7 & N=16 23 N
    Z=6 & N=15    
    21 C    
         
© CEA/DAM Janvier 2006 • Mentions légales
© CEA 2006 • Tous droits réservés