Results for Bohrium 315 (Z=107, N=208) version française
    316Hs    
    Z=108 & N=208    
314Bh Z=107 & N=207
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -2111.28 155.45 -3242.73 -6294.58 37311.60 73458.30 -7/2 -0.806 -0.805 0.078 0.043
-0.55 -2111.36 133.55 -2961.84 -5780.70 31611.10 62175.20 1/2 -0.736 -0.739 0.066 0.036
-0.50 -2114.11 125.35 -2704.82 -5242.92 24549.50 47445.00 3/2 -0.672 -0.670 0.052 0.028
-0.45 -2116.65 119.32 -2405.43 -4747.60 18466.20 36949.00 5/2 -0.598 -0.607 0.039 0.022
-0.40 -2117.41 97.59 -2126.71 -4231.50 13262.10 27378.00 -15/2 -0.528 -0.541 0.028 0.016
-0.35 -2119.36 87.12 -1879.04 -3684.39 9559.72 20128.50 -1/2 -0.467 -0.471 0.020 0.012
-0.30 -2120.86 83.26 -1614.89 -3153.77 6268.84 13348.00 11/2 -0.401 -0.403 0.013 0.008
-0.25 -2119.53 61.96 -1322.62 -2651.25 6604.61 14147.60 7/2 -0.329 -0.339 0.014 0.008
-0.20 -2118.41 45.13 -1075.58 -2103.52 5374.59 11200.50 7/2 -0.267 -0.269 0.011 0.007
-0.15 -2116.99 27.88 -833.13 -1551.20 5222.31 11566.00 7/2 -0.207 -0.198 0.011 0.007
-0.10 -2114.62 11.34 -563.55 -1026.00 2360.28 5224.35 7/2 -0.140 -0.131 0.005 0.003
-0.05 -2112.12 2.76 -283.91 -510.86 711.56 1509.61 7/2 -0.071 -0.065 0.001 0.001
0.00 -2111.03 0.56 -0.40 0.40 -1723.04 -3464.06 13/2 0.000 0.000 -0.004 -0.002
0.05 -2112.37 6.87 276.39 518.38 5193.15 10632.40 13/2 0.069 0.066 0.011 0.006
0.10 -2116.29 14.26 556.31 1033.24 4577.50 9635.64 7/2 0.138 0.132 0.010 0.006
0.15 -2121.58 32.71 829.03 1555.31 5899.01 13009.80 -5/2 0.206 0.199 0.012 0.008
0.20 -2126.04 61.13 1098.06 2081.05 7907.23 17913.90 -5/2 0.273 0.266 0.017 0.010
0.25 -2127.85 72.89 1373.02 2600.87 9090.11 19988.80 -5/2 0.341 0.332 0.019 0.012
0.30 -2127.50 74.82 1642.66 3126.00 7574.24 15189.70 -5/2 0.408 0.400 0.016 0.009
0.35 -2125.87 83.11 1891.66 3671.77 6084.34 9250.80 9/2 0.470 0.469 0.013 0.005
0.40 -2123.74 101.51 2151.07 4207.14 12234.40 22169.10 3/2 0.534 0.538 0.026 0.013
0.45 -2122.12 112.25 2389.36 4763.63 15263.40 29884.80 3/2 0.594 0.609 0.032 0.017
0.50 -2121.00 120.79 2670.75 5277.01 16584.20 31963.70 -11/2 0.664 0.675 0.035 0.019
0.55 -2120.92 146.52 2951.74 5790.80 29085.30 56609.30 -11/2 0.733 0.740 0.061 0.033
0.60 -2122.18 170.08 3249.65 6287.67 35476.80 67131.70 -3/2 0.807 0.804 0.075 0.039
0.65 -2123.24 174.27 3546.97 6785.13 41037.40 76038.50 3/2 0.881 0.867 0.086 0.044
0.70 -2124.24 185.02 3823.30 7303.60 47343.90 87595.60 3/2 0.950 0.934 0.100 0.051
0.75 -2124.94 192.75 4107.06 7814.54 52769.40 97925.00 -5/2 1.021 0.999 0.111 0.057
0.80 -2125.09 197.93 4366.65 8349.75 60531.10 115266.00 -5/2 1.085 1.067 0.127 0.067
0.85 -2125.17 208.29 4652.96 8858.24 68355.40 130131.00 -1/2 1.156 1.132 0.144 0.076
0.90 -2124.92 221.78 4928.46 9377.54 74403.70 142017.00 -1/2 1.225 1.199 0.156 0.083
0.95 -2125.00 232.68 5221.22 9879.48 80721.70 152077.00 7/2 1.297 1.263 0.170 0.089
1.00 -2124.95 236.09 5494.31 10401.19 92785.70 175758.00 1/2 1.365 1.330 0.195 0.103
1.05 -2126.17 250.51 5739.20 10951.10 97886.50 187606.00 1/2 1.426 1.400 0.206 0.110
1.10 -2127.24 278.28 5976.21 11508.89 104313.00 202897.00 1/2 1.485 1.471 0.219 0.118
1.15 -2128.37 280.75 6253.63 12026.27 118595.00 227158.00 -9/2 1.554 1.537 0.249 0.133
1.20 -2129.47 289.70 6506.99 12567.71 126343.00 243074.00 -9/2 1.617 1.606 0.266 0.142
1.25 -2130.45 295.48 6764.92 13104.48 135641.00 262312.00 -9/2 1.681 1.675 0.285 0.153
1.30 -2131.25 305.78 7029.91 13634.29 148628.00 288436.00 -1/2 1.747 1.743 0.313 0.168
Z=107 & N=209 316Bh
    Z=106 & N=208    
    314Sg