Results for Bohrium 311 (Z=107, N=204) version française
    312Hs    
    Z=108 & N=204    
310Bh Z=107 & N=203
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -2103.61 152.29 -3219.69 -6116.63 34663.40 66513.70 1/2 -0.807 -0.804 0.074 0.040
-0.55 -2103.42 130.49 -2942.44 -5615.85 29804.90 57008.60 -13/2 -0.737 -0.738 0.064 0.035
-0.50 -2105.78 122.34 -2686.00 -5094.27 23997.50 45258.00 3/2 -0.673 -0.670 0.051 0.027
-0.45 -2108.90 117.87 -2392.57 -4609.64 18391.70 35955.90 5/2 -0.600 -0.606 0.039 0.022
-0.40 -2110.43 98.96 -2108.45 -4115.78 12764.00 25886.50 -15/2 -0.528 -0.541 0.027 0.016
-0.35 -2111.99 88.00 -1861.39 -3584.80 9219.87 19246.80 -1/2 -0.466 -0.471 0.020 0.012
-0.30 -2113.06 79.08 -1606.03 -3062.13 6503.11 13536.40 11/2 -0.402 -0.402 0.014 0.008
-0.25 -2112.23 61.98 -1313.39 -2576.74 6231.84 12832.20 7/2 -0.329 -0.339 0.013 0.008
-0.20 -2111.07 43.25 -1070.70 -2041.41 4853.64 9446.19 7/2 -0.268 -0.268 0.010 0.006
-0.15 -2109.78 25.96 -827.91 -1506.17 4081.59 8421.23 7/2 -0.207 -0.198 0.009 0.005
-0.10 -2107.75 11.98 -561.95 -994.10 2936.53 6174.77 7/2 -0.141 -0.131 0.006 0.004
-0.05 -2105.36 3.56 -281.44 -496.58 2306.59 4563.57 9/2 -0.071 -0.065 0.005 0.003
0.00 -2104.29 0.31 -0.33 0.33 -1258.42 -2462.65 13/2 0.000 0.000 -0.003 -0.001
0.05 -2105.61 7.73 273.52 504.51 5617.15 11255.30 13/2 0.069 0.066 0.012 0.007
0.10 -2109.36 16.50 550.92 1005.13 5847.60 12129.00 7/2 0.138 0.132 0.013 0.007
0.15 -2114.08 35.91 819.55 1514.53 7919.47 17037.90 7/2 0.205 0.199 0.017 0.010
0.20 -2117.44 56.92 1094.68 2017.43 9806.24 21523.90 -5/2 0.274 0.265 0.021 0.013
0.25 -2118.73 68.31 1357.49 2532.65 10269.20 22027.30 -5/2 0.340 0.333 0.022 0.013
0.30 -2118.96 76.55 1622.28 3045.89 8532.75 17198.30 -5/2 0.407 0.400 0.018 0.010
0.35 -2118.32 86.80 1871.73 3574.45 6949.71 11551.50 9/2 0.469 0.470 0.015 0.007
0.40 -2117.03 97.18 2126.69 4097.53 7379.09 10652.70 9/2 0.533 0.539 0.016 0.006
0.45 -2115.27 110.94 2381.27 4620.97 13048.50 23754.30 3/2 0.597 0.607 0.028 0.014
0.50 -2114.05 118.93 2657.39 5122.83 14757.00 27061.70 -11/2 0.666 0.673 0.032 0.016
0.55 -2113.29 132.57 2937.68 5620.62 23140.40 42886.70 -1/2 0.736 0.739 0.049 0.026
0.60 -2114.15 159.62 3221.86 6114.46 36313.00 68171.40 -3/2 0.807 0.804 0.078 0.041
0.65 -2115.39 174.45 3506.53 6607.77 42836.90 79448.60 1/2 0.879 0.869 0.092 0.048
0.70 -2116.59 182.99 3791.49 7100.91 48304.50 88940.10 3/2 0.950 0.933 0.103 0.054
0.75 -2117.30 190.77 4075.45 7594.95 53772.00 98972.10 -5/2 1.021 0.998 0.115 0.060
0.80 -2117.33 194.47 4337.98 8110.42 61392.20 115090.00 -5/2 1.087 1.066 0.131 0.070
0.85 -2117.21 204.31 4619.07 8607.43 69314.20 130308.00 -1/2 1.158 1.131 0.148 0.079
0.90 -2116.82 215.51 4892.99 9111.51 74360.50 139557.00 -1/2 1.226 1.198 0.159 0.085
0.95 -2117.07 227.24 5180.58 9601.92 78885.00 145152.00 7/2 1.298 1.262 0.169 0.088
1.00 -2117.34 235.83 5416.16 10144.34 83389.00 155547.00 7/2 1.357 1.333 0.178 0.094
1.05 -2118.44 244.63 5692.59 10646.01 94244.60 175574.00 1/2 1.427 1.399 0.202 0.106
1.10 -2119.68 266.72 5925.79 11190.81 100241.00 189932.00 1/2 1.485 1.471 0.214 0.115
1.15 -2120.97 275.81 6166.58 11728.02 107468.00 206032.00 1/2 1.545 1.542 0.230 0.125
1.20 -2122.29 285.44 6444.29 12228.41 123330.00 233235.00 -9/2 1.615 1.607 0.264 0.141
1.25 -2123.60 295.43 6706.06 12744.64 132526.00 251182.00 -9/2 1.681 1.675 0.283 0.152
1.30 -2124.45 300.74 6972.77 13255.93 143022.00 271682.00 -9/2 1.747 1.742 0.306 0.165
Z=107 & N=205 312Bh
    Z=106 & N=204    
    310Sg