Results for Bohrium 273 (Z=107, N=166) version française
    274Hs    
    Z=108 & N=166    
272Bh Z=107 & N=165
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -1961.50 123.01 -2989.08 -4524.49 29757.70 44011.20 1/2 -0.817 -0.797 0.076 0.039
-0.55 -1963.45 113.73 -2728.76 -4158.67 26107.80 38645.10 1/2 -0.746 -0.733 0.066 0.034
-0.50 -1965.89 106.72 -2496.63 -3764.59 23361.60 34735.30 1/2 -0.682 -0.663 0.059 0.031
-0.45 -1967.46 98.28 -2222.15 -3413.00 18289.70 28362.20 3/2 -0.607 -0.601 0.047 0.025
-0.40 -1967.98 80.46 -1971.33 -3037.71 14037.20 22403.70 -15/2 -0.539 -0.535 0.036 0.020
-0.35 -1969.52 69.76 -1733.47 -2649.45 9807.58 15617.30 5/2 -0.474 -0.467 0.025 0.014
-0.30 -1970.04 59.96 -1496.53 -2260.25 4905.99 7206.12 5/2 -0.409 -0.398 0.012 0.006
-0.25 -1970.52 43.73 -1245.63 -1885.02 6712.74 10192.20 7/2 -0.340 -0.332 0.017 0.009
-0.20 -1972.56 35.43 -1005.37 -1499.16 4804.11 7042.34 7/2 -0.275 -0.264 0.012 0.006
-0.15 -1972.05 21.70 -753.28 -1125.08 2991.01 4508.54 7/2 -0.206 -0.198 0.008 0.004
-0.10 -1969.80 9.67 -502.32 -749.93 1778.80 2809.93 7/2 -0.137 -0.132 0.005 0.002
-0.05 -1967.91 2.36 -252.31 -373.82 576.79 948.05 1/2 -0.069 -0.066 0.001 0.001
0.00 -1967.16 0.20 2.51 -2.51 -968.14 -1433.91 13/2 0.001 0.000 -0.002 -0.001
0.05 -1968.04 2.93 251.90 374.23 1314.14 2023.74 13/2 0.069 0.066 0.003 0.002
0.10 -1970.69 11.19 506.80 745.46 -732.44 -1413.64 9/2 0.139 0.131 -0.002 -0.001
0.15 -1974.48 26.37 760.28 1118.11 -2272.20 -4438.15 9/2 0.208 0.197 -0.006 -0.004
0.20 -1977.50 41.69 1025.92 1478.60 -4737.66 -9058.89 9/2 0.280 0.261 -0.012 -0.008
0.25 -1978.62 55.18 1278.25 1852.40 -4118.48 -8451.89 9/2 0.349 0.326 -0.010 -0.007
0.30 -1977.21 62.60 1493.03 2263.75 -1272.13 -2301.84 9/2 0.408 0.399 -0.003 -0.002
0.35 -1975.21 75.33 1734.37 2648.54 6025.43 9387.74 9/2 0.474 0.467 0.015 0.008
0.40 -1973.98 94.57 1971.93 3037.12 13370.70 21180.60 9/2 0.539 0.535 0.034 0.019
0.45 -1974.32 118.01 2224.07 3411.10 23023.30 35640.70 -1/2 0.608 0.601 0.059 0.032
0.50 -1974.65 131.86 2486.10 3775.20 30244.90 45676.50 3/2 0.680 0.665 0.077 0.040
0.55 -1973.75 129.04 2752.58 4134.85 37879.50 56164.50 -3/2 0.752 0.729 0.096 0.050
0.60 -1971.58 130.51 3005.52 4508.05 44322.30 66445.80 -3/2 0.822 0.794 0.113 0.059
0.65 -1969.64 132.11 3260.26 4879.44 47589.60 71139.60 -11/2 0.891 0.860 0.121 0.063
0.70 -1969.93 147.13 3509.23 5256.61 38582.40 55159.00 3/2 0.959 0.926 0.098 0.049
0.75 -1971.51 160.67 3753.56 5638.40 39743.60 56517.80 -5/2 1.026 0.993 0.101 0.050
0.80 -1973.31 166.96 3985.70 6032.40 41760.90 60030.80 -5/2 1.089 1.063 0.106 0.053
0.85 -1975.25 178.58 4235.72 6408.48 44584.00 63899.70 5/2 1.158 1.129 0.113 0.057
0.90 -1977.27 188.33 4500.26 6770.04 50614.80 71867.90 -1/2 1.230 1.193 0.129 0.064
0.95 -1979.32 199.72 4749.38 7147.12 60155.20 86822.50 7/2 1.298 1.259 0.153 0.077
1.00 -1980.86 207.34 4983.25 7539.35 68428.70 101272.00 7/2 1.362 1.328 0.174 0.090
1.05 -1982.50 209.75 5251.15 7897.55 79516.50 116624.00 1/2 1.435 1.392 0.202 0.103
1.10 -1983.36 248.96 5486.60 8288.30 86243.50 127975.00 1/2 1.500 1.460 0.219 0.113
1.15 -1983.47 237.50 5746.38 8654.62 97371.50 142484.00 -1/2 1.571 1.525 0.248 0.126
1.20 -1983.23 236.61 5986.93 9040.17 101896.00 149760.00 -1/2 1.637 1.593 0.259 0.133
1.25 -1983.09 244.56 6239.11 9414.19 103412.00 150784.00 3/2 1.705 1.659 0.263 0.134
1.30 -1983.60 253.36 6494.36 9785.04 106166.00 153836.00 -3/2 1.775 1.724 0.270 0.136
Z=107 & N=167 274Bh
    Z=106 & N=166    
    272Sg