Results for Bohrium 267 (Z=107, N=160) version française
    268Hs    
    Z=108 & N=160    
266Bh Z=107 & N=159
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -1925.37 116.48 -2946.27 -4294.10 29149.60 41702.30 1/2 -0.817 -0.797 0.076 0.039
-0.55 -1926.19 106.21 -2691.07 -3945.93 25334.70 36190.60 1/2 -0.747 -0.732 0.066 0.034
-0.50 -1927.30 94.80 -2452.50 -3581.13 20620.90 29515.90 3/2 -0.680 -0.664 0.054 0.028
-0.45 -1929.82 86.80 -2199.92 -3230.35 16757.40 24659.00 5/2 -0.610 -0.599 0.044 0.023
-0.40 -1931.41 78.45 -1939.00 -2887.91 12192.20 18657.10 -15/2 -0.538 -0.536 0.032 0.018
-0.35 -1932.39 66.09 -1710.40 -2513.14 8609.92 13033.40 5/2 -0.475 -0.466 0.023 0.012
-0.30 -1933.64 61.84 -1480.04 -2140.14 4503.59 6300.32 5/2 -0.411 -0.397 0.012 0.006
-0.25 -1933.78 47.83 -1222.29 -1794.52 5925.63 8685.32 7/2 -0.339 -0.333 0.016 0.008
-0.20 -1934.40 38.92 -986.37 -1427.09 5824.36 8730.39 7/2 -0.274 -0.265 0.015 0.008
-0.15 -1932.69 21.74 -740.69 -1069.38 3733.54 5649.90 7/2 -0.205 -0.198 0.010 0.005
-0.10 -1929.82 8.90 -495.08 -711.65 1784.90 2726.37 7/2 -0.137 -0.132 0.005 0.003
-0.05 -1927.65 2.12 -248.68 -354.68 320.63 484.16 1/2 -0.069 -0.066 0.001 0.000
0.00 -1926.80 0.26 1.68 -1.68 -1100.99 -1571.22 13/2 0.000 0.000 -0.003 -0.001
0.05 -1927.81 2.58 250.11 353.25 -781.58 -1150.54 11/2 0.069 0.066 -0.002 -0.001
0.10 -1930.92 9.67 497.62 709.11 200.67 223.84 9/2 0.138 0.132 0.001 0.000
0.15 -1935.67 23.74 738.84 1071.25 -1103.45 -2023.18 9/2 0.205 0.199 -0.003 -0.002
0.20 -1941.06 46.70 989.58 1423.88 -2997.58 -5232.80 9/2 0.275 0.264 -0.008 -0.005
0.25 -1944.90 62.14 1245.85 1770.97 -2786.07 -5106.04 9/2 0.346 0.329 -0.007 -0.005
0.30 -1944.05 61.35 1492.99 2127.19 -1709.22 -3619.40 -5/2 0.414 0.395 -0.004 -0.003
0.35 -1940.09 68.83 1724.32 2499.24 6149.76 8796.96 9/2 0.478 0.464 0.016 0.008
0.40 -1938.19 88.03 1962.50 2864.41 13510.90 20088.30 9/2 0.544 0.531 0.035 0.019
0.45 -1937.60 106.63 2213.12 3217.14 24444.50 36305.00 -1/2 0.614 0.597 0.064 0.034
0.50 -1937.71 130.87 2469.55 3564.09 34236.20 50024.30 3/2 0.685 0.661 0.090 0.047
0.55 -1937.03 130.21 2726.96 3910.02 42518.50 61104.30 -3/2 0.757 0.725 0.111 0.058
0.60 -1934.79 128.58 2973.22 4267.16 50023.30 71971.90 -3/2 0.825 0.792 0.131 0.068
0.65 -1933.46 128.55 3214.70 4629.03 37982.60 53124.90 1/2 0.892 0.859 0.100 0.050
0.70 -1934.46 143.34 3459.29 4987.81 37281.30 51081.50 3/2 0.960 0.925 0.098 0.048
0.75 -1936.21 151.96 3703.90 5346.56 38179.70 51873.60 -5/2 1.028 0.992 0.100 0.049
0.80 -1938.13 155.69 3931.11 5722.71 40911.20 56609.40 -5/2 1.091 1.062 0.107 0.054
0.85 -1940.03 165.40 4178.29 6078.91 45410.70 63087.60 5/2 1.159 1.128 0.119 0.060
0.90 -1941.69 175.90 4444.19 6416.31 51651.40 70979.50 -1/2 1.233 1.190 0.135 0.067
0.95 -1943.16 186.66 4702.65 6761.25 59348.80 81164.20 7/2 1.305 1.254 0.156 0.077
1.00 -1943.78 193.08 4964.14 7103.16 71997.70 98979.80 1/2 1.377 1.318 0.189 0.094
1.05 -1944.90 195.35 5195.93 7474.67 79178.00 110779.00 1/2 1.442 1.387 0.208 0.105
1.10 -1945.12 227.21 5424.10 7849.90 85648.50 121641.00 1/2 1.505 1.456 0.225 0.115
1.15 -1945.33 224.14 5676.03 8201.37 99341.50 139995.00 -1/2 1.575 1.522 0.260 0.132
1.20 -1944.91 219.08 5909.68 8571.02 103745.00 146886.00 -1/2 1.640 1.590 0.272 0.139
1.25 -1944.66 221.44 6155.55 8928.55 105532.00 148134.00 3/2 1.708 1.657 0.277 0.140
1.30 -1944.60 227.20 6395.34 9292.16 107110.00 150412.00 3/2 1.774 1.724 0.281 0.142
Z=107 & N=161 268Bh
    Z=106 & N=160    
    266Sg