|
|
|
|
|
|
|
|
|
|
|
|
|
|
291Db |
|
|
|
|
|
|
|
289Rf |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -2030.64 | 145.34 | -2980.87 | -5328.57 | 37634.10 | 68417.90 | -0.805 | -0.805 | 0.091 | 0.050 |
-0.55 | -2032.22 | 134.59 | -2723.89 | -4893.09 | 31786.90 | 58080.30 | -0.736 | -0.739 | 0.077 | 0.042 |
-0.50 | -2030.90 | 106.29 | -2487.14 | -4437.40 | 24071.20 | 43575.40 | -0.672 | -0.670 | 0.058 | 0.032 |
-0.45 | -2032.87 | 91.09 | -2236.45 | -3995.64 | 17973.40 | 32826.00 | -0.604 | -0.604 | 0.043 | 0.024 |
-0.40 | -2037.14 | 85.34 | -1976.35 | -3563.27 | 12346.20 | 22808.30 | -0.534 | -0.538 | 0.030 | 0.017 |
-0.35 | -2040.33 | 79.51 | -1724.41 | -3122.77 | 7461.28 | 13518.30 | -0.466 | -0.472 | 0.018 | 0.010 |
-0.30 | -2040.51 | 63.69 | -1500.76 | -2653.95 | 6974.70 | 13062.60 | -0.405 | -0.401 | 0.017 | 0.010 |
-0.25 | -2041.24 | 46.56 | -1248.29 | -2213.97 | 6341.20 | 10965.00 | -0.337 | -0.334 | 0.015 | 0.008 |
-0.20 | -2042.43 | 40.58 | -1006.20 | -1763.62 | 4417.72 | 6547.09 | -0.272 | -0.266 | 0.011 | 0.005 |
-0.15 | -2042.74 | 24.90 | -769.50 | -1307.87 | 3091.18 | 4299.88 | -0.208 | -0.198 | 0.007 | 0.003 |
-0.10 | -2043.15 | 12.76 | -531.88 | -853.03 | 1155.31 | 935.24 | -0.144 | -0.129 | 0.003 | 0.001 |
-0.05 | -2044.81 | 3.49 | -287.29 | -405.16 | 1197.36 | 1976.69 | -0.078 | -0.061 | 0.003 | 0.001 |
0.00 | -2045.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -2044.83 | 3.51 | 287.57 | 404.88 | 1703.43 | 3065.44 | 0.078 | 0.061 | 0.004 | 0.002 |
0.10 | -2042.28 | 13.08 | 551.58 | 833.33 | 4336.34 | 8040.41 | 0.149 | 0.126 | 0.010 | 0.006 |
0.15 | -2040.77 | 24.15 | 790.74 | 1286.62 | 6284.32 | 11784.40 | 0.214 | 0.194 | 0.015 | 0.009 |
0.20 | -2039.66 | 35.74 | 1026.39 | 1743.42 | 7333.63 | 13828.10 | 0.277 | 0.263 | 0.018 | 0.010 |
0.25 | -2040.16 | 47.00 | 1259.66 | 2202.61 | 6750.43 | 12881.10 | 0.340 | 0.333 | 0.016 | 0.009 |
0.30 | -2041.02 | 62.77 | 1490.87 | 2663.85 | 7718.55 | 14708.90 | 0.403 | 0.402 | 0.019 | 0.011 |
0.35 | -2041.81 | 73.47 | 1724.87 | 3122.30 | 10065.30 | 18449.90 | 0.466 | 0.472 | 0.024 | 0.013 |
0.40 | -2042.53 | 87.36 | 1966.27 | 3573.36 | 12726.10 | 22459.40 | 0.531 | 0.540 | 0.031 | 0.016 |
0.45 | -2043.04 | 98.08 | 2218.37 | 4013.72 | 14940.40 | 25591.20 | 0.599 | 0.606 | 0.036 | 0.019 |
0.50 | -2042.57 | 109.16 | 2480.67 | 4443.86 | 17960.90 | 30673.00 | 0.670 | 0.671 | 0.043 | 0.022 |
0.55 | -2041.84 | 125.08 | 2733.40 | 4883.58 | 24446.30 | 43709.70 | 0.738 | 0.738 | 0.059 | 0.032 |
0.60 | -2041.12 | 134.01 | 3006.58 | 5302.87 | 31106.70 | 54843.40 | 0.812 | 0.801 | 0.075 | 0.040 |
0.65 | -2041.09 | 150.62 | 3259.57 | 5742.34 | 42243.50 | 75719.20 | 0.881 | 0.867 | 0.102 | 0.055 |
0.70 | -2041.32 | 166.63 | 3514.76 | 6179.58 | 50376.40 | 90905.30 | 0.949 | 0.933 | 0.122 | 0.066 |
0.75 | -2041.76 | 178.89 | 3771.85 | 6614.95 | 57192.80 | 103357.00 | 1.019 | 0.999 | 0.138 | 0.075 |
0.80 | -2041.41 | 189.50 | 4035.09 | 7044.11 | 61156.70 | 109691.00 | 1.090 | 1.064 | 0.148 | 0.080 |
0.85 | -2041.73 | 183.49 | 4287.28 | 7484.42 | 59664.20 | 105647.00 | 1.158 | 1.130 | 0.144 | 0.077 |
0.90 | -2042.64 | 189.93 | 4537.49 | 7926.71 | 60455.60 | 105460.00 | 1.226 | 1.197 | 0.146 | 0.077 |
0.95 | -2044.36 | 196.27 | 4780.29 | 8376.31 | 63845.70 | 110776.00 | 1.291 | 1.265 | 0.154 | 0.081 |
1.00 | -2045.93 | 207.33 | 5011.23 | 8837.87 | 69736.50 | 122256.00 | 1.354 | 1.335 | 0.168 | 0.089 |
1.05 | -2047.46 | 216.16 | 5247.98 | 9293.52 | 76972.00 | 136078.00 | 1.418 | 1.404 | 0.186 | 0.099 |
1.10 | -2048.23 | 225.26 | 5490.32 | 9743.68 | 83214.40 | 147243.00 | 1.483 | 1.472 | 0.201 | 0.107 |
1.15 | -2048.79 | 229.29 | 5734.89 | 10191.51 | 90511.60 | 160435.00 | 1.549 | 1.539 | 0.219 | 0.117 |
1.20 | -2048.96 | 252.15 | 5995.51 | 10623.39 | 113721.00 | 201513.00 | 1.620 | 1.605 | 0.275 | 0.147 |
1.25 | -2049.61 | 253.63 | 6247.55 | 11063.75 | 123766.00 | 218769.00 | 1.688 | 1.671 | 0.299 | 0.160 |
1.30 | -2049.39 | 259.76 | 6504.04 | 11499.76 | 134165.00 | 236607.00 | 1.757 | 1.737 | 0.324 | 0.173 |
|
|
291Rf |
|
|
|
|
|
|
|
289Lr |
|
|
|
|
|
|
|
|
|