Results for Lawrencium 306 (Z=103, N=203) version française
    307Rf    
    Z=104 & N=203    
305Lr Z=103 & N=202
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -2055.06 149.02 -3052.96 -6034.53 34196.80 68965.90 1/2 1/2 -0.803 -0.806 0.078 0.043
-0.55 -2054.87 128.48 -2789.82 -5540.38 27751.30 55659.70 9/2 5/2 -0.734 -0.740 0.063 0.035
-0.50 -2057.73 123.67 -2551.30 -5021.62 22726.00 44586.20 5/2 13/2 -0.671 -0.671 0.052 0.028
-0.45 -2060.75 118.32 -2272.33 -4543.30 16984.10 34486.20 -15/2 9/2 -0.598 -0.607 0.039 0.021
-0.40 -2062.44 101.22 -1990.84 -4067.49 11527.00 24982.50 7/2 9/2 -0.524 -0.543 0.026 0.016
-0.35 -2064.76 90.53 -1759.16 -3541.88 8955.44 20036.50 7/2 -5/2 -0.463 -0.473 0.020 0.012
-0.30 -2066.29 83.51 -1522.21 -3021.54 6227.32 13761.10 7/2 11/2 -0.401 -0.403 0.014 0.009
-0.25 -2064.87 61.54 -1259.22 -2527.24 4992.08 10646.90 1/2 -1/2 -0.331 -0.337 0.011 0.007
-0.20 -2063.71 44.67 -1016.97 -2012.19 5243.14 10616.70 9/2 -3/2 -0.268 -0.269 0.012 0.007
-0.15 -2062.87 26.19 -785.05 -1486.82 4311.66 9073.57 9/2 1/2 -0.207 -0.199 0.010 0.006
-0.10 -2060.90 14.28 -534.44 -980.14 4225.04 9113.09 -1/2 -1/2 -0.141 -0.131 0.010 0.006
-0.05 -2058.46 3.59 -268.00 -489.30 2088.44 4304.96 11/2 -1/2 -0.071 -0.065 0.005 0.003
0.00 -2057.36 3.79 -1.71 1.71 4304.60 9065.00 13/2 -9/2 0.000 0.000 0.010 0.006
0.05 -2058.76 5.45 263.89 493.40 3931.61 8325.69 -7/2 -11/2 0.069 0.066 0.009 0.005
0.10 -2062.41 19.41 522.28 992.30 6696.39 14440.30 -5/2 -7/2 0.137 0.132 0.015 0.009
0.15 -2067.14 43.43 779.53 1492.34 9472.78 20737.80 -1/2 -1/2 0.205 0.199 0.022 0.013
0.20 -2070.74 71.66 1046.72 1982.44 11849.50 25835.10 -1/2 -1/2 0.275 0.265 0.027 0.016
0.25 -2071.96 73.00 1301.16 2485.30 11751.30 25390.10 7/2 1/2 0.342 0.332 0.027 0.016
0.30 -2071.87 89.29 1545.88 2997.86 10804.90 22444.70 -1/2 -7/2 0.407 0.400 0.025 0.014
0.35 -2070.58 93.70 1769.29 3531.75 7631.94 13395.80 -7/2 -1/2 0.466 0.472 0.017 0.008
0.40 -2068.94 102.60 2015.19 4043.14 7375.66 11121.70 -7/2 -3/2 0.530 0.540 0.017 0.007
0.45 -2067.58 109.15 2265.98 4549.64 7892.47 13454.80 1/2 1/2 0.596 0.607 0.018 0.008
0.50 -2066.65 125.66 2535.90 5037.01 13221.10 24384.00 1/2 9/2 0.667 0.673 0.030 0.015
0.55 -2065.92 138.31 2799.58 5530.63 16438.80 30663.00 1/2 3/2 0.737 0.738 0.037 0.019
0.60 -2065.81 149.20 3061.85 6025.64 27691.70 54174.50 -1/2 -1/2 0.806 0.805 0.063 0.034
0.65 -2066.91 170.91 3340.39 6504.39 38237.90 74028.10 -3/2 1/2 0.879 0.869 0.087 0.046
0.70 -2068.02 181.44 3605.28 6996.82 43446.90 84137.50 -3/2 -5/2 0.949 0.934 0.099 0.052
0.75 -2068.47 184.33 3871.34 7488.06 49588.50 95648.90 5/2 3/2 1.019 1.000 0.113 0.059
0.80 -2068.36 194.04 4125.83 7990.87 57202.30 112400.00 -1/2 -1/2 1.086 1.067 0.130 0.070
0.85 -2068.06 200.38 4404.46 8469.54 59463.40 115475.00 7/2 -1/2 1.159 1.131 0.135 0.072
0.90 -2067.87 209.72 4666.74 8964.46 62128.30 119030.00 -5/2 -1/2 1.228 1.197 0.141 0.074
0.95 -2068.28 220.47 4906.80 9481.70 67482.40 130424.00 -5/2 1/2 1.291 1.266 0.153 0.081
1.00 -2068.59 226.09 5148.58 9997.22 73116.60 141107.00 -5/2 -1/2 1.355 1.335 0.166 0.088
1.05 -2068.96 235.30 5382.30 10520.80 81440.50 159919.00 -5/2 1/2 1.416 1.405 0.185 0.099
1.10 -2069.69 247.25 5627.07 11033.33 88957.80 174606.00 -9/2 1/2 1.481 1.473 0.202 0.109
1.15 -2070.61 258.21 5850.81 11566.89 98909.00 198306.00 -9/2 3/2 1.540 1.544 0.225 0.123
1.20 -2071.38 272.12 6115.79 12059.21 113618.00 225464.00 1/2 -3/2 1.609 1.610 0.258 0.140
1.25 -2072.47 292.99 6354.12 12578.18 120614.00 240379.00 1/2 -1/2 1.672 1.680 0.274 0.149
1.30 -2073.31 299.53 6628.04 13061.46 132806.00 261265.00 9/2 -7/2 1.744 1.744 0.302 0.162
Z=103 & N=204 307Lr
    Z=102 & N=203    
    305No