|
|
|
|
|
|
|
|
|
|
|
|
|
|
261Lr |
|
|
|
|
|
|
|
259No |
|
β | EHF | IX | Q2Z | Q2N | Q4Z | Q4N | β2Z | β2N | β4Z | β4N |
-0.60 | -1894.04 | 109.18 | -2748.27 | -4178.49 | 27530.70 | 41209.40 | -0.814 | -0.799 | 0.078 | 0.041 |
-0.55 | -1894.65 | 98.11 | -2511.00 | -3838.54 | 23149.00 | 34734.80 | -0.744 | -0.734 | 0.066 | 0.034 |
-0.50 | -1896.22 | 88.38 | -2292.11 | -3480.20 | 19381.10 | 28918.80 | -0.679 | -0.666 | 0.055 | 0.029 |
-0.45 | -1898.95 | 79.34 | -2058.76 | -3136.32 | 15457.20 | 23498.80 | -0.610 | -0.600 | 0.044 | 0.023 |
-0.40 | -1900.47 | 72.52 | -1808.37 | -2809.48 | 11106.40 | 17699.10 | -0.536 | -0.537 | 0.032 | 0.018 |
-0.35 | -1902.56 | 60.70 | -1594.30 | -2446.31 | 8002.19 | 12602.40 | -0.472 | -0.468 | 0.023 | 0.013 |
-0.30 | -1904.38 | 57.14 | -1382.38 | -2081.00 | 4481.47 | 6515.24 | -0.410 | -0.398 | 0.013 | 0.006 |
-0.25 | -1903.84 | 44.07 | -1147.85 | -1738.31 | 2855.49 | 3936.79 | -0.340 | -0.332 | 0.008 | 0.004 |
-0.20 | -1903.56 | 35.49 | -916.49 | -1392.43 | 5957.26 | 9426.08 | -0.271 | -0.266 | 0.017 | 0.009 |
-0.15 | -1902.07 | 19.85 | -688.50 | -1043.19 | 4103.90 | 6533.77 | -0.204 | -0.199 | 0.012 | 0.006 |
-0.10 | -1898.73 | 8.61 | -460.98 | -693.48 | 2243.60 | 3545.25 | -0.137 | -0.133 | 0.006 | 0.004 |
-0.05 | -1896.34 | 2.03 | -231.81 | -345.42 | 635.32 | 985.60 | -0.069 | -0.066 | 0.002 | 0.001 |
0.00 | -1895.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
0.05 | -1896.43 | 2.29 | 231.58 | 345.65 | 1196.71 | 1847.48 | 0.069 | 0.066 | 0.003 | 0.002 |
0.10 | -1899.50 | 8.70 | 460.62 | 693.84 | 1987.13 | 2937.66 | 0.136 | 0.133 | 0.006 | 0.003 |
0.15 | -1904.21 | 17.94 | 685.95 | 1045.74 | 553.53 | 368.95 | 0.203 | 0.200 | 0.002 | 0.000 |
0.20 | -1909.07 | 34.59 | 920.45 | 1388.48 | -352.47 | -1580.69 | 0.273 | 0.266 | -0.001 | -0.002 |
0.25 | -1912.98 | 46.87 | 1160.56 | 1725.60 | 680.88 | -676.89 | 0.344 | 0.330 | 0.002 | -0.001 |
0.30 | -1913.32 | 57.78 | 1397.88 | 2065.50 | 2482.02 | 1544.22 | 0.414 | 0.395 | 0.007 | 0.002 |
0.35 | -1911.36 | 67.54 | 1607.06 | 2433.55 | 6889.32 | 10027.40 | 0.476 | 0.465 | 0.020 | 0.010 |
0.40 | -1908.83 | 78.18 | 1830.76 | 2787.09 | 14899.20 | 22810.30 | 0.542 | 0.533 | 0.042 | 0.023 |
0.45 | -1907.53 | 92.89 | 2048.32 | 3146.75 | 24394.50 | 38497.70 | 0.607 | 0.602 | 0.070 | 0.038 |
0.50 | -1906.64 | 124.60 | 2280.83 | 3491.48 | 36407.50 | 56109.90 | 0.676 | 0.668 | 0.104 | 0.056 |
0.55 | -1905.62 | 139.01 | 2522.75 | 3826.79 | 45113.60 | 68294.60 | 0.747 | 0.732 | 0.129 | 0.068 |
0.60 | -1902.54 | 138.28 | 2763.87 | 4162.90 | 53171.00 | 79717.40 | 0.819 | 0.796 | 0.151 | 0.079 |
0.65 | -1902.43 | 116.28 | 2988.77 | 4515.22 | 28434.20 | 42187.80 | 0.885 | 0.863 | 0.081 | 0.042 |
0.70 | -1903.72 | 125.03 | 3219.91 | 4861.33 | 28757.30 | 41858.10 | 0.954 | 0.930 | 0.082 | 0.042 |
0.75 | -1905.84 | 134.47 | 3452.84 | 5205.62 | 30014.60 | 42898.80 | 1.023 | 0.996 | 0.086 | 0.043 |
0.80 | -1908.06 | 147.18 | 3688.76 | 5546.94 | 33722.50 | 47867.40 | 1.093 | 1.061 | 0.096 | 0.048 |
0.85 | -1910.25 | 158.15 | 3922.84 | 5890.08 | 39354.00 | 56472.70 | 1.162 | 1.126 | 0.112 | 0.056 |
0.90 | -1911.78 | 169.53 | 4154.05 | 6236.05 | 44796.60 | 64781.60 | 1.231 | 1.193 | 0.128 | 0.064 |
0.95 | -1912.62 | 172.06 | 4383.01 | 6584.39 | 49961.80 | 72479.90 | 1.298 | 1.259 | 0.142 | 0.072 |
1.00 | -1912.43 | 177.30 | 4611.47 | 6933.13 | 55420.30 | 80614.50 | 1.366 | 1.326 | 0.158 | 0.080 |
1.05 | -1912.27 | 183.20 | 4837.92 | 7283.88 | 60807.30 | 88906.20 | 1.433 | 1.393 | 0.173 | 0.088 |
1.10 | -1912.19 | 193.17 | 5066.45 | 7632.65 | 63759.50 | 92806.30 | 1.501 | 1.460 | 0.182 | 0.092 |
1.15 | -1912.20 | 199.07 | 5295.04 | 7981.26 | 67250.60 | 97684.40 | 1.569 | 1.526 | 0.192 | 0.097 |
1.20 | -1912.22 | 202.69 | 5524.02 | 8329.48 | 71478.40 | 103912.00 | 1.636 | 1.593 | 0.204 | 0.103 |
1.25 | -1912.26 | 206.29 | 5754.38 | 8676.42 | 76415.10 | 111202.00 | 1.705 | 1.659 | 0.218 | 0.110 |
1.30 | -1912.37 | 210.68 | 5984.73 | 9023.27 | 82273.00 | 119910.00 | 1.773 | 1.726 | 0.234 | 0.119 |
|
|
261No |
|
|
|
|
|
|
|
259Md |
|
|
|
|
|
|
|
|
|