Results for Thorium 242 (Z=90, N=152) version française
    243Pa    
    Z=91 & N=152    
241Th Z=90 & N=151
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1782.58 98.77 -2264.29 -3881.82 20861.30 37145.90 -0.797 -0.809 0.074 0.042
-0.55 -1785.19 91.59 -2084.08 -3549.86 16865.00 29192.00 -0.734 -0.740 0.060 0.033
-0.50 -1787.03 80.55 -1893.94 -3227.83 14952.00 25674.80 -0.667 -0.673 0.053 0.029
-0.45 -1791.90 76.62 -1715.85 -2893.73 13424.50 22681.90 -0.604 -0.603 0.048 0.026
-0.40 -1793.57 69.87 -1531.48 -2565.93 10140.80 16341.30 -0.539 -0.535 0.036 0.019
-0.35 -1793.88 56.28 -1337.15 -2248.09 7700.21 12431.30 -0.471 -0.469 0.027 0.014
-0.30 -1795.82 53.00 -1141.41 -1931.65 5597.50 9249.38 -0.402 -0.403 0.020 0.011
-0.25 -1795.65 42.46 -947.80 -1613.08 3618.89 6239.78 -0.334 -0.336 0.013 0.007
-0.20 -1794.93 34.51 -748.12 -1300.58 5549.88 10206.30 -0.263 -0.271 0.020 0.012
-0.15 -1794.29 20.30 -552.29 -984.24 3977.21 7563.12 -0.195 -0.205 0.014 0.009
-0.10 -1792.50 7.77 -364.89 -659.46 1979.59 3882.63 -0.129 -0.138 0.007 0.004
-0.05 -1791.08 1.69 -181.45 -330.73 447.05 905.55 -0.064 -0.069 0.002 0.001
0.00 -1790.53 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1791.25 1.72 182.84 329.33 384.45 759.92 0.064 0.069 0.001 0.001
0.10 -1793.57 7.55 366.56 657.79 1767.60 3238.08 0.129 0.137 0.006 0.004
0.15 -1797.20 18.25 549.00 987.53 3162.89 5393.37 0.193 0.206 0.011 0.006
0.20 -1800.52 32.60 729.05 1319.66 4147.30 6635.04 0.257 0.275 0.015 0.008
0.25 -1802.43 45.57 926.10 1634.78 5383.81 8256.19 0.326 0.341 0.019 0.009
0.30 -1802.09 52.45 1141.49 1931.57 7148.23 10781.40 0.402 0.403 0.025 0.012
0.35 -1800.78 73.06 1331.40 2253.84 12888.60 21919.90 0.469 0.470 0.046 0.025
0.40 -1798.48 78.97 1529.95 2567.46 16914.50 29106.10 0.539 0.535 0.060 0.033
0.45 -1796.05 89.00 1718.96 2890.62 22296.50 39452.10 0.605 0.603 0.079 0.045
0.50 -1793.77 91.73 1917.52 3204.23 25539.90 44983.30 0.675 0.668 0.091 0.051
0.55 -1792.62 95.81 2108.43 3525.50 24881.00 43349.00 0.743 0.735 0.088 0.049
0.60 -1793.01 98.60 2294.39 3851.72 18402.70 31354.70 0.808 0.803 0.065 0.036
0.65 -1794.79 113.83 2486.42 4171.87 18572.40 31420.80 0.876 0.870 0.066 0.036
0.70 -1796.70 124.04 2676.79 4493.67 20753.90 35055.70 0.943 0.937 0.074 0.040
0.75 -1797.92 125.97 2864.61 4818.02 23628.80 39732.10 1.009 1.005 0.084 0.045
0.80 -1798.35 127.58 3058.22 5136.59 28268.80 47085.00 1.077 1.071 0.100 0.053
0.85 -1798.43 138.62 3256.78 5450.23 37885.80 62680.60 1.147 1.137 0.135 0.071
0.90 -1798.44 149.04 3453.99 5765.19 46628.50 77211.60 1.216 1.202 0.166 0.088
0.95 -1798.69 171.46 3639.87 6091.50 57280.10 96872.70 1.282 1.270 0.204 0.110
1.00 -1798.27 169.43 3830.44 6413.06 64083.50 108458.00 1.349 1.337 0.228 0.123
1.05 -1797.48 172.16 4016.42 6739.28 72412.20 123146.00 1.414 1.405 0.257 0.140
1.10 -1795.98 178.14 4212.02 7055.88 80630.50 136508.00 1.483 1.471 0.286 0.155
1.15 -1793.92 179.52 4417.90 7362.20 88161.90 147753.00 1.556 1.535 0.313 0.168
1.20 -1791.86 172.53 4620.63 7671.67 74840.90 124237.00 1.627 1.600 0.266 0.141
1.25 -1790.82 177.61 4814.52 7989.88 74561.70 122819.00 1.696 1.666 0.265 0.139
1.30 -1789.96 182.85 5006.98 8309.62 77303.00 126834.00 1.763 1.733 0.275 0.144
Z=90 & N=153 243Th
    Z=89 & N=152    
    241Ac